| FIRST YEAR | |||
| First Semester | Hours | ||
| JDA-080 | John Deere Electrical Systems | 3.5 | |
| TEC-048 | Applied Shop Computations | 3.0 | |
| JDA-073 | JD Shop Skills & Fundamentals | 3.0 | |
| JDA-111 | John Deere Ag Software | 2.0 | |
| JDA-091 | John Deere Hydraulics I | 3.0 | |
Semester Totals |
14.5 | ||
| Second Semester | |||
| JDA-071 | John Deere Power Trains | 3.0 | |
| JDA-092 | John Deere Hydraulics II | 3.0 | |
| JDA-086 | John Deere Combine Production | 2.5 | |
| ECO-130 | The American Economy OR | ||
| PSY-271 | Intr/Psychology OR | ||
| SOS-052 | Workplace Communication/Safety | 3.0 | |
| AGR-059 | Ag Writing for Industry OR | ||
| ENG-119 | Composition I Pathway OR | ||
| ENG-120 | Composition I | 3.0 | |
Semester Totals |
14.5 | ||
| Summer Term | |||
| JDA-041 | John Deere SOE I | 2.0 | |
| JDA-094 | John Deere Air Cond Systems | 2.5 | |
| JDA-113 | John Deere Apex Software | 2.0 | |
| JDA-072 | JD Advanced Power Trains | 3.0 | |
Semester Totals |
9.5 | ||
| SECOND YEAR | |||
| First Semester | Hours | ||
| JDA-042 | John Deere SOE II | 4.0 | |
| JDA-087 | John Deere Fuel Systems | 3.0 | |
| JDA-050 | John Deere Engine Systems | 3.0 | |
| COM-111 | Intro to Speech Communication | 3.0 | |
Semester Totals |
13.0 | ||
| Second Semester | |||
| JDA-095 | John Deere Equip Diagnostics | 3.0 | |
| JDA-082 | Jd Advanced Elect/Electronic Sys | 3.5 | |
| JDA-043 | John Deere SOE III | 4.0 | |
| POS-160 | American National Government | 3.0 | |
Semester Totals |
13.5 | ||
Total Program Hours | 65.0 | ||
| Suggested Electives | |||
| AGR-052 | Principles of Crop Production | 3.0 | |
| HED-178 | Responding to Emergencies | 2.0 | |
| WLD-040 | Welding Fundamentals | 2.5 | |
| JDA-054 | Jd Turf & Utility Equipment | 2.0 | |
| JDA-051 | JD Tillage & Seeding Equipment | 3.0 | |
| JDA-114 | John Deere Hay Equipment | 2.0 | |