| FIRST YEAR | |||
| First Semester | Hours | ||
| BUS-142 | Introduction to Business | 3.0 | |
| BUS-094 | Business Math OR | ||
| --- --- | Math Elective | 3.0 | |
| ENG-119 | Composition I Pathway OR | ||
| ENG-120 | Composition I * | 3.0 | |
| COM-111 | Intro to Speech Communication | 3.0 | |
| --- --- | Business Elective | 2.0 | |
Semester Totals |
14.0 | ||
| Second Semester | |||
| BUS-251 | Principles of Management | 3.0 | |
| BUS-247 | Principles of Marketing | 3.0 | |
| CIS-160 | Practical Software Applications | 3.0 | |
| ENG-121 | Composition II * | 3.0 | |
Semester Totals |
12.0 | ||
| Summer Term | |||
| BUS-091 | Prin of Advertising ++++ | 3.0 | |
| BUS-090 | Prin of Retailing ++++ | 3.0 | |
Semester Totals |
6.0 | ||
| SECOND YEAR | |||
| First Semester | Hours | ||
| BUS-151 | Financial Accounting * | 3.0 | |
| BUS-141 | Business Communications | 3.0 | |
| ECO-231 | Principles of Economics I (Macro) | 3.0 | |
| BUS-200 | Legal Environ/Business | 3.0 | |
| BUS-092 | Principles of Selling | 3.0 | |
Semester Totals |
15.0 | ||
| Second Semester | |||
| PSY-271 | Intr/Psychology | 3.0 | |
| ECO-232 | Principles of Economics II (Micro) * OR | ||
| POS-162 | State/Local Govern | 3.0 | |
| BUS-134 | Principles of E-Marketing OR | ||
| --- --- | Business Elective | 2.0 | |
| BUS-057 | Marketing Internship OR | ||
| --- --- | Business Elective | 4.0 | |
| BUS-056 | Marketing Seminar OR | ||
| -- --- | Business Elective | 1.0 | |
Semester Totals |
13.0 | ||
Total Program Hours | 60.0 | ||