| FIRST YEAR | |||
| First Semester | Hours | ||
| ENG-120 | Composition I * | 3.0 | |
| EDU-100 | Introduction to Education ^^^ | 3.0 | |
| LIT-150 | Children's Literature * | 3.0 | |
| EDU-103 | Teaching/Learning W/Technology | 3.0 | |
| MAT-118 | Math for Elem Teachers I * | 3.0 | |
| ECE-110 | Child Behavior Management | 3.0 | |
Semester Totals |
18.0 | ||
| Second Semester | |||
| PSY-274 | Child Development | 3.0 | |
| SPE-111 | Intro to Speech Communication | 3.0 | |
| EDU-190 | Introduction/Special Education | 3.0 | |
| MAT-218 | Math for Elem Teachers II * | 3.0 | |
| ECE-083 | Instructional Methods | 3.0 | |
Semester Totals |
15.0 | ||
| SECOND YEAR | |||
| First Semester | Hours | ||
| BIO-100 | Bio Science I | 4.0 | |
| ENG-121 | Composition II | 3.0 | |
| ECE-102 | Health/Safety/Nutri/Yng Child | 3.0 | |
| PSY-271 | Intr/Psychology | 3.0 | |
| ECE-095 | Creative Activities/Children | 4.0 | |
Semester Totals |
17.0 | ||
| Second Semester | |||
| HUM-150 | Humanities Through the Arts | 3.0 | |
| EDU-200 | Educational Psychology | 3.0 | |
| EDU-210 | Diversity/Schools & Societies | 3.0 | |
| ECE-120 | Field Experience Seminar * | 1.0 | |
| ECE-125 | Field Experience * | 3.0 | |
| --- --- | Electives ^^ | 3.0 | |
Semester Totals |
16.0 | ||
Total Program Hours | 66.0 | ||