| FIRST YEAR | |||
| First Semester | Hours | ||
| ENG-119 | Composition I Pathway OR | ||
| ENG-120 | Composition I | 3.0 | |
| EDU-103 | Teaching/Learning W/Technology | 3.0 | |
| EDU-100 | Introduction to Education | 3.0 | |
| MAT-118 | Math for Elem Teachers I | 3.0 | |
| ECE-110 | Child Behavior Management | 3.0 | |
Semester Totals |
15.0 | ||
| Second Semester | |||
| ENG-121 | Composition II * | 3.0 | |
| MAT-218 | Math for Elem Teachers II | 3.0 | |
| HUM-150 | Humanities Through the Arts | 3.0 | |
| BIO-100 | Bio Science I | 4.0 | |
| EDU-190 | Introduction/Special Education | 3.0 | |
Semester Totals |
16.0 | ||
| SECOND YEAR | |||
| First Semester | Hours | ||
| COM-111 | Intro to Speech Communication | 3.0 | |
| ECE-095 | Creative Activities for Children | 4.0 | |
| ECE-102 | Health/Safety/Nutri/Yng Child | 3.0 | |
| PSY-271 | Intr/Psychology OR | ||
| HIS-153 | History/Culture of Non-Western Civ. | 3.0 | |
| EDU-210 | Diversity in Schools and Societies | 3.0 | |
Semester Totals |
16.0 | ||
| Second Semester | |||
| ECE-083 | Instructional Methods | 3.0 | |
| ECE-120 | Field Experience Seminar | 1.0 | |
| ECE-125 | Field Experience | 3.0 | |
| EDU-200 | Educational Psychology | 3.0 | |
| PSY-274 | Child Development | 3.0 | |
Semester Totals |
13.0 | ||
Total Program Hours | 60.0 | ||