| SPECIAL ADMISSION REQUIREMENTS | |||
Hours | |||
| EMS-047 | Fundamentals of EMS * | 6.0 | |
| EMS-048 | Basic EMS Care Skills * | 1.0 | |
| EMS-049 | EMS Clinical Experience * | .5 | |
Semester Totals |
7.5 | ||
| FIRST YEAR | |||
| First Semester | Hours | ||
| BIO-225 | Human Anatomy and Physiology I * | 4.0 | |
| ENG-119 | Composition I Pathway * OR | ||
| ENG-120 | Composition I * | 3.0 | |
| HED-290 | Disease Processes * | 3.0 | |
Semester Totals |
10.0 | ||
| Second Semester | |||
| EMS-061 | Fundamentals of Paramedicine I * | 5.0 | |
| EMS-064 | Paramedic Care Skills I * | 4.0 | |
| EMS-068 | Clinical Experience I * | 1.5 | |
| PSY-279 | Human Dev/Life Span | 3.0 | |
Semester Totals |
13.5 | ||
| Summer Term | |||
| EMS-071 | Fundamentals Paramedicine II * | 4.0 | |
| EMS-074 | Paramedical Care Skills II * | 1.0 | |
| EMS-078 | Clinical Experience II * | 1.5 | |
Semester Totals |
6.5 | ||
| SECOND YEAR | |||
| First Semester | Hours | ||
| EMS-062 | EMS Pharmacology * | 2.0 | |
| EMS-086 | Fundamentals Paramedicine III * | 4.0 | |
| EMS-084 | Paramedical Care Skills III * | 3.0 | |
| EMS-088 | Clinical Experience III * | 2.0 | |
| PSY-271 | Introduction to Psychology OR | ||
| COM-111 | Intro to Speech Communication | 3.0 | |
Semester Totals |
14.0 | ||
| Second Semester | |||
| EMS-092 | Fundamentals Paramedicine IV * | 2.0 | |
| EMS-094 | Paramedical Care Skills IV * | 3.0 | |
| EMS-098 | Paramedic Capstone Internship * | 1.5 | |
| BIO-226 | Human Anatomy and Physiology II * | 4.0 | |
Semester Totals |
10.5 | ||
Total Program Hours | 62.0 | ||