| FIRST YEAR | |||
| First Semester | Hours | ||
| COM-150 | Introduction to Broadcasting | 3.0 | |
| COM-155 | Radio-TV Announcing | 3.0 | |
| ENG-119 | Composition I Pathway OR | ||
| ENG-120 | Composition I | 3.0 | |
| POS-160 | American National Government OR | ||
| PSY-271 | Intr/Psychology | 3.0 | |
| SFS-101 | Strategies for Success OR | ||
| SOC-280 | Introduction to Sociology OR | ||
| --- --- | Career Elective | 2.0 | |
Semester Totals |
14.0 | ||
| Second Semester | |||
| COM-160 | Radio Station Operation | 5.0 | |
| COM-165 | Broadcast Writing | 4.0 | |
| COM-111 | Intro to Speech Communication | 3.0 | |
| ESC-102 | Weather and Climate | 4.0 | |
Semester Totals |
16.0 | ||
| SECOND YEAR | |||
| First Semester | Hours | ||
| COM-180 | Basic TV Production | 3.0 | |
| COM-070 | Radio Production Lab | 5.0 | |
| COM-220 | Persuasive Speaking | 3.0 | |
| --- --- | Career Elective | 3.0 | |
Semester Totals |
14.0 | ||
| Second Semester | |||
| COM-175 | Broadcast Sales | 3.0 | |
| HIS-156 | History of the U.S. II | 3.0 | |
| COM-185 | Advanced Radio Production | 4.0 | |
| COM-198 | Broadcast Seminar | 1.0 | |
| COM-199 | Broadcast Internship | 2.0 | |
| --- --- | Career Elective | 3.0 | |
Semester Totals |
16.0 | ||
Total Program Hours | 60.0 | ||
| Suggested Electives | |||
| COM-072 | Fall Sportscasting | 1.0 | |
| COM-073 | Spring Sportscasting | 2.0 | |
| COM-082 | Fall Athletic Announcing | 1.0 | |
| COM-083 | Spring Athletic Announcing | 2.0 | |
| COM-200 | Interpersonal Communication | 3.0 | |
| COM-213 | Intro to Group Discussion | 3.0 | |
| CIS-066 | Digital Video Production | 3.0 | |