| FIRST YEAR | |||
| First Semester | Hours | ||
| BIO-225 | Human Anatomy and Physiology I | 4.0 | |
| ENG-119 | Composition I Pathway * OR | ||
| ENG-120 | Composition I * | 3.0 | |
| AHE-041 | Medical Terminology | 3.0 | |
| SRT-040 | Prof. Practice-Surgical Tech | 3.0 | |
Semester Totals |
13.0 | ||
| Second Semester | |||
| BIO-226 | Human Anatomy and Physiology II | 4.0 | |
| COM-200 | Interpersonal Communication OR | ||
| ENG-121 | Composition II * OR | ||
| COM-111 | Intro to Speech Communication | 3.0 | |
| SRT-041 | Anesthesia & Pharm Surg Tech | 3.0 | |
| SRT-042 | Surg Tech Skills | 2.0 | |
| SRT-042L | Surg Tech Skills Lab * | 4.0 | |
Semester Totals |
16.0 | ||
| Summer Term | |||
| SRT-043 | Surg Tech Practicum I | 2.0 | |
| SRT-044 | Surgial Procedures I | 4.0 | |
Semester Totals |
6.0 | ||
| SECOND YEAR | |||
| First Semester | Hours | ||
| PSY-279 | Human Dev/Life Span | 3.0 | |
| SRT-045 | Surgical Procedures II | 4.0 | |
| SRT-046 | Surg Tech Practicum II | 6.0 | |
Semester Totals |
13.0 | ||
| Second Semester | |||
| SRT-047 | Surg Tech Practicum III | 6.0 | |
| SRT-048 | Surgcal Technology Capstone | 3.0 | |
| SRT-050 | Surg Technology Exam Review | 3.0 | |
Semester Totals |
12.0 | ||
Total Program Hours | 60.0 | ||