FIRST YEAR | ||
First Semester | Hours | |
ENG-119 | Composition I Pathway * ORENG-119Students will study the writing process by reading essays illustrating a variety of rhetorical strategies, analyzing texts, and writing, revising, and editing short essays. Course is for students who have assessed into developmental English, receiving supplemental instruction for course completion. | |
ENG-120 | Composition I *ENG-120Students will study the writing process by reading essays that illustrate a variety of rhetorical strategies, analyzing writing tasks and texts, and writing, revising, and editing short essays. | 3.0 |
ECO-231 | Principles of Economics I (Macro) ECO-231Focuses on the nature and method of economics, basic supply and demand analysis, national income accounting, business cycles, inflation and unemployment, fiscal policy, money and banking, and monetary policy. | 3.0 |
MAT-241 | Analytical Geometry and Calculus I *MAT-241Differential and integral calculus of elementary functions of one variable, such as polynomial, rational, radical, trigonometric, inverse trigonometric, exponential and logarithmic functions, will be covered. Applications include rates of change, optimization, curve sketching and area. A graphing calculator is required. Ask instructor for calculator recommendations. | 5.0 |
TEC-103 | Engineering Graphics TEC-103This course provides an introduction to engineering design and graphics, including design problems, sketching, dimensioning, tolerancing, multi-view orthographic representations, auxiliary views, section views, and working drawings. Drafting equipment and workbook are required. CAD software is used in this course. | 3.0 |
CHM-150 | General Chemistry I *CHM-150General principles of chemistry for students majoring in chemistry, engineering or science professions. Topics include atomic theory, bonding, stoichiometry, gas laws and thermochemistry. | 4.0 |
Semester Totals |
18.0 | |
Second Semester | ||
ENG-121 | Composition II *ENG-121Students will learn how to find, use, assess and document research sources, producing an extended writing project based primarily on library research. | 3.0 |
ECO-232 | Principles of Economics II (Micro) *ECO-232Focuses on free enterprise and the economic functions of government, advanced supply and demand analysis, pricing in competitive/non-competitive markets, and pricing in resource markets. | 3.0 |
MAT-242 | Analytical Geometry and Calculus II *MAT-242A continuation of Calculus I with emphasis on different methods of integration and applications, L` Hôpitals Rule, Sequences, series, Power series, Taylor series and Maclaurin series. A graphing calculator is required. Ask instructor for calculator recommendations. | 4.0 |
PHY-140 | University Physics I * +++PHY-140This is a study of Newtonian Mechanics. The course is for physics majors and minors, engineering students and the mathematically oriented student. This is the first of a three-course sequence. | 4.0 |
CHM-151 | General Chemistry II *CHM-151Continuation of the General principles of chemistry for students majoring in chemistry, engineering or science professions. Topics include solids/liquids, solutions, kinetics, equilibrium, thermodynamics and electrochemistry. | 4.0 |
Semester Totals |
18.0 |
SECOND YEAR | ||
First Semester | Hours | |
PHY-141 | University Physics II * +PHY-141This course is a study of heat, electricity, and magnetism for students in physics, engineering, chemistry and mathematics. | 4.0 |
PHY-239 | Mechanics I * +PHY-239This course is a study of the mechanics of static,rigid bodies for engineering students. | 3.0 |
MAT-151 | C Program W/Engineering Appl * +MAT-151Introduction to the programming language C. Fundamental principles, concepts, and methods of computing with emphasis on calculus-based problem-solving techniques and applications from engineering and physical science. | 3.0 |
MAT-255 | Linear Algebra * +MAT-255A first course in linear algebra covering linear systems, matrices, determinants, vector spaces, inner product spaces, and eigenvalues and eigenvectors, including proofs of theorems and propositions in each topic. | 3.0 |
--- --- | IAI Humanities --- ---No Description Available | 3.0 |
Semester Totals | 16.0 | |
Second Semester | ||
PHY-142 | University Physics III * +++PHY-142This course is a study of wave motion, sound, light, and modern physics for students in physics, engineering, chemistry and mathematics. | 4.0 |
MAT-243 | Analytical Geometry and Calculus III * +++MAT-243A continuation of analytic geometry and Calculus II. The focus is on solid analytic geometry, vectors, partial derivatives, line, volume and surface integrals in various coordinate systems, and vector fields. A graphing calculator is required. Ask instructor for calculator recommendations. | 4.0 |
MAT-245 | Differential Equations * +++MAT-245Designed for pre-engineering students and others who need a working knowledge of ordinary differential equations. | 3.0 |
PHY-240 | Mechanics II * +++PHY-240This course is a study of the motion of rigid bodies and systems of particles for engineering students. | 3.0 |
--- --- | IAI Humanities --- ---No Description Available | 3.0 |
Semester Totals |
17.0 |
Total Program Hours | 69.0 |