| FIRST YEAR | |||
| First Semester | Hours | ||
| ENG-119 | Composition I Pathway * OR | ||
| ENG-120 | Composition I * | 3.0 | |
| COM-111 | Intro to Speech Communication | 3.0 | |
| BIO-100 | Bio Science I | 4.0 | |
| CHM-150 | General Chemistry I * | 4.0 | |
| POS-160 | American National Government OR | ||
| --- --- | IAI Social/Behavioral Science | 3.0 | |
Semester Totals |
17.0 | ||
| Second Semester | |||
| ENG-121 | Composition II * | 3.0 | |
| BIO-116 | General Zoology * | 4.0 | |
| CHM-151 | General Chemistry II * | 4.0 | |
| MAT-140 | Algebra With Trigonometry * | 6.0 | |
Semester Totals |
17.0 | ||
| SECOND YEAR | |||
| First Semester | Hours | ||
| BIO-111 | General Botany * | 4.0 | |
| CHM-243 | Organic Chemistry I *+ | 4.0 | |
| CHM-253 | Organic Chemistry Lab I *+ | 1.0 | |
| HIS-153 | History/Culture of Third World OR | ||
| --- --- | IAI Humanities | 3.0 | |
| MAT-241 | Analytical Geometry and Calculus I * | 5.0 | |
Semester Totals |
17.0 | ||
| Second Semester | |||
| ANT-200 | General Anthropology OR | ||
| GEO-140 | World Geography OR | ||
| --- --- | IAI Social Science | 3.0 | |
| --- --- | IAI Fine Arts | 3.0 | |
| CHM-244 | Organic Chemistry II OR | ||
| --- --- | Transfer Elective | 4.0 | |
| CHM-254 | Organic Chemistry Lab II * OR | ||
| --- --- | Transfer Elective | 1.0 | |
| BIO-212 | Vertebrate Zoology | 3.0 | |
Semester Totals |
14.0 | ||
Total Program Hours | 65.0 | ||
| Suggested Electives | |||
| BIO-150 | Biotechnology in Society | 3.0 | |
| BIO-212 | Vertebrate Zoology | 3.0 | |
| BIO-225 | Human Anatomy and Physiology I | 4.0 | |
| BIO-245 | Biology Seminar | 1.0 | |
| MAT-125 | Statistics | 3.0 | |