| FIRST YEAR | |||
| First Semester | Hours | ||
| ENG-119 | Composition I Pathway * OR | ||
| ENG-120 | Composition I * | 3.0 | |
| BIO-100 | Bio Science I | 4.0 | |
| CHM-150 | General Chemistry I * | 4.0 | |
| --- --- | IAI Mathematics | 3.0 | |
Semester Totals |
14.0 | ||
| Second Semester | |||
| ENG-121 | Composition II * | 3.0 | |
| BIO-111 | General Botany * | 4.0 | |
| CHM-151 | General Chemistry II * | 4.0 | |
| MAT-241 | Analytical Geometry and Calculus I * | 5.0 | |
| SOS-100 | Maps and Spatial Analysis OR | ||
| --- --- | IAI Social/Behavioral Science | 3.0 | |
Semester Totals |
19.0 | ||
| SECOND YEAR | |||
| First Semester | Hours | ||
| BIO-116 | General Zoology * | 4.0 | |
| BIO-130 | Environmental Science | 4.0 | |
| CHM-243 | Organic Chemistry I * | 4.0 | |
| CHM-253 | Organic Chemistry Lab I | 1.0 | |
| HIS-153 | History/Culture of Non-Western Civ. OR | ||
| --- --- | IAI Humanities | 3.0 | |
Semester Totals |
16.0 | ||
| Second Semester | |||
| --- --- | IAI Fine Arts | 3.0 | |
| COM-111 | Intro to Speech Communication | 3.0 | |
| BIO-212 | Vertebrate Zoology *SP | 3.0 | |
| ANT-200 | General Anthropology OR | ||
| GEO-140 | World Geography OR | ||
| --- --- | IAI Social/Behavioral Science | 3.0 | |
| MAT-124 | Statistics Pathway OR | ||
| MAT-125 | Statistics * | 3.0 | |
Semester Totals |
15.0 | ||
Total Program Hours | 64.0 | ||
| Suggested Electives | |||
| ESC-106 | Introduction to Geographic Info Systems | 4.0 | |
| MAT-140 | Algebra With Trigonometry | 6.0 | |
| PHY-130 | College Physics I | 4.0 | |