| FIRST YEAR | |||
| First Semester | Hours | ||
| ENG-119 | Composition I Pathway * OR | ||
| ENG-120 | Composition I * | 3.0 | |
| ESC-102 | Weather and Climate | 4.0 | |
| MAT-124 | Statistics Pathway OR | ||
| MAT-125 | Statistics * | 3.0 | |
| BIO-130 | Environmental Science | 4.0 | |
| ESC-106 | Intro Geographic Info Systems | 4.0 | |
Semester Totals |
18.0 | ||
| Second Semester | |||
| ENG-121 | Composition II * | 3.0 | |
| ESC-100 | Physical Geology | 4.0 | |
| CET-065 | Data Collection GIS Mapping | 2.0 | |
| ESC-114 | Advanced Vector GIS | 3.0 | |
| --- --- | Math Elective ^^ | 3.0 | |
Semester Totals |
15.0 | ||
| SECOND YEAR | |||
| First Semester | Hours | ||
| GEO-140 | World Geography | 3.0 | |
| ESC-104 | Physical Geography | 3.0 | |
| --- --- | Humanities and Fine Arts (IAI F) | 3.0 | |
| --- --- | Humanities and Fine Arts (IAI H) | 3.0 | |
Semester Totals |
12.0 | ||
| Second Semester | |||
| SPE-111 | Intro to Speech Communication | 3.0 | |
| --- --- | Social/Behavioral Science (IAI S) | 3.0 | |
| --- --- | Electives ^^ | 4.0 | |
| --- --- | Science Elective ^^ | 4.0 | |
| --- --- | Elective ^^ | 5.0 | |
Semester Totals |
19.0 | ||
Total Program Hours | 64.0 | ||
| Suggested Electives | |||
| PHY-110 | Concepts of Physics | 4.0 | |
| CHM-111 | Concepts of Chemistry | 4.0 | |
| CIS-101 | Internet Systems/Applications | 2.0 | |
| CIS-160 | Practical Software Application | 3.0 | |
| MAT-130 | College Algebra * | 3.0 | |
| MAT-132 | Trigonometry * | 3.0 | |
| MAT-241 | Analytical Geom-Calc I * | 5.0 | |