| FIRST YEAR | |||
| First Semester | Hours | ||
| ENG-119 | Composition I Pathway * OR | ||
| ENG-120 | Composition I * | 3.0 | |
| ESC-102 | Weather and Climate | 4.0 | |
| MAT-140 | Algebra With Trigonometry | 6.0 | |
| ESC-106 | Introduction to Geographic Info Systems | 4.0 | |
| GEO-140 | World Geography | 3.0 | |
Semester Totals |
20.0 | ||
| Second Semester | |||
| ENG-121 | Composition II * | 3.0 | |
| --- --- | IAI Humanities | 3.0 | |
| MAT-241 | Analytical Geometry and Calculus I * | 5.0 | |
| ESC-100 | Physical Geology | 4.0 | |
| ESC-114 | Adv Geographic Info Systems OR | ||
| --- --- | Transfer Elective | 3.0 | |
Semester Totals |
18.0 | ||
| SECOND YEAR | |||
| First Semester | Hours | ||
| ESC-104 | Physical Geography | 3.0 | |
| COM-111 | Intro to Speech Communication | 3.0 | |
| MAT-124 | Statistics Pathway OR | ||
| MAT-125 | Statistics * | 3.0 | |
| --- --- | IAI Fine Arts | 3.0 | |
| --- --- | Transfer Elective | 3.0 | |
Semester Totals |
15.0 | ||
| Second Semester | |||
| --- --- | Transfer Elective | 2.0 | |
| BIO-130 | Environmental Science OR | ||
| --- --- | IAI Life Science | 4.0 | |
| --- --- | IAI Social Science | 3.0 | |
| --- --- | Transfer Elective | 3.0 | |
Semester Totals |
12.0 | ||
Total Program Hours | 65.0 | ||
| Suggested Electives | |||
| CET-065 | Data Collection for GIS Mapping | 2.0 | |
| GIS-095 | Geospatial Technology Internship | 3.0 | |
| CIS-160 | Practical Software Applications | 3.0 | |
| CHM-111 | Concepts of Chemistry | 4.0 | |
| PHY-110 | Concepts of Physics | 4.0 | |