| FIRST YEAR | |||
| First Semester | Hours | ||
| CHM-150 | General Chemistry I * | 4.0 | |
| MAT-241 | Analytical Geometry and Calculus I * | 5.0 | |
| ENG-119 | Composition I Pathway * OR | ||
| ENG-120 | Composition I * | 3.0 | |
| HIS-153 | History/Culture of Non-Western Civ. OR | ||
| --- --- | IAI Humanities | 3.0 | |
Semester Totals |
15.0 | ||
| Second Semester | |||
| CHM-151 | General Chemistry II * | 4.0 | |
| MAT-242 | Analytical Geometry and Calculus II * | 4.0 | |
| ENG-121 | Composition II * | 3.0 | |
| PHY-140 | University Physics I * | 4.0 | |
| POS-160 | American National Government OR | ||
| --- --- | IAI Social/Behavioral Science | 3.0 | |
Semester Totals |
18.0 | ||
| SECOND YEAR | |||
| First Semester | Hours | ||
| PHY-141 | University Physics II *FA | 4.0 | |
| COM-111 | Intro to Speech Communication | 3.0 | |
| --- --- | IAI Life Science | 4.0 | |
| --- --- | Physics/Math Elective | 3.0 | |
| --- --- | IAI Fine Arts | 3.0 | |
Semester Totals |
17.0 | ||
| Second Semester | |||
| PHY-142 | University Physics III * | 4.0 | |
| MAT-243 | Analytical Geometry and Calculus III * | 4.0 | |
| --- --- | Physics/Math Elective | 3.0 | |
| ANT-200 | General Anthropology OR | ||
| GEO-140 | World Geography OR | ||
| --- --- | IAI Social/Behavioral Science | 3.0 | |
Semester Totals |
14.0 | ||
Total Program Hours | 64.0 | ||
| Suggested Electives | |||
| MAT-245 | Differential Equations *SP | 3.0 | |
| MAT-255 | Linear Algebra *FA | 3.0 | |
| PHY-239 | Mechanics I *FA | 3.0 | |
| PHY-240 | Mechanics II *SP | 3.0 | |
| MAT-160 | Computer Science I * | 3.0 | |