| FIRST YEAR | |||
| First Semester | Hours | ||
| ENG-119 | Composition I Pathway * OR | ||
| ENG-120 | Composition I * | 3.0 | |
| BIO-100 | Bio Science I | 4.0 | |
| CHM-150 | General Chemistry I * | 4.0 | |
| MAT-140 | Algebra With Trigonometry * | 6.0 | |
Semester Totals |
17.0 | ||
| Second Semester | |||
| ENG-121 | Composition II * | 3.0 | |
| BIO-116 | General Zoology * | 4.0 | |
| MAT-241 | Analytical Geometry and Calculus I * | 5.0 | |
| CHM-151 | General Chemistry II * | 4.0 | |
Semester Totals |
16.0 | ||
| SECOND YEAR | |||
| First Semester | Hours | ||
| PHY-130 | College Physics I *+ | 4.0 | |
| CHM-243 | Organic Chemistry I *+ | 4.0 | |
| CHM-253 | Organic Chemistry Lab I *+ | 1.0 | |
| COM-111 | Intro to Speech Communication | 3.0 | |
| --- --- | IAI Social/Behavioral Science | 3.0 | |
Semester Totals |
15.0 | ||
| Second Semester | |||
| PSY-271 | Intr/Psychology | 3.0 | |
| --- --- | IAI Fine Arts | 3.0 | |
| BIO-111 | General Botany * | 4.0 | |
| PHI-280 | Ethics OR | ||
| --- --- | IAI Humanities | 3.0 | |
| PHY-131 | College Physics II | 4.0 | |
Semester Totals |
17.0 | ||
Total Program Hours | 65.0 | ||
| Suggested Electives | |||
| CHM-244 | Organic Chemistry II | 4.0 | |
| CHM-254 | Organic Chemistry Lab II | 1.0 | |