| FIRST YEAR | |||
| First Semester | Hours | ||
| ENG-119 | Composition I Pathway * OR | ||
| ENG-120 | Composition I | 3.0 | |
| BIO-100 | Bio Science I | 4.0 | |
| CHM-150 | General Chemistry I * | 4.0 | |
| PSY-274 | Child Development | 3.0 | |
| EDU-100 | Introduction to Education | 3.0 | |
Semester Totals |
17.0 | ||
| Second Semester | |||
| ENG-121 | Composition II * | 3.0 | |
| ESC-102 | Weather and Climate | 4.0 | |
| CHM-151 | General Chemistry II * | 4.0 | |
| BIO-225 | Human Anatomy and Physiology I | 4.0 | |
Semester Totals |
15.0 | ||
| SECOND YEAR | |||
| First Semester | Hours | ||
| COM-111 | Intro to Speech Communication | 3.0 | |
| MAT-124 | Statistics Pathway OR | ||
| MAT-125 | Statistics * | 3.0 | |
| EDU-200 | Educational Psychology | 3.0 | |
| ESC-100 | Physical Geology | 4.0 | |
| BIO-226 | Human Anatomy and Physiology II * | 4.0 | |
Semester Totals |
17.0 | ||
| Second Semester | |||
| HIS-153 | History/Culture of Third World | 3.0 | |
| EDU-210 | Diversity in Schools and Societies | 3.0 | |
| POS-160 | American National Government | 3.0 | |
| --- --- | IAI Fine Arts | 3.0 | |
| MAT-115 | General Education Pathway OR | ||
| MAT-116 | General Education Math | 3.0 | |
Semester Totals |
15.0 | ||
Total Program Hours | 64.0 | ||