| FIRST YEAR | |||
| First Semester | Hours | ||
| ENG-119 | Composition I Pathway * OR | ||
| ENG-120 | Composition I * | 3.0 | |
| MAT-241 | Analytical Geom-Calc I * | 5.0 | |
| CHM-150 | General Chemistry I * | 4.0 | |
| POS-160 | American National Government | 3.0 | |
| --- --- | Humanities and Fine Arts (IAI H or IAI F) | 3.0 | |
Semester Totals |
18.0 | ||
| Second Semester | |||
| ENG-121 | Composition II * | 3.0 | |
| MAT-242 | Analytical Geom-Calc II * | 4.0 | |
| PHY-140 | University Physics I *+++ | 4.0 | |
| CHM-151 | General Chemistry II * | 4.0 | |
Semester Totals |
15.0 | ||
| SECOND YEAR | |||
| First Semester | Hours | ||
| SPE-111 | Intro to Speech Communication | 3.0 | |
| --- --- | Humanities and Fine Arts (IAI F) | 3.0 | |
| PHY-141 | University Physics II *+ | 4.0 | |
| EDU-100 | Introduction to Education ^^^ | 3.0 | |
| BIO-100 | Bio Science I | 4.0 | |
Semester Totals |
17.0 | ||
| Second Semester | |||
| HIS-153 | History/Culture of Third World | 3.0 | |
| --- --- | Social/Behavioral Science (IAI S) | 3.0 | |
| --- --- | Electives | 8.0 | |
Semester Totals |
14.0 | ||
Total Program Hours | 64.0 | ||