| FIRST YEAR | |||
| First Semester | Hours | ||
| AGR-040 | Agricultural Mathematics + OR | ||
| MAT-116 | General Education Math * | 2.5 | |
| AGR-052 | Principles of Crop Production + OR | ||
| AGR-204 | Prin/Field Crop Science +++ | 3.0 | |
| AGR-060 | Animal Husbandry + | 3.0 | |
| AGR-050 | Soils + OR | ||
| AGR-205 | Intro/Soil Science | 3.5 | |
| AGR-131 | Agriculture Business Financing + | 2.0 | |
| AGR-134 | Business Analysis/Records + | 2.0 | |
| --- --- | Elective | 2.0 | |
Semester Totals |
18.0 | ||
| Second Semester | |||
| AGR-049 | OSHA/Ag Mach Safety +++ | 1.0 | |
| AGR-111 | Intro to Agriculture Software +++ | 2.0 | |
| AGR-123 | Marketing of Ag Products +++ | 2.5 | |
| AGR-132 | Retailing/Agri Supplies +++ | 2.0 | |
| AGR-133 | Agriculture Salesmanship +++ | 2.5 | |
| AGR-041 | Supervised Occupational Exp I +++ | 3.5 | |
Semester Totals |
13.5 | ||
| Summer Term | |||
| AGR-120 | Agriculture Economics ++++ OR | ||
| AGR-207 | Intro/Ag Economics | 3.0 | |
| AGR-053 | Integrated Pest Management ++++ | 3.0 | |
| AGR-042 | Supervised Ocupational Exp II ++++ | 2.5 | |
Semester Totals |
8.5 | ||
Total Program Hours | 40.0 | ||
| Suggested Electives | |||
| AGR-124 | Farm Credit and Finance **+++ | 2.0 | |
| AGR-051 | Soil Fertility **+++ | 2.5 | |
| AGR-063 | Animal Nutrition **+++ | 2.5 | |
| AGR-151 | GPS/Applications in Ag **+ | 3.0 | |
| AGR-152 | Intensive Crop Scouting **+++ | 3.0 | |