| FIRST YEAR | |||
| First Semester | Hours | ||
| AGR-091 | Hydraulics | 3.0 | |
| AGR-080 | Ignition & Electrical Systems | 3.5 | |
| AGR-040 | Agricultural Mathematics | 3.0 | |
| AGR-088 | Ag Trans & Power Trains | 3.5 | |
| AGR-083 | Small Engines | 3.0 | |
Semester Totals |
16.0 | ||
| Second Semester | |||
| AGR-097 | Planting and Tillage Equipment | 3.0 | |
| AGR-082 | Advanced Electrical Systems | 3.0 | |
| AGR-092 | Advanced Hydraulics | 3.0 | |
| AGR-041 | Supervised Occupational Exp I | 3.5 | |
| --- --- | Career Elective | 1.5 | |
Semester Totals |
14.0 | ||
Total Program Hours | 30.0 | ||
| Suggested Electives | |||
| TEC-048 | Applied Shop Computations | 3.0 | |
| AGR-086 | Adjusting New and Used Mach | 2.5 | |
| AGR-089 | Tractor Overhaul | 6.0 | |
| AGR-094 | Ag Machinery Air Conditioning | 3.0 | |
| AGR-087 | Diesel Fuel Systems | 3.0 | |