| FIRST YEAR | |||
| First Semester | Hours | ||
| BUS-142 | Introduction to Business | 3.0 | |
| CIS-160 | Practical Software Application | 3.0 | |
| BUS-095 | Fundamentals of Accounting OR | ||
| BUS-151 | Financial Accounting * | 3.0 | |
| BUS-141 | Business Communications OR | ||
| BUS-120 | Business Career Development | 3.0 | |
Semester Totals |
12.0 | ||
| Second Semester | |||
| BUS-251 | Principles of Management | 3.0 | |
| BUS-247 | Principles of Marketing | 3.0 | |
| --- --- | Marketing Elective ** | 3.0 | |
| --- --- | Management Elective ** | 3.0 | |
| CIS-099 | Introduction to Web Technology OR | ||
| --- --- | IT Elective ** | 3.0 | |
Semester Totals |
15.0 | ||
Total Program Hours | 27.0 | ||
| Suggested Electives | |||
| BUS-134 | Principles of E-Marketing | 3.0 | |
| BUS-090 | Principles of Retailing | 3.0 | |
| BUS-092 | Principles of Selling | 3.0 | |
| BUS-290 | Human Resource Management * | 3.0 | |
| BUS-200 | Legal Environ/Business | 3.0 | |
| BUS-089 | Small Business Management | 3.0 | |