| FIRST YEAR | |||
| First Semester | Hours | ||
| CAD-056 | CAD I | 2.0 | |
| CAD-058 | CAD Drafting Systems | 2.0 | |
| APT-041 | Applied Mathematics I OR | ||
| MAT-130 | College Algebra | 3.0 | |
| ENG-119 | Composition I Pathway OR | ||
| ENG-120 | Composition I | 3.0 | |
| TEC-103 | Engineering Graphics | 3.0 | |
| CAD-060 | 3D Solid Modeling | 3.0 | |
Semester Totals |
16.0 | ||
| Second Semester | |||
| CAD-057 | CAD II * | 3.0 | |
| CAD-059 | Special Applications of CAD | 3.0 | |
| CIS-160 | Practical Software Applications | 3.0 | |
| CAD-062 | Introduction to Solidworks | 2.0 | |
| --- --- | Career Elective | 3.0 | |
Semester Totals |
14.0 | ||
Total Program Hours | 30.0 | ||
| Suggested Electives | |||
| CIM-094 | Computer Integrated Manf | 3.0 | |
| CAD-061 | 3D Parametric Design | 3.0 | |
| CIM-060 | CNC Machining | 3.0 | |
| CIM-092 | Computer-Aided Manufacturing | 3.0 | |
| BCT-045 | Plans and Specifications | 3.0 | |
| BCT-062 | Architectural Drafting II | 4.0 | |
| BCT-076 | Architectural Design | 4.0 | |