FIRST YEAR | ||
First Semester | Hours | |
SOS-050 | Human Relations SOS-050Provides an understanding of the human mechanism when associated with interpersonal relationships on the job. Emphasis is placed on vocational problems connected with motivation, communication, perception and how to work with others. | 2.0 |
COS-050 | Cosmetology I COS-050This course focuses on professional rules and regulations, shampooing, basic chemistry, hair shaping, bacteriology, facials, scalp treatments, sanitation and safety for students and clients. | 6.0 |
COS-052 | Cosmetology II *COS-052This course focuses on thermal designing, permanent waving, manicuring, pedicuring, make-up techniques, and hair coloring. | 6.0 |
COM-200 | Interpersonal Communication COM-200Principles and practices of oral communication emphasizing message formation and delivery, listening, perception, awareness of verbal and non-verbal codes, and managing conflict. | 3.0 |
Semester Totals |
17.0 | |
Second Semester | ||
COS-054 | Cosmetology III *COS-054This course consists of advanced hair coloring, decolorizing, hair styling, superfluous hair, artificial nails, pH chemistry, and chemical relaxing. | 6.0 |
COS-056 | Cosmetology IV *COS-056This course focuses on nail structure, including disorders and diseases, dermatology, disorders of the skin and scalp, electricity, artificial hair and advanced chemistry. | 7.0 |
COS-061 | Computer Appl for Cosmetology COS-061Provides an opportunity for the student to work with various types of software. These learning activities include file management, email, word processing, spreadsheet, presentation, and cosmetology specific software. | 3.0 |
Semester Totals |
16.0 | |
Third Semester | ||
COS-060 | Salon Management COS-060Covers areas of opportunity and the outlook for small business managers, success and failure patterns, capital needs and sources, organizing, directing, controlling, finance, locations, facilities, marketing, and inventory control. | 3.0 |
COS-058 | Cosmetology V *COS-058This course is a study of basic anatomy and the related areas; also retailing, job marketing skills and student-salon internship. | 7.0 |
Semester Totals |
10.0 |
Total Program Hours | 43.0 |