| FIRST YEAR | |||
| First Semester | Hours | ||
| AGR-040 | Agricultural Mathematics OR | ||
| MAT-115 | General Education Pathway OR | ||
| MAT-116 | General Education Math | 3.0 | |
| AGR-204 | Prin/Field Crop Science OR | ||
| AGR-052 | Principles of Crop Production | 3.0 | |
| AGR-206 | Intro/Animal Science OR | ||
| AGR-060 | Animal Husbandry | 3.0 | |
| AGR-205 | Intro/Soil Science OR | ||
| AGR-050 | Soils | 3.5 | |
| AGR-122 | Farm Management | 2.5 | |
Semester Totals |
15.0 | ||
| Second Semester | |||
| AGR-049 | OSHA/Ag Mach Safety | 1.0 | |
| AGR-111 | Intro to Agriculture Software | 2.0 | |
| AGR-123 | Marketing of Ag Products | 2.5 | |
| AGR-051 | Soil Fertility | 2.5 | |
| AGR-121 | Farm Business Records | 2.5 | |
| AGR-041 | Supervised Occupational Exp I | 3.5 | |
| --- --- | Career Elective | 1.0 | |
Semester Totals |
15.0 | ||
Total Program Hours | 30.0 | ||
| Suggested Electives | |||
| AGR-042 | Supervised Occupational Exp II | 2.5 | |
| AGR-053 | Integrated Pest Management | 3.0 | |
| AGR-086 | Adjusting New and Used Mach | 2.5 | |
| AGR-090 | Principles of Agri Mechanics | 2.5 | |
| AGR-097 | Planting and Tillage Equipment | 3.0 | |
| AGR-120 | Agriculture Economics | 3.0 | |
| AGR-124 | Farm Credit and Finance | 2.0 | |
| AGR-151 | GPS/Applications in Ag | 3.0 | |
| AGR-152 | Intensive Crop Scouting | 3.0 | |