| FIRST YEAR | |||
| First Semester | Hours | ||
| HRT-201 | Introduction to Horticulture | 3.0 | |
| HRT-076 | Greenhouse Mgt and Production OR | ||
| HRT-061 | Woody Plants Identification | 3.0 | |
| HRT-082 | Landscape Construction & Maint OR | ||
| HRT-071 | Herbaceous Perennial Plants | 3.0 | |
| AGR-040 | Agricultural Mathematics | 3.0 | |
| AGR-205 | Intro/Soil Science OR | ||
| AGR-050 | Soils | 3.5 | |
Semester Totals |
15.5 | ||
| Second Semester | |||
| HRT-063 | Evergreen/Vines & Ground Cover OR | ||
| HRT-081 | Landscape Design | 3.0 | |
| HRT-072 | Herbaceous Annual Plants OR | ||
| HRT-062 | Vegetable Crop Production | 3.0 | |
| HRT-091 | Supervised Occupational Experience I | 3.5 | |
| AGR-133 | Agriculture Salesmanship | 2.5 | |
Semester Totals |
12.0 | ||
| Summer Term | |||
| HRT-092 | Supervised Occupational Experience II | 2.5 | |
Semester Totals |
2.5 | ||
Total Program Hours | 30.0 | ||
| Suggested Electives | |||
| HRT-066 | Turf Management | 3.0 | |