| FIRST YEAR | |||
| First Semester | Hours | ||
| TEC-048 | Applied Shop Computations | 3.0 | |
| HVC-062 | Intro to HVACR Electricity + | 4.0 | |
| IND-043 | Refrigeration Fundamentals + | 4.0 | |
| HVC-066 | Refrigeration II *+ | 4.0 | |
Semester Totals |
15.0 | ||
| Second Semester | |||
| HVC-068 | Air Conditioning I *+++ | 3.0 | |
| HVC-070 | Air Conditioning II *+++ | 5.0 | |
| HVC-072 | Heat Generating Systems *+++ | 5.0 | |
| TEC-059 | Energy Management +++ | 2.0 | |
Semester Totals |
15.0 | ||
Total Program Hours | 30.0 | ||