| FIRST YEAR | |||
| First Semester | Hours | ||
| MTT-050 | Intro to Machining Procedures | 3.0 | |
| TEC-040 | Blueprint Reading/Industry I + | 2.5 | |
| MET-042 | A.C. Circuits (Module 2) *+ | 2.5 | |
| MET-040 | D.C. Circuits * | 2.5 | |
| IND-044 | Fluid Power | 3.0 | |
| TEC-048 | Applied Shop Computations | 3.0 | |
| TEC-043 | Industrial Safety | 1.0 | |
Semester Totals |
17.5 | ||
| Second Semester | |||
| MET-043 | Motors and Generators (Module 1) *++ | 2.5 | |
| IND-043 | Refrigeration Fundamentals *++ | 4.0 | |
| IND-054 | Trouble Shooting & Prev Maint *++ | 3.0 | |
| WEL-057 | Welding Fundamentals | 2.5 | |
| IND-052 | Electrical Installation Proc (Module 2) *+++ | 2.5 | |
| SOS-050 | Human Relations | 2.0 | |
| IND-042 | Pipefitting Procedures | 1.0 | |
Semester Totals |
17.5 | ||
Total Program Hours | 35.0 | ||