| FIRST YEAR | |||
| First Semester | Hours | ||
| AGR-040 | Agricultural Mathematics OR | ||
| MAT-115 | General Education Pathway * OR | ||
| MAT-116 | General Education Math * | 3.0 | |
| AGR-206 | Intro/Animal Science OR | ||
| AGR-060 | Animal Husbandry | 3.0 | |
| AGR-205 | Intro/Soil Science OR | ||
| AGR-050 | Soils | 3.5 | |
| AGR-122 | Farm Management | 2.5 | |
Semester Totals |
12.0 | ||
| Second Semester | |||
| AGR-111 | Intro to Agriculture Software | 2.0 | |
| AGR-049 | OSHA/Ag Mach Safety | 1.0 | |
| AGR-123 | Marketing of Ag Products | 2.5 | |
| AGR-063 | Animal Nutrition | 2.5 | |
| AGR-124 | Farm Credit and Finance | 2.0 | |
| AGR-064 | Beef/Dairy Production Skills | 1.5 | |
| AGR-065 | A.I. Management-Cattle OR | ||
| AGR-071 | Swine Reproduction and A.I. | 1.0 | |
| AGR-041 | Supervised Occupational Exp I | 3.5 | |
| AGR-067 | Livestock Merchandising I | 1.5 | |
Semester Totals |
17.5 | ||
Total Program Hours | 29.5 | ||
| Suggested Electives | |||
| AGR-042 | Supervised Occupational Exp II | 2.5 | |
| AGR-053 | Integrated Pest Management | 3.0 | |
| AGR-061 | Livestock Evaluation | 3.0 | |
| AGR-066 | Meat Science | 2.0 | |
| AGR-070 | Swine Production Skills | 1.5 | |
| AGR-090 | Principles of Agri Mechanics | 2.5 | |
| AGR-120 | Agriculture Economics | 3.0 | |
| AGR-121 | Farm Business Records | 2.5 | |