FIRST YEAR | ||
First Semester | Hours | |
BUS-142 | Introduction to Business BUS-142Covers the objectives, organization, and role of business in the free-enterprise system. The course is designed to provide an overview of the field of business and to provide a framework into which specialized fields may be studied. | 3.0 |
BUS-247 | Principles of Marketing BUS-247Covers the selection of target markets; the controllable variables of the marketing mix including product, place, price and promotion; and the uncontrollable variables including legal environment, economic environment and cultural environment. | 3.0 |
BUS-141 | Business Communications BUS-141Provides students practical strategies for improving written and oral communication, including employment communication, in business settings. | 3.0 |
CIS-160 | Practical Software Applications CIS-160Provides an opportunity for students to learn computer concepts and to use word processing, spreadsheet, database management, and presentation software. (Repeatable 3 Times) | 3.0 |
Semester Totals |
12.0 | |
Second Semester | ||
BUS-090 | Prin of Retailing ++++BUS-090Designed for those owning or planning to become owners of a retail business, those involved or planning to become involved in the management function of a retail business, and/or those desiring a general knowledge of retailing as an institution. | 3.0 |
BUS-091 | Prin of Advertising ++++BUS-091Provides an overview of integrated marketing communications, promotional strategy, research, creativity, the role of an advertising agency and other support organizations, media selection and assessment, ethical and regulatory considerations, and budgetary allocations. | 3.0 |
BUS-092 | Principles of Selling BUS-092Covers the various aspects of the personal selling process including organizational buying motives, consumer behavior, approaching the customer, making the presentation, handling objections, techniques for closing the sale, and managing the salesforce. | 3.0 |
--- --- | Business Elective --- ---No Description Available | 3.0 |
Semester Totals |
12.0 |
Total Program Hours | 24.0 |