| FIRST YEAR | |||
| First Semester | Hours | ||
| TEC-057 | Intro to Renewable Energy | 3.0 | |
| IND-044 | Fluid Power | 3.0 | |
| EET-040 | Applied D.C. Circuits | 2.5 | |
| EET-050 | Applied A.C. Circuits * | 2.5 | |
| TEC-048 | Applied Shop Computations | 3.0 | |
| TEC-043 | Industrial Safety | 1.0 | |
| WND-040 | Intro to Wind Technology | 3.0 | |
Semester Totals |
18.0 | ||
| Second Semester | |||
| EET-072 | Industrial Control I | 2.0 | |
| IND-052 | Electrical Installation Proc *+++ | 2.5 | |
| EET-086 | Prog Logic Controllers I *+++ | 2.0 | |
| --- --- | Technical Elective | 2.5 | |
| EET-068 | Photovoltaic Systems * | 3.0 | |
| WND-041 | Wind Technology Maintenance I * | 3.0 | |
Semester Totals |
15.0 | ||
Total Program Hours | 33.0 | ||
| Suggested Electives | |||
| BUS-089 | Small Business Management | 3.0 | |
| CAD-056 | CAD I | 2.0 | |
| EET-069 | Residential Wiring I | 3.0 | |
| EET-070 | Photovoltaic Technician | 2.0 | |
| EET-075 | HMI-Human Machine Interface | 2.0 | |
| IND-054 | Trouble Shooting & Prev Maint | 3.0 | |
| IND-062 | Rigging and Hoisting | 1.0 | |
| MET-043 | Motors and Generators | 2.5 | |
| WEL-057 | Welding Fundamentals | 2.5 | |