| FIRST YEAR | |||
| First Semester | Hours | ||
| APT-041 | Applied Mathematics I | 3.0 | |
| APT-050 | Electrical Principles/Practice | 4.0 | |
| IND-042 | Pipefitting Procedures | 1.0 | |
| TEC-043 | Industrial Safety | 1.0 | |
| TEC-057 | Introduction to Renewable Energy | 3.0 | |
| WND-040 | Introduction to Wind Technology | 3.0 | |
Semester Totals |
15.0 | ||
| Second Semester | |||
| APT-042 | Applied Mathematics II | 2.0 | |
| ENG-050 | Writing for Industry OR | ||
| ENG-098 | Communications I OR | ||
| ENG-119 | Composition I Pathway OR | ||
| ENG-120 | Composition I | 3.0 | |
| TEC-058 | Alternative Energy | 3.0 | |
| EET-068 | Photovoltaic Systems | 3.0 | |
| IND-062 | Rigging and Hoisting | 1.0 | |
| CIS-160 | Practical Software Applications | 3.0 | |
Semester Totals |
15.0 | ||
Total Program Hours | 30.0 | ||