| FIRST YEAR | |||
| First Semester | Hours | ||
| ENG-050 | Writing for Industry OR | ||
| ENG-119 | Composition I Pathway OR | ||
| ENG-120 | Composition I | 3.0 | |
| APT-041 | Applied Mathematics I OR | ||
| MAT-130 | College Algebra | 3.0 | |
| ECO-231 | Principles of Economics I (Macro) | 3.0 | |
| COM-111 | Intro to Speech Communication | 3.0 | |
| --- --- | Career Elective | 2.0 | |
Semester Totals |
14.0 | ||
Total Program Hours | 14.0 | ||
| Suggested Electives | |||
| WEL-057 | Welding Fundamentals | 2.5 | |
| CAD-056 | CAD I | 2.0 | |
| APT-050 | Electrical Principles/Practice | 4.0 | |
| TEC-057 | Introduction to Renewable Energy | 3.0 | |
| TEC-058 | Alternative Energy | 3.0 | |
| IND-044 | Fluid Power | 3.0 | |