| FIRST YEAR | |||
| First Semester | Hours | ||
| ESC-106 | Introduction to Geographic Info Systems OR | ||
| GIS-090 | Introduction to Geospatial Technology | 4.0 | |
| --- --- | Career Elective | 2.0 | |
Semester Totals |
6.0 | ||
| Second Semester | |||
| CET-065 | Data Collection for GIS Mapping | 2.0 | |
| ESC-114 | Adv Geographic Info Systems OR | ||
| GIS-091 | Advanced GIS | 3.0 | |
| GEO-140 | World Geography OR | ||
| SOS-100 | Maps and Spatial Analysis | 3.0 | |
Semester Totals |
8.0 | ||
| Summer Term | |||
| GIS-095 | Geospatial Technology Internship OR | ||
| CET-075 | Supervised Occupational Exp | 3.0 | |
Semester Totals |
3.0 | ||
Total Program Hours | 17.0 | ||
| Suggested Electives | |||
| CIS-160 | Practical Software Applications | 3.0 | |
| CIS-156 | Computer Logic | 3.0 | |
| CIS-068 | Computer Appl-Special Topics | 2.0 | |
| CIS-052 | Visual Basic | 4.0 | |
| CIS-095 | Database Management | 3.0 | |