| FIRST YEAR | |||
| First Semester | Hours | ||
| TEC-043 | Industrial Safety | 1.0 | |
| TEC-046 | Manufacturing Skills I | 2.0 | |
| TEC-047 | Manufacturing Skills II | 2.0 | |
| TEC-049 | Manufacturing Skills III | 2.0 | |
| TEC-051 | Manufacturing Skills IV | 2.0 | |
| TEC-048 | Applied Shop Computations | 3.0 | |
| TEC-090 | Education-To-Careers | 3.0 | |
| TEC-055 | Special Topics in Technology | 1.0 | |
Semester Totals |
16.0 | ||
Total Program Hours | 16.0 | ||