FIRST YEAR | ||
First Semester | Hours | |
BUS-114 | Advanced Formatting *BUS-114Development of skill in formatting business correspondence, reports, forms, and tables to meet mailability and production standards. Instruction on word processing software is integrated throughout the course. | 3.0 |
CIS-160 | Practical Software Applications CIS-160Provides an opportunity for students to learn computer concepts and to use word processing, spreadsheet, database management, and presentation software. (Repeatable 3 Times) | 3.0 |
BUS-141 | Business Communications ORBUS-141Provides students practical strategies for improving written and oral communication, including employment communication, in business settings. | |
BUS-079 | Professional Development +++BUS-079Covers topics related to seeking employment and interviewing, understanding the workplace environment, and improving career success and communication. | 3.0 |
BUS-095 | Fundamentals of Accounting BUS-095An introduction to basic accounting principles and techniques designed to give the student a general knowledge of accounting practices and terminology. Students will work through the accounting cycle for both a service and retail business. | 3.0 |
--- --- | CIS or BUS Electives --- ---No Description Available | 6.0 |
Semester Totals |
18.0 |
Total Program Hours | 18.0 |