|
First Semester | | Hours |
CORE | MCS-065 | * | 3.0 |
CORE | MCS-070 | * | 3.0 |
CORE | MCS-068 | * | 3.0 |
CORE | MCS-091 | * | 3.0 |
CORE | MCS-056 | * | 3.0 |
| Semester Totals |
15.0 |
Second Semester | |
CORE | MCS-092 | * | 3.0 |
GEN | PSY-271 | | 3.0 |
CORE | MCS-060 | | 3.0 |
GEN | BUS-141 | | 3.0 |
CORE | MCS-075 | * OR | |
CORE | MCS-085 | * | 1.0 |
CORE | MCS-080 | * OR | |
CORE | MCS-090 | * | 1.0 |
| Semester Totals |
14.0 |