|
First Semester | | Hours |
CORE | MAP-070 |
| 4.0 |
CORE | MAP-072 |
| 5.0 |
CORE | MAP-074 |
Medical Office Procedures IMAP-074 Medical Office Procedures IThis course provides a hands-on overview of medical office software through practical applications of medical assistant competencies such as professional office skills, keyboarding and document formatting, telephone techniques, and assisting with medical specialties. | 4.0 |
CORE | MAP-078 |
Med Assist Pharmacology IMAP-078 Med Assist Pharmacology IThis course introduces concepts and applications of pharmacological principles, and focuses on drug classifications, focus on the top 100 drugs commonly seen in the medical office and medicolegal responsibilities of the medical assistant. | 2.0 |
| Semester Totals |
15.0 |
Second Semester | |
CORE | MAP-076 |
Medical Office Procedures IIMAP-076 Medical Office Procedures IIThis course provides an advanced hands-on overview of Medical Office Software through practical applications of medical assistant competencies such as Professional office skills, coding and billing procedures, patient accounts, preparing insurance claims and posting insurance payments. * | 3.0 |
CORE | MAP-080 |
* | 4.0 |
CORE | MAP-082 |
* | 5.0 |
CORE | MAP-086 |
* | 3.0 |
CORE | MAP-088 |
Med Assist Pharmacology IIMAP-088 Med Assist Pharmacology IIThis course introduces concepts and applications of the principle and procedures of medication administration for all routes and calculation of drug problems. * | 3.0 |
| Semester Totals |
18.0 |
Summer Term | |
CORE | MAP-090 |
* | 3.0 |
| Semester Totals |
3.0 |