Section | Title | Schedule Type |
Location Type |
Course Type |
Instructor | Meeting Info |
Credit Hours |
ADN-042-49254 | Nursing II (2025SP) | R | On Campus (2025SP Only) | Day/ | Shannon Hood | 01/13/2025-05/12/2025 Lecture Monday 08:00AM - 10:50AM, NEAL HALL, Room 101 01/13/2025-05/12/2025 Lecture Thursday 01:00PM - 03:50PM, NEAL HALL, Room 101 01/13/2025-05/12/2025 Lab/Lab-Discussion Thursday 08:00AM - 09:40AM, NEAL HALL, Room 103 01/13/2025-05/12/2025 Clinical Hours Thursday 10:00AM - 11:40AM, NEAL HALL, Room 103 |
10.0 |
ADN-042-49255 | Nursing II (2025SP) | R | On Campus (2025SP Only) | Day/ | Shannon Hood | 01/13/2025-05/12/2025 Lecture Monday 08:00AM - 10:50AM, NEAL HALL, Room 113 01/13/2025-05/12/2025 Lab/Lab-Discussion Thursday 08:00AM - 09:40AM, NEAL HALL, Room 104 01/13/2025-05/12/2025 Clinical Hours Thursday 10:00AM - 11:40AM, NEAL HALL, Room 104 01/13/2025-05/12/2025 Lab/Lab-Discussion Thursday 01:00PM - 03:50PM, NEAL HALL, Room 113 |
10.0 |
ADN-042-49256 | Nursing II (2025SP) | R | Kluthe (2025SP & 2025SU Only) | Day/ | Shannon Hood | 01/13/2025-05/12/2025 Lecture Monday 08:00AM - 10:50AM, Kluthe Center, Room 222 01/13/2025-05/12/2025 Lab/Lab-Discussion Thursday 08:00AM - 09:40AM, Kluthe Center, Room 116 01/13/2025-05/12/2025 Clinical Hours Thursday 10:00AM - 11:40AM, Kluthe Center, Room 116 01/13/2025-05/12/2025 Lab/Lab-Discussion Thursday 01:00PM - 03:50PM, Kluthe Center, Room 225 |
10.0 |
ADN-053-49257 | Pharmacology I (2025SP) | R | On Campus (2025SP Only) | Day/ | Shannon Hood | 01/13/2025-05/12/2025 Lecture Monday 12:00PM - 01:40PM, NEAL HALL, Room 113 | 2.0 |
ADN-053-49258 | Pharmacology I (2025SP) | R | On Campus (2025SP Only) | Day/ | Shannon Hood | 01/13/2025-05/12/2025 Lecture Monday 12:00PM - 01:40PM, NEAL HALL, Room 101 | 2.0 |
ADN-053-49259 | Pharmacology I (2025SP) | R | Kluthe (2025SP & 2025SU Only) | Day/ | Shannon Hood | 01/13/2025-05/12/2025 Lecture Monday 12:00PM - 01:40PM, Kluthe Center, Room 222 | 2.0 |
ADN-074-49070 | Pharmacology II (2025SP) | R | Kluthe (2025SP & 2025SU Only) | Day/ | Tarah Haskenherm | 01/13/2025-05/12/2025 Lecture Monday 12:00PM - 01:40PM, Kluthe Center, Room 225 | 2.0 |
ADN-075-49366 | Pharmacology III (2025SP) | R | On Campus (2025SP Only) | Day/ | Jessica Byers | 01/17/2025-05/09/2025 Lecture Friday 12:00PM - 01:40PM, NEAL HALL, Room 113 | 2.0 |
ADN-075-49368 | Pharmacology III (2025SP) | R | On Campus (2025SP Only) | Day/ | Jessica Byers | 01/17/2025-05/09/2025 Lecture Friday 12:00PM - 01:40PM, NEAL HALL, Room 101 | 2.0 |
ADN-075-49371 | Pharmacology III (2025SP) | R | Kluthe (2025SP & 2025SU Only) | Day/ | Jessica Byers | 01/17/2025-05/09/2025 Lecture Friday 12:00PM - 01:40PM, Kluthe Center, Room 225 | 2.0 |
ADN-076-42881 | Nursing III (2025SP) | R | Kluthe (2025SP & 2025SU Only) | Day/ | Tarah Haskenherm | 01/13/2025-05/12/2025 Lecture Wednesday 02:00PM - 03:40PM, Kluthe Center, Room 116 01/13/2025-05/12/2025 Lab/Lab-Discussion Wednesday 12:00PM - 01:40PM, Kluthe Center, Room 116 01/13/2025-05/12/2025 Lab/Lab-Discussion Monday, Wednesday 08:00AM - 10:50AM, Kluthe Center, Room 225 |
10.0 |
ADN-078-4674 | Nursing IV (2025SP) | R | Kluthe (2025SP & 2025SU Only) | Day/ | Jessica Byers | 01/13/2025-05/12/2025 Lecture Tuesday 01:00PM - 03:50PM, Kluthe Center, Room 225 01/13/2025-05/12/2025 Lecture Friday 08:00AM - 10:50AM, Kluthe Center, Room 225 01/13/2025-05/12/2025 Lab/Lab-Discussion Tuesday 08:00AM - 09:40AM, Kluthe Center, Room 116 01/13/2025-05/12/2025 Lab/Lab-Discussion Tuesday 10:00AM - 11:40AM, Kluthe Center, Room 116 |
10.0 |
ADN-078-4675 | Nursing IV (2025SP) | R | On Campus (2025SP Only) | Day/ | Jessica Byers | 01/13/2025-05/12/2025 Lecture Tuesday 10:00AM - 11:40AM, NEAL HALL, Room 104 01/13/2025-05/12/2025 Lab/Lab-Discussion Tuesday 08:00AM - 09:40AM, NEAL HALL, Room 104 01/13/2025-05/12/2025 Lab/Lab-Discussion Tuesday 01:00PM - 03:50PM, NEAL HALL, Room 101 01/13/2025-05/12/2025 Lab/Lab-Discussion Friday 08:00AM - 10:50AM, NEAL HALL, Room 101 |
10.0 |
ADN-078-9141 | Nursing IV (2025SP) | R | On Campus (2025SP Only) | Day/ | Jessica Byers | 01/13/2025-05/12/2025 Lecture Tuesday 08:00AM - 09:40AM, NEAL HALL, Room 103 01/13/2025-05/12/2025 Lecture Tuesday 01:00PM - 03:50PM, NEAL HALL, Room 113 01/13/2025-05/12/2025 Lab/Lab-Discussion Tuesday 10:00AM - 11:40AM, NEAL HALL, Room 103 01/13/2025-05/12/2025 Lab/Lab-Discussion Friday 08:00AM - 10:50AM, NEAL HALL, Room 113 |
10.0 |
AED-006-56688 | ABE Skills Dev VI (2025SP) | R | Off Campus (2025SP Only) | Day/ | Diana Hammond | 01/13/2025-05/07/2025 Lecture Monday, Wednesday 08:30AM - 12:30PM, Shelbyville, Room FG | 0.5 |
AED-007-56652 | ABE Intermediate Level (2025SP) | R | Off Campus (2025SP Only) | Evening/ | Kimberly Spanhook | 01/13/2025-05/08/2025 Lecture Monday, Thursday 04:00PM - 08:00PM, Charleston, Room EIU | 0.5 |
AED-007-56659 | ABE Intermediate Level (2025SP) | E | Off Campus (2025SP Only) | Day/ | Kendra Myers | 01/08/2025-04/30/2025 Lecture Monday, Wednesday 08:30AM - 12:30PM, Kluthe Center, Room 219 | 0.5 |
AED-007-56661 | ABE Intermediate Level (2025SP) | E | Off Campus (2025SP Only) | Evening/ | Kendra Myers | 01/08/2025-04/30/2025 Lecture Monday, Wednesday 04:00PM - 08:00PM, Kluthe Center, Room 219 | 0.5 |
AED-007-56663 | ABE Intermediate Level (2025SP) | R | Off Campus (2025SP Only) | Evening/ | Janet Hasten | 01/15/2025-05/07/2025 Lecture Monday, Wednesday 04:00PM - 08:00PM, Marshall Eastern Educ. Center, Room 101 | 0.5 |
AED-007-56671 | ABE Intermediate Level (2025SP) | E | On Campus (2025SP Only) | Day/ | Kendra Myers | 01/07/2025-05/01/2025 Lecture Tuesday, Thursday 08:30AM - 12:30PM, Workforce Development Center, Room 105 | 0.5 |
AED-007-56673 | ABE Intermediate Level (2025SP) | E | On Campus (2025SP Only) | Evening/ | Teresa Plummer | 01/07/2025-05/01/2025 Lecture Tuesday, Thursday 04:00PM - 08:00PM, Workforce Development Center, Room 105 | 0.5 |
AED-007-56675 | ABE Intermediate Level (2025SP) | E | Off Campus (2025SP Only) | Day/ | Diana Hammond | 01/09/2025-05/01/2025 Lecture Tuesday, Thursday 08:30AM - 12:30PM, Pana Ext Center, Room 101 | 0.5 |
AED-007-56689 | ABE Intermediate Level (2025SP) | R | Off Campus (2025SP Only) | Day/ | Diana Hammond | 01/13/2025-05/07/2025 Lecture Monday, Wednesday 08:30AM - 12:30PM, Shelbyville, Room FG | 0.5 |
AED-007-56691 | ABE Intermediate Level (2025SP) | E | Off Campus (2025SP Only) | Evening/ | Teresa Metzger | 01/08/2025-04/30/2025 Lecture Tuesday, Wednesday 04:00PM - 08:00PM, Sullivan, Room HS | 0.5 |
AED-007-56693 | ABE Intermediate Level (2025SP) | R | Web | Web/ | Kimberly Spanhook | 01/13/2025-05/09/2025 Lecture/Web , Internet, Room NET | 0.5 |
AED-008-56653 | Gen Educ Devel I (2025SP) | R | Off Campus (2025SP Only) | Evening/ | Kimberly Spanhook | 01/13/2025-05/08/2025 Lecture Monday, Thursday 04:00PM - 08:00PM, Charleston, Room EIU | 0.5 |
AED-008-56660 | Gen Educ Devel I (2025SP) | E | Off Campus (2025SP Only) | Day/ | Kendra Myers | 01/08/2025-04/30/2025 Lecture Monday, Wednesday 08:30AM - 12:30PM, Kluthe Center, Room 203 | 0.5 |
AED-008-56662 | Gen Educ Devel I (2025SP) | E | Off Campus (2025SP Only) | Evening/ | Kendra Myers | 01/08/2025-04/30/2025 Lecture Monday, Wednesday 04:00PM - 08:00PM, Kluthe Center, Room 219 | 0.5 |
AED-008-56664 | Gen Educ Devel I (2025SP) | R | Off Campus (2025SP Only) | Evening/ | Janet Hasten | 01/15/2025-05/07/2025 Lecture Monday, Wednesday 04:00PM - 08:00PM, Marshall Eastern Educ. Center, Room 101 | 0.5 |
AED-008-56672 | Gen Educ Devel I (2025SP) | E | On Campus (2025SP Only) | Day/ | Kendra Myers | 01/07/2025-05/01/2025 Lecture Tuesday, Thursday 08:30AM - 12:30PM, Workforce Development Center, Room 105 | 0.5 |
AED-008-56674 | Gen Educ Devel I (2025SP) | E | On Campus (2025SP Only) | Evening/ | Teresa Plummer | 01/07/2025-05/01/2025 Lecture Tuesday, Thursday 04:00PM - 08:00PM, Workforce Development Center, Room 105 | 0.5 |
AED-008-56676 | Gen Educ Devel I (2025SP) | E | Off Campus (2025SP Only) | Day/ | Diana Hammond | 01/09/2025-05/01/2025 Lecture Tuesday, Thursday 08:30AM - 12:30PM, Pana Ext Center, Room 101 | 0.5 |
AED-008-56690 | Gen Educ Devel I (2025SP) | R | Off Campus (2025SP Only) | Day/ | Diana Hammond | 01/13/2025-05/07/2025 Lecture Monday, Wednesday 08:30AM - 12:30PM, Shelbyville, Room FG | 0.5 |
AED-008-56692 | Gen Educ Devel I (2025SP) | E | Off Campus (2025SP Only) | Evening/ | Teresa Metzger | 01/08/2025-04/30/2025 Lecture Tuesday, Wednesday 04:00PM - 08:00PM, Sullivan, Room HS | 0.5 |
AED-008-56697 | Gen Educ Devel I (2025SP) | R | Web | Web/ | Kimberly Spanhook | 01/13/2025-05/09/2025 Lecture/Web , Internet, Room NET | 0.5 |
AGR-041-3977 | Supervised Occupational Exp I (2025SP) | M2 | On Campus (2025SP Only) | Day/WBL | Ryan Wildman | 03/17/2025-05/12/2025 Lab/Lab-Discussion Monday, Tuesday, Wednesday, Thursday, Friday , | 3.5 |
AGR-041-9151 | Supervised Occupational Exp I (2025SP) | M2 | On Campus (2025SP Only) | Day/WBL | Christian Kessler | 03/17/2025-05/12/2025 Lab/Lab-Discussion Monday, Tuesday, Wednesday, Thursday, Friday , | 3.5 |
AGR-041-9152 | Supervised Occupational Exp I (2025SP) | M2 | On Campus (2025SP Only) | Day/WBL | Hayden Wilder | 03/17/2025-05/12/2025 Lab/Lab-Discussion Monday, Tuesday, Wednesday, Thursday, Friday , | 3.5 |
AGR-041-9153 | Supervised Occupational Exp I (2025SP) | M2 | On Campus (2025SP Only) | Day/WBL | Samuel Orrick | 03/17/2025-05/12/2025 Lab/Lab-Discussion Monday, Tuesday, Wednesday, Thursday, Friday , | 3.5 |
AGR-041-9155 | Supervised Occupational Exp I (2025SP) | M2 | On Campus (2025SP Only) | Day/WBL | Anthony Reinhart | 03/17/2025-05/12/2025 Lab/Lab-Discussion Monday, Tuesday, Wednesday, Thursday, Friday , | 3.5 |
AGR-044-3981 | Supv Occup Exp IV (2025SP) | M2 | On Campus (2025SP Only) | Day/WBL | Samuel Orrick | 03/17/2025-05/12/2025 Lab/Lab-Discussion Monday, Tuesday, Wednesday, Thursday, Friday , | 3.5 |
AGR-044-9156 | Supv Occup Exp IV (2025SP) | M2 | On Campus (2025SP Only) | Day/WBL | Hayden Wilder | 03/17/2025-05/12/2025 Lab/Lab-Discussion Monday, Tuesday, Wednesday, Thursday, Friday , | 3.5 |
AGR-044-9157 | Supv Occup Exp IV (2025SP) | M2 | On Campus (2025SP Only) | Day/WBL | Ryan Wildman | 03/17/2025-05/12/2025 Lab/Lab-Discussion Monday, Tuesday, Wednesday, Thursday, Friday , | 3.5 |
AGR-044-9159 | Supv Occup Exp IV (2025SP) | M2 | On Campus (2025SP Only) | Day/WBL | Christian Kessler | 03/17/2025-05/12/2025 Lab/Lab-Discussion Monday, Tuesday, Wednesday, Thursday, Friday , | 3.5 |
AGR-044-9161 | Supv Occup Exp IV (2025SP) | M2 | On Campus (2025SP Only) | Day/WBL | Anthony Reinhart | 03/17/2025-05/12/2025 Lab/Lab-Discussion Monday, Tuesday, Wednesday, Thursday, Friday , | 3.5 |
AGR-049-3983 | OSHA/Ag Mach Safety (2025SP) | M1 | Web with Face to Face Required | Day/ | Hayden Wilder | 01/14/2025-05/06/2025 Lecture Tuesday 01:00PM - 02:40PM, Virtual, Room SYN | 1.0 |
AGR-049-54299 | OSHA/Ag Mach Safety (2025SP) | M1 | Web with Face to Face Required | Day/ | Hayden Wilder | 01/16/2025-05/08/2025 Lecture Thursday 01:00PM - 02:40PM, Virtual, Room SYN | 1.0 |
AGR-051-3987 | Soil Fertility (2025SP) | M1 | On Campus (2025SP Only) | Day/ | Christian Kessler | 01/13/2025-03/07/2025 Lecture Monday, Tuesday, Thursday, Friday 11:00AM - 11:59AM, WEST BLDG, Room 124 | 2.5 |
AGR-051-3991 | Soil Fertility (2025SP) | M1 | On Campus (2025SP Only) | Day/ | Christian Kessler | 01/13/2025-03/07/2025 Lecture Monday, Tuesday, Thursday, Friday 12:00PM - 12:59PM, WEST BLDG, Room 124 | 2.5 |
AGR-059-54994 | Ag Writing for Industry (2025SP) | M1 | Web with Face to Face Required | Day/ | Brent Curry | 01/13/2025-03/07/2025 Lecture Monday 07:50AM - 08:40AM, AG TECHNOLOGY BUILDING, Room 105 01/13/2025-03/07/2025 Lecture/Web , Internet, Room NET |
3.0 |
AGR-059-55155 | Ag Writing for Industry (2025SP) | M1 | Web with Face to Face Required | Day/ | Brent Curry | 01/13/2025-03/07/2025 Lecture Monday 08:45AM - 09:35AM, AG TECHNOLOGY BUILDING, Room 105 01/13/2025-03/07/2025 Lecture/Web , Internet, Room NET |
3.0 |
AGR-063-14989 | Animal Nutrition (2025SP) | M1 | On Campus (2025SP Only) | Day/ | Samuel Orrick | 01/13/2025-03/07/2025 Lecture Monday, Tuesday, Thursday, Friday 09:00AM - 09:59AM, WEST BLDG, Room 119 | 2.5 |
AGR-063-3992 | Animal Nutrition (2025SP) | M1 | On Campus (2025SP Only) | Day/ | Hayden Wilder | 01/13/2025-03/07/2025 Lecture Monday, Tuesday, Thursday, Friday 09:00AM - 09:59AM, WEST BLDG, Room 120 | 2.5 |
AGR-064-3993 | Beef/Dairy Production Skills (2025SP) | M1 | On Campus (2025SP Only) | Evening/ | Hayden Wilder | 01/16/2025-03/06/2025 Lecture Thursday 03:00PM - 06:15PM, WEST BLDG, Room 136 | 1.5 |
AGR-065-54498 | A.I. Management-Cattle (2025SP) | E | On Campus (2025SP Only) | Day/INTR | Samuel Orrick | 03/20/2025-03/21/2025 Lecture Thursday, Friday 08:00AM - 05:00PM, WEST BLDG, Room 120 03/20/2025-03/21/2025 Lecture/Web Monday, Tuesday, Wednesday, Thursday, Friday , Internet, Room NET Class meets March 20 & 21 Contact Ryan Orrick sorrick@lakelandcollege.edu For enrollment into this course |
1.5 |
AGR-066-3997 | Meat Science (2025SP) | E | On Campus (2025SP Only) | Day/ | Hayden Wilder | 01/13/2025-04/09/2025 Lecture Monday, Wednesday 03:00PM - 05:00PM, WEST BLDG, Room 136 | 2.0 |
AGR-067-43425 | Livestock Merchandising I (2025SP) | M1 | On Campus (2025SP Only) | Day/ | Samuel Orrick | 01/14/2025-03/04/2025 Lecture Tuesday 03:00PM - 06:00PM, WEST BLDG, Room 136 | 1.5 |
AGR-070-56753 | Swine Production Skills (2025SP) | E | On Campus (2025SP Only) | Day/ | Hayden Wilder | 04/16/2025-04/16/2025 Lecture Wednesday 08:00AM - 05:00PM, WEST BLDG, Room 136 04/23/2025-04/24/2025 Lecture Wednesday, Thursday 08:00AM - 05:00PM, WEST BLDG, Room 136 04/30/2025-04/30/2025 Lecture Wednesday 04:00PM - 07:00PM, WEST BLDG, Room 136 |
1.5 |
AGR-071-11649 | Swine Reproduction and A.I. (2025SP) | E | On Campus (2025SP Only) | Day/ | Hayden Wilder | 03/24/2025-03/25/2025 Lecture Monday, Tuesday 08:00AM - 05:00PM, WEST BLDG, Room 119 CLASS MEETS MARCH 24 & 25 | 1.0 |
AGR-082-17103 | Advanced Electrical Systems (2025SP) | M1 | On Campus (2025SP Only) | Day/ | Anthony Reinhart | 01/13/2025-03/07/2025 Lecture Monday, Tuesday, Wednesday, Thursday, Friday 07:40AM - 08:55AM, WEST BLDG, Room 121 | 3.0 |
AGR-089-4001 | Tractor Overhaul (2025SP) | M1 | On Campus (2025SP Only) | Day/ | Anthony Reinhart | 01/13/2025-03/07/2025 Lecture Monday, Wednesday 01:00PM - 04:35PM, WEST BLDG, Room 121 01/13/2025-03/07/2025 Lab/Lab-Discussion Tuesday, Thursday 01:00PM - 04:35PM, WEST BLDG, Room 122 |
6.0 |
AGR-092-4003 | Advanced Hydraulics (2025SP) | M1 | On Campus (2025SP Only) | Day/ | Anthony Reinhart | 01/13/2025-03/07/2025 Lecture Monday, Thursday 09:00AM - 10:15AM, WEST BLDG, Room 121 01/13/2025-03/07/2025 Lab/Lab-Discussion Tuesday, Wednesday, Friday 09:00AM - 10:15AM, WEST BLDG, Room 121 |
3.0 |
AGR-097-17104 | Planting and Tillage Equipment (2025SP) | M1 | On Campus (2025SP Only) | Day/ | Anthony Reinhart | 01/13/2025-03/07/2025 Lecture Monday, Thursday 10:30AM - 12:15PM, WEST BLDG, Room 121 01/13/2025-03/07/2025 Lab/Lab-Discussion Tuesday, Friday 10:30AM - 12:15PM, WEST BLDG, Room 122 |
3.0 |
AGR-111-16921 | Intro to Agriculture Software (2025SP) | M1 | On Campus (2025SP Only) | Day/ | Dyke Barkley | 01/13/2025-03/07/2025 Lecture Monday, Tuesday, Thursday, Friday 12:00PM - 12:50PM, WEST BLDG, Room 135 | 2.0 |
AGR-111-4008 | Intro to Agriculture Software (2025SP) | M1 | On Campus (2025SP Only) | Day/ | Hayden Wilder | 01/13/2025-03/07/2025 Lecture Monday, Tuesday, Thursday, Friday 11:00AM - 11:50AM, WEST BLDG, Room 135 | 2.0 |
AGR-112-14177 | Computer Applic/Agriculture (2025SP) | M1 | On Campus (2025SP Only) | Day/ | Dyke Barkley | 01/13/2025-03/07/2025 Lecture Monday, Wednesday, Thursday, Friday 07:35AM - 08:49AM, WEST BLDG, Room 135 | 3.0 |
AGR-121-4009 | Farm Business Records (2025SP) | M1 | On Campus (2025SP Only) | Day/ | Ryan Wildman | 01/13/2025-03/07/2025 Lecture Monday, Tuesday, Thursday, Friday 10:00AM - 10:59AM, WEST BLDG, Room 135 | 2.5 |
AGR-123-4010 | Marketing of Ag Products (2025SP) | M1 | On Campus (2025SP Only) | Day/ | Ryan Wildman | 01/13/2025-03/06/2025 Lecture Monday, Tuesday, Wednesday, Thursday 01:00PM - 01:59PM, WEST BLDG, Room 127 | 2.5 |
AGR-123-4011 | Marketing of Ag Products (2025SP) | M1 | On Campus (2025SP Only) | Day/ | Ryan Wildman | 01/13/2025-03/06/2025 Lecture Monday, Tuesday, Wednesday, Thursday 09:00AM - 09:59AM, WEST BLDG, Room 127 | 2.5 |
AGR-124-4012 | Farm Credit and Finance (2025SP) | M1 | On Campus (2025SP Only) | Day/ | Ryan Wildman | 01/13/2025-03/06/2025 Lecture Monday, Tuesday, Wednesday, Thursday 02:00PM - 02:50PM, WEST BLDG, Room 135 | 2.0 |
AGR-132-36381 | Retailing/Agri Supplies (2025SP) | M1 | On Campus (2025SP Only) | Day/ | Dyke Barkley | 01/13/2025-03/06/2025 Lecture Monday, Tuesday, Thursday 10:55AM - 11:59AM, WEST BLDG, Room 136 | 2.0 |
AGR-133-36211 | Agriculture Salesmanship (2025SP) | M1 | On Campus (2025SP Only) | Day/ | Dyke Barkley | 01/13/2025-03/06/2025 Lecture Monday, Tuesday, Wednesday, Thursday 02:00PM - 02:59PM, WEST BLDG, Room 136 | 2.5 |
AGR-152-4631 | Intensive Crop Scouting (2025SP) | M1 | Web | Web/ | Christian Kessler | 01/13/2025-03/07/2025 Lecture/Web , Internet, Room NET | 3.0 |
AGR-201-11487 | Intro/Agriculture Education (2025SP) | E | On Campus (2025SP Only) | Day/ | Ryan Wildman | 01/13/2025-04/10/2025 Lecture Monday, Tuesday, Thursday 12:00PM - 12:59PM, WEST BLDG, Room 127 CLASS MEETS JAN 13 - APRIL 10 Students are required to complete 5 hours of practicum | 3.0 |
AGR-204-11489 | Prin/Field Crop Science (2025SP) | E | On Campus (2025SP Only) | Day/ | Christian Kessler | 01/13/2025-04/11/2025 Lecture Monday, Wednesday, Friday 08:50AM - 09:55AM, WEST BLDG, Room 124 01/13/2025-04/11/2025 Lab/Lab-Discussion Tuesday 07:40AM - 09:50AM, WEST BLDG, Room 124 CLASS MEETS JAN 13 - APRIL 11 |
4.0 |
AGR-205-11491 | Intro/Soil Science (2025SP) | E | On Campus (2025SP Only) | Day/ | Christian Kessler | 01/13/2025-04/11/2025 Lecture Monday, Wednesday, Friday 07:40AM - 08:45AM, WEST BLDG, Room 124 01/13/2025-04/11/2025 Lab/Lab-Discussion Thursday 07:40AM - 09:50AM, WEST BLDG, Room 124 CLASS MEETS JAN 13 - APRIL 11 |
4.0 |
AGR-206-14193 | Intro/Animal Science (2025SP) | R | Web | Web/ | Samuel Orrick | 01/13/2025-05/12/2025 Lecture/Web , Internet, Room NET | 4.0 |
AGR-207-4648 | Intro/Ag Economics (2025SP) | R | Web | Web/ | Ryan Wildman | 01/13/2025-05/12/2025 Lecture/Web , Internet, Room NET Proctoring of Exams is Required throughout the course. Requires PROCTORED EXAMS ON CAMPUS or instructor approved locations. | 4.0 |
AHE-040-55914 | Basic Nurse Assisting (2025SP) | R | On Campus (2025SP Only) | Evening/ | Kerry Fisher | 01/14/2025-05/08/2025 Lecture Tuesday, Thursday 03:30PM - 09:15PM, NEAL HALL, Room 102 Please contact Beulah Uphoff (Instructor/Coordinator) 217-234-5568 buphoff12042@lakelandcollege.edu or Hilary Donley (Allied Health Specialist/Administrative Assistant) 217-234-5447 ; hcox@lakelandcollege.edu regarding mandatory meeting before classes begin. Ilinois Department of Public Health mandates that background check/ fingerprints are obtained PRIOR to class start. Student cannot participate in the BNA Program if requirements not met. Please note that students enrolled in the BNA Program are required (IDPH mandate) to have a recent/valid CPR card. CPR from American Heart Association or Red Cross are accepted. The certification needs to stem from a face-to-face class. CPR will be due within one month after class start or before. Students are to attend a brief informational meeting on January 7, 2025 to sign consent for background check. Meeting will be held Neal Hall (Mattoon campus) | 7.0 |
AHE-040-55915 | Basic Nurse Assisting (2025SP) | R | On Campus (2025SP Only) | Day/ | Beulah Uphoff | 01/13/2025-05/12/2025 Lecture Monday, Wednesday 08:00AM - 01:45PM, NEAL HALL, Room 102 Please contact Beulah Uphoff (Instructor/Coordinator) 217-234-5568 buphoff12042@lakelandcollege.edu or Hilary Donley (Allied Health Specialist/Administrative Assistant) 217-234-5447 ; hcox@lakelandcollege.edu regarding mandatory meeting before classes begin. Ilinois Department of Public Health mandates that background check/ fingerprints are obtained PRIOR to class start. Student cannot participate in the BNA Program if requirements not met. Please note that students enrolled in the BNA Program are required (IDPH mandate) to have a recent/valid CPR card. CPR from American Heart Association or Red Cross are accepted. The certification needs to stem from a face-to-face class. CPR will be due within one month after class start or before. Students are to attend a brief informational meeting on January 7, 2025 to sign consent for background check. Meeting will be held Neal Hall (Mattoon campus) | 7.0 |
AHE-040C-55916 | Basic Nurse Assisting-Clinical (2025SP) | R | Off Campus (2025SP Only) | Day/ | Beulah Uphoff | 01/13/2025-05/12/2025 Clinical Hours , Clinical Sites, Room VAR Please contact Beulah Uphoff (Instructor/Coordinator) 217-234-5568 buphoff12042@lakelandcollege.edu or Hilary Donley (Allied Health Specialist/Administrative Assistant) 217-234-5447 ; hcox@lakelandcollege.edu regarding mandatory meeting before classes begin. Ilinois Department of Public Health mandates that background check/ fingerprints are obtained PRIOR to class start. Student cannot participate in the BNA Program if requirements not met. Please note that students enrolled in the BNA Program are required (IDPH mandate) to have a recent/valid CPR card. CPR from American Heart Association or Red Cross are accepted. The certification needs to stem from a face-to-face class. CPR will be due within one month after class start or before. Students are to attend a brief informational meeting on January 7, 2025 to sign consent for background check. Meeting will be held Neal Hall (Mattoon campus) 9 AM OR 11 AM. Brin | 1.0 |
AHE-041-11923 | Medical Terminology (2025SP) | R | Web | Web/ | Martha Mioux | 01/13/2025-05/12/2025 Lecture/Web , Internet, Room NET | 3.0 |
AHE-041-4640 | Medical Terminology (2025SP) | M1 | Web | Web/ | Martha Mioux | 01/13/2025-03/07/2025 Lecture/Web , Internet, Room NET | 3.0 |
AHE-042-4644 | Advanced Medical Terminology (2025SP) | M2 | Web | Web/ | Cassandra Porter | 03/17/2025-05/12/2025 Lecture/Web , Internet, Room NET | 3.0 |
AHE-044-14107 | Pathophysiology (2025SP) | R | Web | Web/ | Cassandra Porter | 01/13/2025-05/12/2025 Lecture/Web , Internet, Room NET | 3.0 |
AHE-055-25287 | Math for Meds (2025SP) | M1 | Web | Web/ | Tarah Haskenherm | 01/13/2025-03/07/2025 Lecture/Web , Internet, Room NET | 2.0 |
AHE-055-55947 | Math for Meds (2025SP) | M2 | Web | Web/ | Cassandra Porter | 03/17/2025-05/12/2025 Lecture/Web , Internet, Room NET | 2.0 |
AHE-057-42878 | Pharmacology for Coders (2025SP) | R | Web | Web/ | Cassandra Porter | 01/13/2025-05/12/2025 Lecture/Web , Internet, Room NET | 3.0 |
AHE-058-55152 | Central Serv Tech Exam Review (2025SP) | R | Web | Web/ | Cassandra Porter | 01/13/2025-05/12/2025 Lecture/Web , Internet, Room NET | 3.0 |
AHE-059-55153 | Central Service Tech Practicum (2025SP) | R | Web | Web/WBL | Cassandra Porter | 01/13/2025-05/12/2025 Lab/Web , Internet, Room NET | 4.0 |
ANT-200-4316 | General Anthropology (2025SP) | R | Web | Web/ | Katie Parrish | 01/13/2025-05/12/2025 Lecture/Web , Internet, Room NET | 3.0 |
APT-041-55401 | Applied Mathematics I (2025SP) | R | On Campus (2025SP Only) | Day/ | Walter Robison | 01/13/2025-05/12/2025 Lecture Monday, Wednesday 11:00AM - 12:15PM, WEST BLDG, Room 113 | 3.0 |
APT-042-52427 | Applied Mathematics II (2025SP) | M1 | On Campus (2025SP Only) | Day/ | Hank Croft | 01/13/2025-03/05/2025 Lecture Monday, Wednesday 11:15AM - 12:55PM, WEST BLDG, Room 138 | 2.0 |
APT-042-52591 | Applied Mathematics II (2025SP) | M1 | Web | Web/ | Michael Beavers | 01/13/2025-03/07/2025 Lecture/Web , Internet, Room NET | 2.0 |
APT-043-52429 | Applied Mathematics III (2025SP) | M2 | On Campus (2025SP Only) | Day/ | Hank Croft | 03/17/2025-05/12/2025 Lecture Monday, Wednesday 11:15AM - 12:55PM, WEST BLDG, Room 102 | 2.0 |
APT-043-52590 | Applied Mathematics III (2025SP) | M2 | Web | Web/ | Michael Beavers | 03/17/2025-05/12/2025 Lecture/Web , Internet, Room NET | 2.0 |
