|
| First Semester | | Hours |
| CORE | MAS-055 | *FA | 2.0 |
| CORE | MAS-055L | *FA | 2.0 |
| GEN | BIO-050 | | 4.0 |
| CORE | MAS-056 | *FA | 2.0 |
| CORE | MAS-058 | *FA | 2.0 |
| Semester Totals |
12.0 |
| Second Semester | |
| CORE | MAS-065 | *SP | 2.0 |
| CORE | MAS-065L | *SP | 2.0 |
| CORE | MAS-057 | *SP | 3.0 |
| CORE | MAS-077 | *SP | 1.5 |
| CORE | MAS-071 | *SP | 2.0 |
| Semester Totals |
10.5 |
| Third Semester | |
| CORE | MAS-080 | *SU | 2.0 |
| CORE | MAS-080L | *SU | 2.0 |
| CORE | MAS-087 | *SU | 1.5 |
| CORE | BUS-089 | | 3.0 |
| Semester Totals |
8.5 |