Fall 2014 Athlete Cohort

Fall 2014 First Time Full Time Degree Seeking Athletic Student Cohort Graduation and Transfer

Demographics Number in Fall 2014 Cohort Graduation Rate within Three Years Transfer Rate within Three Years
Men’s Basketball Number Number Rate Number Rate
Ethnicity 16 3 18.8% 10 62.5%
White, non-Hispanic 6 1 16.7% 5 83.3%
Black, non-Hispanic 10 2 20.0% 5 50.0%
Hispanic 0 0 0.0% 0 0.0%
Asian/Pacific Islander 0 0 0.0% 0 0.0%
American Indian/Alaska Native 0 0 0.0% 0 0.0%
Unknown 0 0 0.0% 0 0.0%
Nonresident alien 0 0 0.0% 0 0.0%
Women’s Basketball          
Ethnicity 6 6 100.0% 3 50.0%
White, non-Hispanic 5 5 100.0% 2 40.0%
Black, non-Hispanic 1 1 100.0% 1 0.0%
Hispanic 0 0 0.0% 0 0.0%
Asian/Pacific Islander 0 0 0.0% 0 0.0%
American Indian/Alaska Native 0 0 0.0% 0 0.0%
Unknown 0 0 0.0% 0 0.0%
Nonresident alien 0 0 0.0% 0 0.0%
Men’s Baseball          
Ethnicity 13 7 53.8% 8 61.5%
White, non-Hispanic 9 6 66.7% 6 66.7%
Black, non-Hispanic 1 0 0.0% 0 0.0%
Hispanic 3 1 33.3% 2 66.7%
Asian/Pacific Islander 0 0 0.0% 0 0.0%
American Indian/Alaska Native 0 0 0.0% 0 0.0%
Unknown 0 0 0.0% 0 0.0%
Nonresident alien 0 0 0.0% 0 0.0%
Women’s Softball          
Ethnicity 10 8 80.0% 9 90.0%
White, non-Hispanic 10 8 80.0% 9 90.0%
Black, non-Hispanic 0 0 0.0% 0 0.0%
Hispanic 0 0 0.0% 0 0.0%
Asian/Pacific Islander 0 0 0.0% 0 0.0%
American Indian/Alaska Native 0 0 0.0% 0 0.0%
Unknown 0 0 0.0% 0 0.0%
Nonresident alien 0 0 0.0% 0 0.0%
Women’s Volleyball          
Ethnicity 8 3 37.5% 7 87.5%
White, non-Hispanic 6 2 33.3% 6 100.0%
Black, non-Hispanic 0 0 0.0% 0 0.0%
Hispanic 2 1 50.0% 1 50.0%
Asian/Pacific Islander 0 0 0.0% 0 0.0%
American Indian/Alaska Native 0 0 0.0% 0 0.0%
Unknown 0 0 0.0% 0 0.0%
Nonresident alien 0 0 0.0% 0 0.0%
All Athletes          
Ethnicity 53 27 50.9% 37 69.8%
White, non-Hispanic 36 22 61.1% 28 77.8%
Black, non-Hispanic 12 3 25.0% 6 50.0%
Hispanic 5 2 40.0% 3 60.0%
Asian/Pacific Islander 0 0 0.0% 0 0.0%
American Indian/Alaska Native 0 0 0.0% 0 0.0%
Unknown 0 0 0.0% 0 0.0%
Nonresident alien 0 0 0.0% 0 0.0%

x