Cost of Attendance
Tuition and fees at Lake Land College are very affordable and among the lowest in the state. Likewise, our textbook rental program also helps students save approximately $1,700 per year!
In addition to tuition and fees, you could have several other indirect costs of attending college such as room and board, transportation, and personal expenses. These additional expenses are not costs that are paid to Lake Land College and are averages that help us determine the average cost of attendance for our students when awarding financial aid. You may not have all of these expenses, and the cost associated with each category could vary depending on your circumstances.
The budget for 2025-2026 used to estimate cost of attendance based on a full-time (15 credit hours per semester), in-district student during the fall and spring semesters is listed below:
Dependent Student (Full-Time) | 3 Months SU only 6 cr. hr. | 4.5 months FA or SP 15 cr. hr. | 9 Months FA and SP 30 cr. hr. | 12 Months FA/SP/SU 36 cr.hr. |
Tuition, Fees & Book Rental | $924.00 | $2,310.00 | $4,620.00 | $5,544.00 |
Living Expenses | $1,334.00 | $2,000.00 | $4,000.00 | $5,334.00 |
Course Materials & Supplies | $88.00 | $265.00 | $530.00 | $618.00 |
Misc. Personal Expenses | $597.00 | $896.00 | $1,792.00 | $2,389.00 |
Transportation | $518.00 | $1,553.00 | $3,106.00 | $3,623.00 |
Total | $3,461.00 | $7,024.00 | $14,048.00 | $17,508.00 |
Independent Student (Full-Time) | 3 Months SU only 6 cr. hr. | 4.5 months FA or SP 15 cr. hr. | 9 Months FA and SP 30 cr. hr. | 12 Months FA/SP/SU 36 cr.hr. |
Tuition, Fees & Book Rental* | $924.00 | $2,310.00 | $4,620.00 | $5,544.00 |
Living Expenses | $2,000.00 | $3,000.00 | $6,000.00 | $8,000.00 |
Course Materials & Supplies | $88.00 | $265.00 | $530.00 | $618.00 |
Misc. Personal Expenses** | $597.00 | $896.00 | $1,792.00 | $2,389.00 |
Transportation | $518.00 | $1,553.00 | $3,106.00 | $3,623.00 |
Total | $4,127.00 | $8,024.00 | $16,048.00 | $20,174.00 |
*Textbook rental is included in tuition cost
**Misc. personal expenses are not included for students less than half time.
***Special Program Adjustments are added for students incurring those costs and needing a student loan or scholarship to pay those expenses.
*****Loan fee of $79 ($384 for PLUS loans) added manually to COA when loans are awarded
The student expense budget is adjusted annually according to tuition and fee increases and in accordance with federal regulation.
Your actual costs of attendance will vary based on your enrollment level, residency status, living arrangements, transportation costs, and lifestyle. This page is here to provide estimated costs so you can plan ahead and determine how much money you may need to attend Lake Land College.
Special Programs
Some programs at Lake Land require you to buy additional supplies, kits, or tools. The table below lists additional charges that you may incur if you enroll in one of these programs.
Special Program Adjustments***
1st semester kit costs | Licensing costs | ||
AAS.ADN | Associate Degree Nursing | $710 | $442 |
AAS.AGPWR | Diesel & Ag Power | $5160 | N/A |
CRT.AGPWR | Diesel & Ag Power | $5160 | N/A |
AAS.AUTO | Automotive Technology | $350 | N/A |
CRT.AUTO | Automotive Mechanic | $288 | N/A |
NDP.BNA | Basic Nursing Assistant | $343 | $75 |
CRT.COS | Cosmetology | $1700 | $195 |
AAS.CRT | Court Reporting and Captioning | $2000 | $280 |
AAS.DH | Dental Hygiene | $5700 | $2115 |
CRT.ESTH | Esthetics | $700 | $170 |
AAS.JDAT | John Deere Tech | $5000 | N/A |
CRT.MT | Massage Therapy | $692 | $515 |
CRT.PN | Practical Nursing | $620 | $442 |
CRT.PS | Paramedical Services | $770 | $106 |
AAS.PTA | Physical Therapist Assistant | $415 | $868 |
Enrollment Classifications
Full-Time | 3/4 Time | 1/2 Time | Less than ½ Time |
12+ hrs | 9 – 11.5 hrs | 6 – 8.5 hrs | 1 – 5.5 hrs |