General Education Coursework
Course Requirements for Associate in Arts (AA) and Associate in Science (AS)
By completing an AA or AS degree prior to transferring, students will be considered to have attained junior standing and to have met all lower division general education requirements upon transfer to an Illinois public college or university.
Lake Land College is a participant in the Illinois Articulation Initiative (IAI), a statewide agreement that allows transfer of the Illinois General Education Core Curriculum (GECC) between participating institutions. Completion of the GECC at any participating college in Illinois assures transferring students that lower-division general education requirements for an associate or bachelor’s degree have been satisfied. The IAI GECC course number for each Lake Land College course is included in ( ) in the course listings below. The AA degree includes the complete IAI GECC. Students who complete the AS degree may complete the additional 6 hours of IAI GECC (one course in Humanities and Fine Arts and one course in Social and Behavioral Sciences) as part of their Electives or following transfer to the four-year university.
Students may check the IAI website at itransfer.org for updates to the approved course list.
CATEGORY | ASSOCIATE IN ARTS | ASSOCIATE IN SCIENCE |
Total General Education Core Curriculum | 37-38 semester hours as noted below | 31-32 semester hours as noted below |
Communications (IAI C) | 3 courses (9 semester hours) including a two-course sequence in writing (6 semester hours) and one course in oral communications (3 semester hours) | 3 courses (9 semester hours) including a two-course sequence in writing (6 semester hours) and one course in oral communications (3 semester hours) |
Mathematics (IAI M) | 1 course (3 semester hours) | 1 course (3 semester hours) |
Physical and Life Sciences (IAI P, IAI L) | 2 courses (7 to 8 semester hours) with one course selected from the physical sciences (IAI P) and one course selected from the life sciences (IAI L) including at least one laboratory course (noted with an L at the end of the IAI number) | 2 courses (7 to 8 semester hours) with one course selected from the physical sciences (IAI P) and one course selected from the life sciences (IAI L) including at least one laboratory course (noted with an L at the end of the IAI number) |
Humanities and Fine Arts (IAI H, IAI F, IAI HF) | 3 courses (9 semester hours) with at least one course selected from humanities (IAI H) and at least one course from fine arts (IAI F) | 2 courses (6 semester hours) with one course selected from humanities (IAI H) and one course from fine arts (IAI F) |
Social and Behavioral Sciences (IAI S) | 3 courses (9 semester hours) with courses selected from at least two disciplines (ANT, ECO, GEO, HIS, POS, PSY, SOC) | 2 courses (6 semester hours) with courses selected from at least two disciplines (ANT, ECO, GEO, HIS, POS, PSY, SOC) |
Additional Math and Science Requirements | 0 semester hours | 2 courses (6 semester hours) One math course – MAT 100 or higher and One science course selected from BIO, CHM, ESC, PHY numbered 100 or higher |
Recommended Major Courses/Electives | 26-27 semester hours See sample majors on the following pages and consult with a counselor or your academic advisor. May include no more than 9 hours of courses numbered .040-.099 | 20-21 semester hours See sample majors on the following pages and consult with a counselor or your academic advisor. May include no more than 9 hours of courses numbered .040-.099 |
Total Minimum Hours Required for the Degree from Lake Land College | 64 semester hours | 64 semester hours |
Transfer of Completed Associate Degrees
Requirements differ from one institution to another. The student should refer to the catalog of the four-year university to which he or she plans to transfer and consult with a member of the college counseling staff prior to registering for the courses he or she selects.
Illinois Articulation Initiative Approved Courses
Communications (IAI C)
ENG 119 | Composition I Pathway | (C1 900) |
ENG 120 | Composition I | (C1 900) |
ENG 121 | Composition II | (C1 901R) |
COM 111 | Introduction to Speech Communication | (C2 900) |
A grade of “C” or better is required in Composition I and II (ENG 120, ENG 121) to graduate with an associate in arts, associate in science or associate in engineering science degree. |
Mathematics (IAI M)
MAT 115 | General Education Pathway | (M1 904) |
MAT 116 | General Education Math | (M1 904) |
MAT 124 | Statistics Pathway | (M1 902) |
MAT 125 | Statistics | (M1 902) |
MAT 210 | Finite Mathematics | (M1 906) |
MAT 211 | Mathematical Analysis | (M1 900B) |
MAT 218 | Mathematics for Elementary Teachers II | (M1 903) |
MAT 241 | Analytic Geometry & Calculus I | (M1 900-1) |
MAT 242 | Analytic Geometry & Calculus II | (M1 900-2) |
MAT 243 | Analytic Geometry & Calculus III | (M1 900-3) |
Physical and Life Sciences (IAI P and IAI L)
Physical Science (IAI P)
CHM 101 | Physical Science/Chemistry | (P1 903L) |
CHM 111 | Concepts of Chemistry | (P1 903L) |
CHM 120 | General, Organic and Biochemistry I | (P1 902L) |
CHM 150 | General Chemistry I | (P1 902L) |
ESC 100 | Physical Geology | (P1 907L) |
ESC 102 | Weather and Climate | (P1 905L) |
ESC 104 | Physical Geography | (P1 909L) |
PHY 110 | Concepts of Physics | (P1 900L) |
PHY 115 | Astronomy | (P1 906) |
PHY 130 | College Physics I | (P1 900L) |
PHY 140 | University Physics I | (P1 900L) |
Life Science (IAI L)
BIO 100 | Biological Science I | (L1 910L) |
BIO 111 | General Botany | (L1 910L) |
BIO 116 | General Zoology | (L1 910L) |
BIO 130 | Environmental Science | (L1 905L) |
BIO 150 | Biotechnology in Society | (L1 906) |
BIO 160 | Introduction to Genetics | (L1 906) |
Humanities and Fine Arts (IAI H, IAI F, IAI HF)
Humanities (IAI H)
HIS 153 | History & Culture of the Third World | (H2 903N) |
HIS 250 | Western Civilization to 1660 | (H2 901) |
HIS 252 | Western Civilization from 1660 | (H2 902) |
HUM 120 | Myths & Legends | (H9 901) |
HUM 150 | Humanities through the Arts | (HF 900) |
LIT 130 | Introduction to Literature | (H3 900) |
LIT 147 | Introduction to Fiction | (H3 901) |
PHI 232 | World Religions | (H4 905) |
PHI 270 | Introduction to Philosophy | (H4 900) |
PHI 280 | Ethics | (H4 904) |
PHI 290 | Introduction to Logic | (H4 906) |
Fine Arts (IAI F)
ART 240 | Art & Gender | (F2 907D) |
ART 250 | Understanding Art | (F2 900) |
ART 260 | Art History I | (F2 901) |
ART 261 | Art History II | (F2 902) |
HUM 150 | Humanities Through the Arts | (HF 900) |
HUM 181 | Introduction to Film Appreciation | (F2 908) |
MUS 150 | Music in American History & Culture | (F1 904) |
MUS 229 | Understanding Music | (F1 900) |
Social and Behavioral Sciences (IAI S)
ANT 200 | General Anthropology | (S1 900N) |
ECO 231 | Principles of Economics I | (S3 901) |
ECO 232 | Principles of Economics II | (S3 902) |
GEO 140 | World Geography | (S4 900N) |
HIS 155 | History of United States I | (S2 900) |
HIS 156 | History of United States II | (S2 901) |
POS 160 | American National Government | (S5 900) |
POS 162 | State and Local Government | (S5 902) |
POS 264 | Introduction to International Relations | (S5 904) |
PSY 271 | Introduction to Psychology | (S6 900) |
PSY 274 | Child Development | (S6 903) |
PSY 275 | Psychology of Maturity & Old Age | (S6 905) |
PSY 279 | Human Development/Life Span | (S6 902) |
SOC 280 | Introduction to Sociology | (S7 900) |
SOC 282 | Social Problems | (S7 901) |
SOC 286 | Racial and Ethnic Groups | (S7 903D) |
SOC 288 | Sociology of Sexuality & Gender | (S7 904D) |
SOC 290 | Sociology of Family | (S7 902) |
SOS 100 | Maps and Spatial Awareness | (S4 905) |