District Population and Enrollment by County
| County | Zone | Estimated Population | Estimated Population In-District | % Of In-District Population | Fall 2022 In-District Enrollment | % Of In-District Enrollment |
| Christian | W | 34,032 | 7,317 | 3.8% | 144 | 4.1% |
| Clark | E | 15,455 | 15,223 | 8.0% | 199 | 5.7% |
| Clay | S | 13,288 | 1,448 | 0.8% | 19 | 0.5% |
| Coles | C | 46,863 | 46,722 | 24.6% | 1077 | 30.6% |
| Cumberland | C | 10,450 | 10,450 | 5.5% | 180 | 5.1% |
| Douglas | C | 19,740 | 4,066 | 2.1% | 94 | 2.7% |
| Edgar | E | 16,866 | 14,286 | 7.5% | 204 | 5.8% |
| Effingham | S | 34,668 | 34,668 | 18.2% | 827 | 23.5% |
| Fayette | S | 21,488 | 10,400 | 5.5% | 134 | 3.8% |
| Jasper | S | 14,588 | 12,881 | 6.8% | 41 | 1.2% |
| Moultrie | W | 14,526 | 14,265 | 7.5% | 202 | 5.7% |
| Shelby | W | 20,990 | 18,471 | 9.7% | 394 | 11.2% |
| 262,954 | 190,198 | 3,515 | ||||
| By Zone | ||||||
| Eastern | 29,509 | 15.5% | 403 | 11.5% | ||
| Central | 61,239 | 32.2% | 1,351 | 38.4% | ||
| Western | 40,053 | 21.1% | 740 | 21.1% | ||
| Southern | 59,398 | 31.2% | 1,021 | 29.0% |
Note: County populations collected from the US Census Bureau website at http://quickfacts.census.gov/qfd/states/17000.html.
Enrollment is by current county of residence, not county of origin and pulled from Fall 10 Day Report.
Estimate Population of In-District Residents provided by ICCB.