Fall 2015 Athlete Cohort

Fall 2015 First Time Full Time Degree Seeking Athletic Student Cohort Graduation and Transfer

Demographics Number in Fall 2015 Cohort Graduation Rate within Three Years Transfer Rate within Three Years
Men’s Basketball Number Number Rate Number Rate
Ethnicity 15 7 46.7% 9 60.0%
White, non-Hispanic 10 6 60.0% 5 50.0%
Black, non-Hispanic 5 1 20.0% 4 80.0%
Hispanic 0 0 0.0% 0 0.0%
Asian/Pacific Islander 0 0 0.0% 0 0.0%
American Indian/Alaska Native 0 0 0.0% 0 0.0%
Unknown 0 0 0.0% 0 0.0%
Nonresident alien 0 0 0.0% 0 0.0%
Women’s Basketball          
Ethnicity 8 6 75.0% 6 75.0%
White, non-Hispanic 2 2 100.0% 2 100.0%
Black, non-Hispanic 6 4 66.7% 4 66.7%
Hispanic 0 0 0.0% 0 0.0%
Asian/Pacific Islander 0 0 0.0% 0 0.0%
American Indian/Alaska Native 0 0 0.0% 0 0.0%
Unknown 0 0 0.0% 0 0.0%
Nonresident alien 0 0 0.0% 0 0.0%
Men’s Baseball          
Ethnicity 23 9 39.1% 13 56.5%
White, non-Hispanic 18 8 44.4% 10 55.6%
Black, non-Hispanic 0 0 0.0% 0 0.0%
Hispanic 4 1 25.0% 3 75.0%
Asian/Pacific Islander 1 0 0.0% 0 0.0%
American Indian/Alaska Native 0 0 0.0% 0 0.0%
Unknown 0 0 0.0% 0 0.0%
Nonresident alien 0 0 0.0% 0 0.0%
Women’s Softball          
Ethnicity 10 8 80.0% 10 100.0%
White, non-Hispanic 8 7 87.5% 8 100.0%
Black, non-Hispanic 1 0 0.0% 1 100.0%
Hispanic 1 1 100.0% 1 100.0%
Asian/Pacific Islander 0 0 0.0% 0 0.0%
American Indian/Alaska Native 0 0 0.0% 0 0.0%
Unknown 0 0 0.0% 0 0.0%
Nonresident alien 0 0 0.0% 0 0.0%
Women’s Volleyball          
Ethnicity 6 5 83.3% 4 66.7%
White, non-Hispanic 6 5 83.3% 4 66.7%
Black, non-Hispanic 0 0 0.0% 0 0.0%
Hispanic 0 0 0.0% 0 0.0%
Asian/Pacific Islander 0 0 0.0% 0 0.0%
American Indian/Alaska Native 0 0 0.0% 0 0.0%
Unknown 0 0 0.0% 0 0.0%
Nonresident alien 0 0 0.0% 0 0.0%
All Athletes          
Ethnicity 62 35 56.5% 42 67.7%
White, non-Hispanic 44 28 63.6% 29 65.9%
Black, non-Hispanic 12 5 41.7% 9 75.0%
Hispanic 5 2 40.0% 4 80.0%
Asian/Pacific Islander 1 0 0.0% 0 0.0%
American Indian/Alaska Native 0 0 0.0% 0 0.0%
Unknown 0 0 0.0% 0 0.0%
Nonresident alien 0 0 0.0% 0 0.0%

x