Lake Land College 2024-2025 Athletic Department Honors
Published on July 15, 2025
Lake Land College and Laker Athletics are proud to share the many team and individual athletic accomplishments from the 2024-2025 academic year.
“Our student athletes did a remarkable job representing Lake Land College in 2024-2025, demonstrating leadership, dedication and resilience in their sports and in the classroom. We had five NJCAA teams earn academic honors, with three of those teams reaching National Tournaments to compete for championships among the greatest teams in the country,” said Director of Athletics Bill Jackson.
“These accomplishments reflect the outstanding young men and women who participate in athletics at Lake Land College, the strong commitment of our coaches and athletic staff and the many contributions of faculty and staff across the College,” Jackson said. “We want to congratulate our student athletes for a tremendous year and wish the best of luck to those who are transferring as they continue their athletic and academic goals.”
The athletic accomplishments for the 2024-2025 year include:
NJCAA Academic Team (must have a team GPA of 3.00 or higher):
- Baseball
- Men’s Basketball
- Softball
- Volleyball
- Women’s Basketball
NJCAA All-Academic First Team (athletes with 24 credit hours with 4.00 GPA):
Name | Hometown | Sport |
Drew Dupont | Selvin, Ind. | Baseball |
Eddie Scaccia | Oswego, Ill. | Baseball |
Clay Seal | Arthur, Ill. | Baseball |
Macy Pries | Berne, Ind. | Softball |
Sydney Richards | Sigel, Ill. | Women’s Basketball |
NJCAA All-Academic Second Team (athlete with 24 credit hours with 3.80-3.99 GPA):
Name | Hometown | Sport |
Nathan Stuemke | Altamont, Ill. | Baseball |
Kiefer Tarnoki | Sycamore, Ill. | Baseball |
Cassandra Feld | Chatham, Ill. | Softball |
Logan Lillard | Villa Grove, Ill. | Softball |
Maddie Rosenbery | Carterville, Ill. | Softball |
Alessandra Teruya | Lima, Peru | Softball |
Danielle Probst | Teutopolis, Ill. | Volleyball |
Addison Urbanski | LaSalle, Ill. | Volleyball |
Josie Armstrong | Newman, Ill. | Women’s Basketball |
Thaylee Barry | Newman, Ill. | Women’s Basketball |
NJCAA All-Academic Third Team (athlete with 24 credit hours with 3.60-3.79 GPA):
Name | Hometown | Sport |
Noah Dill | Dieterich, Ill. | Baseball |
Griffin Hallahan | Sycamore, Ill. | Baseball |
Owen Hawkins | Mattoon, Ill. | Baseball |
Brandon Johnson | Lemont, Ill. | Baseball |
Jacob McPherson | Braidwood, Ill. | Baseball |
Nathan Trimble | Shelbyville, Ill. | Baseball |
Aiden Swinson | Long Island, N.Y. | Men’s Basketball |
Andrew Wetzel | Mattoon, Ill. | Men’s Basketball |
Faye Brill | Rotterdam Zuid-Holland, Netherlands | Softball |
Noemye Letendre | Drummondille, Quebec, Canada | Softball |
McKinley Lowe | Pleasant Hill, Ill. | Softball |
Reese Brunken | Carterville, Ill. | Volleyball |
Ashton Coleman | Toledo, Ill. | Volleyball |
Emma Deters | Teutopolis, Ill. | Volleyball |
TaNeal Einhorn | Teutopolis, Ill. | Volleyball |
Jessica Evans | Mattoon, Ill. | Volleyball |
Landry Hall | Sullivan, Ill. | Volleyball |
Tuana Yunce | Istanbul, Turkey | Volleyball |
Haley Campbell | Neoga, Ill. | Women’s Basketball |
Sydney Hackman | Neoga, Ill. | Women’s Basketball |
Kaylee Niebrugge | Sigel, Ill. | Women’s Basketball |
Accumulative GPA of all of our athletes (128) for the 2024-2025 academic year: 3.23
Top three accumulative GPAs by team:
- Volleyball – 3.63
- Softball – 3.40
- Clay and Trap Shooting – 3.35
Total number of athletes achieving a 3.0 or higher GPA for the 2024-2025 academic year: 88 of 128
Season records by sport:
- Baseball: 45-21
- Men’s Basketball: 23-9
- Softball: 45-20
- Volleyball: 26-7
- Women’s Basketball: 28-9
Volleyball
Team Honors:
- NJCAA Academic Team
- Great Rivers Athletic Conference Champions
Individual Honors and Awards:
NJCAA Division One All-Region 24 | |
Name | Hometown |
Luciana Araujo | Brazil |
Reese Brunken | Carterville, Ill. |
Great Rivers Athletic Conference All-Conference Team | |
Luciana Araujo | Brazil |
Reese Brunken | Carterville, Ill. |
Landry Hall | Sullivan, Ill. |
Sydney Walker | Decatur, Ill. |
Great Rivers Athletic Conference Player of the Year | |
Luciana Araujo | Brazil |
Women’s Basketball
Team Honors:
- NJCAA Academic Team
- National Tournament Appearance (At Large Selection)
- Sixth Place Finish at the National Tournament
Individual Honors and Awards:
NJCAA Division Two All-Region 24 | ||
Name | Hometown | |
Charleece Davis | Belleville, Ill. | |
Sydney Richards | Sigel, Ill. | |
Midwest Athletic Conference All-Conference | ||
Sydney Richards | Sigel, Ill. | |
ICBA Co-Head Coach of the Year | ||
Dave Johnson | Mattoon, Ill. |
Men’s Basketball
Team Honors:
- NJCAA Academic Team
- Great Rivers Athletic Conference Runner-Up
Individual Honors and Awards:
NJCAA Division One All-American 3rd Team | |
Name | Hometown |
Samuel Hincapie | Columbia |
NJCAA Division One All-Region 24 | |
Samuel Hincapie | Columbia |
Devon Woods | Indianapolis, Ind. |
Great Rivers Athletic Conference All-Conference | |
Samuel Hincapie | Columbia |
Payton Weemer | Fishers, Ind. |
Devon Woods | Indianapolis, Ind. |
Great Rivers Athletic Conference Player of the Year | |
Samuel Hincapie | Columbia |
Softball
Team Honors:
- NJCAA Academic Team
- Great Rivers Athletic Conference Runner Up
- Region 24 Champion
- Central District Champion
- World Series Appearance
- 12th Place Finish at World Series
Individual Honors and Awards:
Great Rivers Athletic Conference 1st Team | |
Name | Hometown |
Kaylie Brake | Dahlgren, Ill. |
Paige Collie | Sycamore, Ill. |
Noemye Letendre | Drummondille, Quebec, Canada |
Emma Thomas | Overland Park, Kan. |
Great Rivers Athletic Conference 2nd Team | |
Kierra Johnson | Brimfield, Ill. |
Karah Moore | Ashmore, Ill. |
NJCAA Division One All-Region 24 | |
Kaylie Blake | Dahlgen, Ill. |
Paige Collie | Sycamore, Ill. |
Kierra Johnson | Brimfield, Ill. |
Noemye Letendre | Drummondille, Quebec, Canada |
Emma Thomas | Overland Park, Kan. |
NJCAA Division One Central District Coach of the Year | |
John Hendrix | Greenup, Ill. |
NFCA All Midwest Team | |
Noemye Letendre | Drummondille, Quebec, Canada |
Kierra Johnson | Brimfield, Ill. |
Baseball
Team Honors:
- NJCAA Academic Team
- Region 24A Champion
- Midwest District Champion
- World Series Appearance
- Fourth Place Finish at the World Series
Individual Honors and Awards:
Great Rivers Athletic Conference Team | |
Name | Hometown |
Lucas Bixby | New Berlin, Ill. |
Drew Dupont | Selvin, Ind. |
Vincent Spotofora | Shorewood, Ill. |
NJCAA Division One Region 24 Gold Glove | |
Eddie Letamendi | Chicago, Ill. |
Kiefer Tarnoki | Sycamore, Ill. |
NJCAA Division One Region 24 | |
Lucas Bixby | New Berlin, Ill. |
Drew Dupont | Selvin, Ind. |
Vincent Spotofora | Shorewood, Ill. |
Great Rivers Athletic Conference Co-Pitcher of the Year | |
Lucas Bixby | New Berlin, Ill. |
NJCAA Division One Midwest District Coach of the Year | |
Julio Godinez | Mattoon, Ill. |
ABCA/ATEC NJCAA Division One Midwest District Coach of the Year | |
Julio Godinez | Mattoon, Ill. |
Clay and Target Shooting
Team Honors:
- National Championship Runner-Up
- 2nd Place Fall Conference
- 1st Place Spring Conference
Individual Honors and Awards:
2nd Place Male Fall Conference | |
Name | Hometown |
Austin Carlen | Toledo, Ill. |
1st Place Male Spring Conference | |
Austin Carlen | Toledo, Ill. |
2nd Place Male Spring Conference | |
Jaxson Wilson | Newton, Ill. |
2nd Place Female Spring Conference | |
Miley Britton | Montrose, Ill. |
7th Place Female Spring Season | |
Miley Britton | Montrose, Ill. |
Individual National Champion | |
Jaxson Wilson | Newton, Ill. |
National 1st Place Male Silver Division | |
Jaxson Wilson | Newton, Ill. |
National 3rd Place Overall | |
Brandon Himes | Trilla, Ill. |
National 2nd Place Male Gold Division | |
Brandon Himes | Trilla, Ill. |
National 10th Place Overall | |
Ethan Heuerman | Dieterich, Ill. |
Lakers Moving On:
Name | Hometown | Sport | Transferring To | |
Kayden Althoff | Teutopolis, Ill. | Baseball | Charleston Southern University | |
Noah Dill | Dieterich, Ill. | Baseball | Illinois Wesleyan University | |
Rylan Dorsey | Ottawa, Ill. | Baseball | Trine University | |
Owen Dunn | Nashville, Ill. | Baseball | McKendree University | |
Drew Dupont | Selvin, Ind. | Baseball | Appalachian State University | |
Griffin Hallahan | Sycamore, Ill. | Baseball | University of Indianapolis | |
Cameron Heaney | Carmel, Ill. | Baseball | Indiana University – Kokomo | |
Jack Helms | Mattoon, Ill. | Baseball | Eastern Illinois University | |
Declan Jesse | Chatham, Ill. | Baseball | Barber-Scotia College | |
Brandon Johnson | Lemont, Ill. | Baseball | University of Missouri St. Louis | |
Jacob McPherson | Braidwood, Ill. | Baseball | University of Illinois Springfield | |
Luca Mendez | Miami, Fla. | Baseball | Berry University | |
Tristan Ruppert | Sullivan, Ill. | Baseball | University of Illinois (Academic) | |
Eddie Scaccia | Oswego, Ill. | Baseball | Eastern Illinois University | |
Luke Schieltz | Peosta, Iowa | Baseball | Coe College | |
Clay Seal | Arthur, Ill. | Baseball | University of Illinois Springfield | |
Vincent Spotofora | Shorewood, Ill. | Baseball | Northern Illinois University | |
Kiefer Tarnoki | Sycamore, Ill. | Baseball | Western Kentucky University | |
Nathan Trimble | Shelbyville, Ill. | Baseball | Oakland City University | |
Joseph Wright | High Ridge, Mo. | Baseball | Indiana University – Kokomo | |
Macie Weichman | Teutopolis, Ill. | Clay and Target Shooting | Eastern Illinois University (Academic) | |
Brysen Bond | Indianapolis, Ind. | Men’s Basketball | University of Sioux Falls | |
Joshua Bryant | Marietta, Ga. | Men’s Basketball | Lake Eire College | |
Feda Cukle | Sarajevo, Bosnia | Men’s Basketball | Judson University | |
Sean De Kovachich | Montreal, Canada | Men’s Basketball | Minot State University | |
Samuel Hincapie | Columbia | Men’s Basketball | LeMoyne College | |
Johnny Jones | Bronx, N.Y. | Men’s Basketball | Queens University | |
Denym Leslie | Queens, N.Y. | Men’s Basketball | Judson University | |
Payton Weemer | Fishers, Ind. | Men’s Basketball | Grand Valley State University | |
Devon Woods | Indianapolis, Ind. | Men’s Basketball | Menlo College | |
Kaylie Brake | Dahlgren, Ill. | Softball | Missouri Baptist University | |
Kynlee Griffith | Casper, Wyo. | Softball | Oregon State University | |
Luciana Araujo | Brazil | Volleyball | Central Methodist University | |
Ashton Coleman | Toledo, Ill. | Volleyball | Eastern Illinois University (Academic) | |
Brielle Crose | Hoopeston, Ill. | Volleyball | McKendree University | |
Jessica Evans | Mattoon, Ill. | Volleyball | Lyon University | |
Landry Hall | Sullivan, Ill. | Volleyball | University of St. Francis | |
Tuana Yuce | Istanbul, Turkey | Volleyball | University of Illinois Springfield | |
Kyla Bullington | Penfield, Ill. | Women’s Basketball | University of Illinois (Academic) | |
Charleece Davis | Belleville, Ill. | Women’s Basketball | Park University | |
Sydney Hakman | Neoga, Ill. | Women’s Basketball | Southern Illinois University Edwardsville (Academic) | |
Kaylee Niebrugge | Sigel, Ill. | Women’s Basketball | Eastern Illinois University (Academic) | |
Sydney Richards | Sigel, Ill. | Women’s Basketball | Eastern Illinois University | |
Audri Spencer | Terra Haute, Ind. | Women’s Basketball | Chestnut Hill College | |
Mia Wade | Shelbyville, Ill. | Women’s Basketball | Eastern Illinois University (Academic) | |
Kendra Young | Paris, Ill. | Women’s Basketball | Southern Illinois University Edwardsville (Academic) |
