Section | Title | Schedule Type |
Location Type |
Course Type |
Instructor | Meeting Info |
Credit Hours |
ADN-051-53118 | Transition to ADN (2024SU) | R | EK | Day/INTR | Katelyn Bloemer | 06/03/2024-07/29/2024 Lab/Lab-Discussion Monday 12:00PM - 04:00PM, Kluthe Center, Room 120 06/03/2024-07/29/2024 Lecture/Web , Internet, Room NET Class will meet in Kluthe 116 on 6/10 12-4. 7/1 12-4. 7/8 12-4. 7/15 12-2. |
1.0 |
ADN-060-54608 | Nursing Seminar (2024SU) | R | WEB | Web/ | Cassandra Porter | 06/03/2024-07/29/2024 Lecture/Web , Internet, Room NET | 1.0 |
ADN-060-54609 | Nursing Seminar (2024SU) | R | WEB | Web/ | Cassandra Porter | 06/03/2024-07/29/2024 Lecture/Web , Internet, Room NET | 1.0 |
ADN-060-55715 | Nursing Seminar (2024SU) | R | WEB | Web/ | Cassandra Porter | 06/03/2024-07/29/2024 Lecture , Internet, Room NET | 1.0 |
AGR-041-51898 | Supervised Occupational Exp I (2024SU) | E | ONC | Day/WBL | Samuel Orrick | 05/13/2024-07/29/2024 Lab/Lab-Discussion Monday, Tuesday, Wednesday, Thursday , Class meets from May 13 -July 29 | 3.5 |
AGR-042-12102 | Supervised Occupational Exp II (2024SU) | E | ONC | Day/WBL | Hayden Wilder | 06/03/2024-06/27/2024 Lab/Lab-Discussion Monday, Tuesday, Wednesday, Thursday , Class meets June 3 through June 28 | 2.5 |
AGR-042-12103 | Supervised Occupational Exp II (2024SU) | E | ONC | Day/WBL | Samuel Orrick | 06/03/2024-06/27/2024 Lab/Lab-Discussion Monday, Tuesday, Wednesday, Thursday , Class meets June 3 through June 28 | 2.5 |
AGR-042-25922 | Supervised Occupational Exp II (2024SU) | E | ONC | Day/WBL | Anthony Reinhart | 06/03/2024-06/27/2024 Lab/Lab-Discussion Monday, Tuesday, Wednesday, Thursday , Class meets June 3 through June 28 | 2.5 |
AGR-042-55321 | Supervised Occupational Exp II (2024SU) | E | ONC | Day/WBL | Ryan Wildman | 05/01/2024-07/29/2024 Lab/Lab-Discussion Monday, Tuesday, Wednesday, Thursday , Reserved for GAST students | 2.5 |
AGR-053-52605 | Integrated Pest Management (2024SU) | E | ONC | Day/INTR | Dyke Barkley | 07/01/2024-07/29/2024 Lecture Monday, Tuesday 09:00AM - 11:30AM, WEST BLDG, Room 136 07/01/2024-07/29/2024 Lab/Web Monday, Tuesday, Wednesday, Thursday , Internet, Room NET *Required campus meeting dates: July 1 8-9 15-16 22-23 29; Class meets Mondays & Tuesdays |
3.0 |
AGR-053-52606 | Integrated Pest Management (2024SU) | E | ONC | Day/INTR | Christian Kessler | 07/01/2024-07/29/2024 Lecture Monday, Tuesday 12:30PM - 03:00PM, WEST BLDG, Room 136 07/01/2024-07/29/2024 Lab/Web Monday, Tuesday, Wednesday, Thursday , Internet, Room NET *Required campus meeting dates: July 1 8-9 15-16 22-23 29; Class meets Mondays & Tuesdays |
3.0 |
AGR-059-55919 | Ag Writing for Industry (2024SU) | R | WEB | Web/ | Brent Curry | 06/03/2024-07/29/2024 Lecture , Internet, Room NET | 3.0 |
AGR-086-51463 | Adjusting New and Used Mach (2024SU) | E | ONC | Day/ | Anthony Reinhart | 07/01/2024-07/29/2024 Lecture Monday, Tuesday, Wednesday, Thursday 07:30AM - 11:15AM, AG TECHNOLOGY BUILDING, Room 103 Class meets from July 1-July 29 | 2.5 |
AGR-094-51464 | Ag Machinery Air Conditioning (2024SU) | E | ONC | Day/ | Anthony Reinhart | 07/01/2024-07/29/2024 Lecture Monday, Tuesday, Wednesday, Thursday 12:00PM - 04:00PM, AG TECHNOLOGY BUILDING, Room 103 Class meets from July 1-July 29 | 3.0 |
AGR-120-51465 | Agriculture Economics (2024SU) | E | WEBF | Day/ | Ryan Wildman | 07/01/2024-07/29/2024 Lecture Monday 09:00AM - 11:30AM, WEST BLDG, Room 135 07/01/2024-07/29/2024 Lecture/Web Monday, Tuesday, Wednesday, Thursday , Internet, Room NET *Required campus meeting dates: July 1, 8, 15, 22, 29; Class meets Mondays in July |
3.0 |
AGR-120-51466 | Agriculture Economics (2024SU) | E | WEBF | Day/ | Ryan Wildman | 07/01/2024-07/29/2024 Lecture Monday 12:30PM - 03:00PM, WEST BLDG, Room 135 07/01/2024-07/29/2024 Lecture/Web Monday, Tuesday, Wednesday, Thursday , Internet, Room NET *Required campus meeting dates: July 1, 8, 15, 22, 29; Class meets Mondays in July |
3.0 |
AHE-040-33632 | Basic Nurse Assisting (2024SU) | R | EK | Day/ | Constance Rickey | 06/03/2024-07/29/2024 Lecture Monday, Thursday 07:30AM - 04:30PM, Kluthe Center, Room 221 06/03/2024-07/29/2024 Lab/Lab-Discussion Monday, Thursday 07:30AM - 04:30PM, Kluthe Center, Room 201 Registration ends at 11:59pm on May 19th Please contact Beulah Uphoff (Instructor/Coordinator) 217-234-5568 buphoff12042@lakelandcollege.edu or Hilary Donley (Allied Health Specialist/ Administrative Assistant) 217-234-5447 hcox@lakelandcollege.edu regarding mandatory meeting before classes begin Ilinois Department of Public Health mandates that background check/fingerprints are obtained PRIOR to class start Student cannot participate in the BNA Program if requirements not met Please note that students enrolled in the BNA Program are required (IDPH mandate) to have a recent/valid CPR card CPR from American Heart Association or Red Cross are accepted The certification needs to stem from a face-to-face class not online CPR will be due within the first month after class starts |
8.0 |
AHE-040-33633 | Basic Nurse Assisting (2024SU) | R | ONC | Day/ | Maria Nohren | 06/03/2024-07/29/2024 Lecture Monday, Thursday 07:30AM - 04:30PM, NEAL HALL, Room 102 Registration ends at 11:59pm on May 19th Please contact Beulah Uphoff (Instructor/Coordinator) 217-234-5568 buphoff12042@lakelandcollege.edu or Hilary Donley (Allied Health Specialist/ Administrative Assistant) 217-234-5447 hcox@lakelandcollege.edu regarding mandatory meeting before classes begin Ilinois Department of Public Health mandates that background check/fingerprints are obtained PRIOR to class start Student cannot participate in the BNA Program if requirements not met Please note that students enrolled in the BNA Program are required (IDPH mandate) to have a recent/valid CPR card CPR from American Heart Association or Red Cross are accepted The certification needs to stem from a face-to-face class not online CPR will be due within the first month after class starts | 8.0 |
AHE-041-10823 | Medical Terminology (2024SU) | R | WEB | Web/ | Martha Mioux | 06/03/2024-07/29/2024 Lecture/Web , Internet, Room NET | 3.0 |
AHE-055-15 | Math for Meds (2024SU) | R | WEB | Web/ | Erin Swingler | 06/03/2024-07/29/2024 Lecture/Web , Internet, Room NET | 2.0 |
AHE-058-55737 | Central Serv Tech Exam Review (2024SU) | R | WEB | Web/ | Cassandra Porter | 06/03/2024-07/29/2024 Lecture/Web , Internet, Room NET | 3.0 |
AHE-059-55738 | Central Service Tech Practicum (2024SU) | R | OFF | Day/WBL | Cassandra Porter | 06/03/2024-07/29/2024 Lab/SOE , Clinical Sites, Room VAR | 4.0 |
ANT-200-111 | General Anthropology (2024SU) | R | WEB | Web/ | Carolyn Stephens | 06/03/2024-07/29/2024 Lecture/Web , Internet, Room NET | 3.0 |
ANT-200-46385 | General Anthropology (2024SU) | R | WEB | Web/ | Carolyn Stephens | 06/03/2024-07/29/2024 Lecture/Web , Internet, Room NET | 3.0 |
APT-041-55633 | Applied Mathematics I (2024SU) | R | ONC | Evening/ | Kevin Miller | 06/04/2024-07/25/2024 Lecture Tuesday, Thursday 06:00PM - 08:50PM, VOCATIONAL TECHNICAL BUILDING, Room 101 | 3.0 |
ART-240-1497 | Art and Gender (2024SU) | R | WEB | Web/ | Jodi Birdwell | 06/03/2024-07/29/2024 Lecture/Web , Internet, Room NET | 3.0 |
ART-250-37 | Understanding Art (2024SU) | R | WEB | Web/ | Jodi Birdwell | 06/03/2024-07/29/2024 Lecture/Web , Internet, Room NET | 3.0 |
ART-250-55313 | Understanding Art (2024SU) | E | WEB | Web/Intersession | Jodi Birdwell | 05/13/2024-05/29/2024 Lecture/Web Monday, Tuesday, Wednesday, Thursday , Internet, Room NET | 3.0 |
AUT-054-55300 | Vehicle Heating & AC Systems (2024SU) | R | ONC | Day/ | Brian Madlem | 06/04/2024-07/25/2024 Lecture Tuesday, Thursday 08:00AM - 11:50AM, VOCATIONAL TECHNICAL BUILDING, Room 102 | 3.0 |
AUT-082-55533 | Manual Dr Train and Axles (2024SU) | R | ONC | Day/ | Kevin Miller | 06/04/2024-07/25/2024 Lecture Tuesday, Thursday 01:00PM - 04:50PM, VOCATIONAL TECHNICAL BUILDING, Room 102 | 3.0 |
BIO-050-1994 | Basic Anatomy & Physiology (2024SU) | R | WEB | Web/ | David Turnbull | 06/03/2024-07/29/2024 Lecture/Web , Internet, Room NET | 4.0 |
BIO-061-54449 | Human Cadaver & Anatomy Review (2024SU) | R | ONC | Evening/INTR | Laurie Davis Rincker | 06/03/2024-07/29/2024 Lab/Lab-Discussion Tuesday 06:00PM - 07:40PM, NORTHEAST, Room 104 06/03/2024-07/29/2024 Lab/Web , Internet, Room NET |
1.0 |
BIO-100-135 | Bio Science I (2024SU) | R | ONC | Day/INTR | Jeffrey White | 06/03/2024-07/29/2024 Lecture Monday, Tuesday, Wednesday 08:30AM - 10:45AM, NORTHEAST, Room 108 06/03/2024-07/29/2024 Lab/Web , Internet, Room NET Hybrid class that meets on campus three days a week |
4.0 |
BIO-100-54755 | Bio Science I (2024SU) | R | ONC | Weekend/INTR | Brenda Hunzinger | 06/03/2024-07/29/2024 Lab/Lab-Discussion Saturday 07:30AM - 10:50AM, NORTHEAST, Room 106 06/03/2024-07/29/2024 Lecture/Web , Internet, Room NET Class meets Saturdays on campus for lab 6/8, 6/22, 7/13, 7/20 |
4.0 |
BIO-100-57 | Bio Science I (2024SU) | R | EK | Day/ | Brenda Hunzinger | 06/03/2024-07/29/2024 Lecture/Lab Tuesday, Wednesday 08:00AM - 10:30AM, Kluthe Center, Room 223 06/03/2024-07/29/2024 Lecture , Internet, Room NET Hybrid class that meets face to face on Kluthe campus two days a week |
4.0 |
BIO-100-61 | Bio Science I (2024SU) | R | WEBF | Evening/ | Brenda Hunzinger | 06/03/2024-07/29/2024 Lab/Lab-Discussion Tuesday 06:00PM - 07:40PM, NORTHEAST, Room 106 06/03/2024-07/29/2024 Lecture/Web , Internet, Room NET Lab meets every Tuesday on campus 6/4, 6/11, 6/18, 6/25, 7/2, 7/9, 7/16, 7/23 |
4.0 |
BIO-130-151 | Environmental Science (2024SU) | R | WEBF | Day/ | Jeffrey White | 06/03/2024-07/29/2024 Lab/Lab-Discussion Wednesday 02:00PM - 03:40PM, NEAL HALL, Room 105 06/03/2024-07/29/2024 Lecture/Web , Internet, Room NET Lab meets every Wednesday on campus 06/5, 06/12, 6/19, 6/26, 07/3, 07/10, 07/17, 07/24, 7/31 (Final Exam) |
4.0 |
BIO-150-55304 | Biotechnology in Society (2024SU) | E | WEB | Web/Intersession | Brenda Hunzinger | 05/13/2024-05/29/2024 Lecture/Web Monday, Tuesday, Wednesday, Thursday , Internet, Room NET | 3.0 |
BIO-160-171 | Introduction to Genetics (2024SU) | R | WEB | Web/ | Brenda Hunzinger | 06/03/2024-07/29/2024 Lecture/Web , Internet, Room NET | 3.0 |
BIO-225-16185 | Human Ana/Phys I (2024SU) | R | ONC | Day/INTR | Marc Dal Ponte | 06/03/2024-07/29/2024 Lecture Tuesday, Wednesday, Thursday 08:00AM - 10:10AM, NORTHEAST, Room 102 06/03/2024-07/29/2024 Lab/Web , Internet, Room NET Hybrid class that meets on campus three days a week |
4.0 |
BIO-226-183 | Human Ana/Phys II (2024SU) | R | ONC | Day/INTR | David Turnbull | 06/03/2024-07/29/2024 Lecture Monday, Tuesday, Wednesday 08:00AM - 10:10AM, NORTHEAST, Room 104 06/03/2024-07/29/2024 Lecture/Web , Internet, Room NET Hybrid class that meets on campus three days a week |
4.0 |
BIO-226-52025 | Human Ana/Phys II (2024SU) | R | ONC | Day/INTR | Marc Dal Ponte | 06/03/2024-07/29/2024 Lab/Lab-Discussion Tuesday, Wednesday, Thursday 10:15AM - 12:25PM, NORTHEAST, Room 104 06/03/2024-07/29/2024 Lecture/Web , Internet, Room NET |
4.0 |
BIO-235-46397 | Microbiology (2024SU) | R | ONC | Day/INTR | Suzett Doty | 06/03/2024-07/29/2024 Lecture Tuesday, Wednesday, Thursday 10:15AM - 12:45PM, NORTHEAST, Room 118 06/03/2024-07/29/2024 Lab/Web , Internet, Room NET Hybrid class that meets on campus three days a week Meets face to face TWR |
4.0 |
BUS-087-48779 | Accounting Internship (2024SU) | R | ONC | Day/WBL | Cynthia Phipps | 06/03/2024-07/29/2024 Lab/Lab-Discussion Monday, Tuesday, Wednesday, Thursday , | 3.0 |
BUS-090-258 | Prin of Retailing (2024SU) | R | WEB | Web/ | John Carpenter | 06/03/2024-07/29/2024 Lecture/Web , Internet, Room NET | 3.0 |
BUS-091-259 | Prin of Advertising (2024SU) | R | WEB | Web/ | John Carpenter | 06/03/2024-07/29/2024 Lecture/Web , Internet, Room NET | 3.0 |
BUS-092-260 | Principles of Selling (2024SU) | R | WEB | Web/ | John Carpenter | 06/03/2024-07/29/2024 Lecture/Web , Internet, Room NET | 3.0 |
BUS-094-32970 | Business Math (2024SU) | R | WEB | Web/ | Cynthia Phipps | 06/03/2024-07/29/2024 Lecture/Web , Internet, Room NET | 3.0 |
BUS-095-12511 | Fundamentals of Accounting (2024SU) | R | WEB | Web/ | Tynia Kessler | 06/03/2024-07/29/2024 Lecture/Web , Internet, Room NET | 3.0 |
BUS-113-262 | Keyboarding (2024SU) | R | WEB | Web/ | Lisa Earp | 06/03/2024-07/29/2024 Lecture/Web , Internet, Room NET | 3.0 |
BUS-115-55481 | Processing Info (2024SU) | R | WEB | Web/ | Sarah Wright | 06/03/2024-07/29/2024 Lecture/Web , Internet, Room NET | 3.0 |
BUS-120-29976 | Business Career Development (2024SU) | R | WEB | Web/ | Lisa Earp | 06/03/2024-07/29/2024 Lecture/Web , Internet, Room NET | 3.0 |
BUS-141-267 | Business Communications (2024SU) | R | WEB | Web/ | Angela Davison | 06/03/2024-07/29/2024 Lecture/Web , Internet, Room NET | 3.0 |
BUS-142-271 | Introduction to Business (2024SU) | R | WEB | Web/ | Marcy Satterwhite | 06/03/2024-07/29/2024 Lecture/Web , Internet, Room NET | 3.0 |
BUS-151-277 | Financial Accounting (2024SU) | R | WEB | Web/ | Cynthia Phipps | 06/03/2024-07/29/2024 Lecture/Web , Internet, Room NET | 3.0 |
BUS-152-280 | Managerial Accounting (2024SU) | R | WEB | Web/ | Cynthia Phipps | 06/03/2024-07/29/2024 Lecture/Web , Internet, Room NET | 3.0 |
BUS-200-283 | Legal Environ/Business (2024SU) | R | WEB | Web/ | Angela Davison | 06/03/2024-07/29/2024 Lecture/Web , Internet, Room NET | 3.0 |
BUS-281-289 | Business Statistics (2024SU) | R | WEB | Web/ | Angela Davison | 06/03/2024-07/29/2024 Lecture/Web , Internet, Room NET | 3.0 |
CAD-056-55647 | CAD I (2024SU) | R | WEB | Web/ | Leo Kitten | 06/03/2024-07/29/2024 Lecture/Web , Internet, Room NET | 2.0 |
CAD-057-45830 | CAD II (2024SU) | R | WEB | Web/ | Leo Kitten | 06/03/2024-07/29/2024 Lecture/Web , Internet, Room NET | 3.0 |
CAD-059-54651 | Special Applications of CAD (2024SU) | R | WEB | Web/ | Leo Kitten | 06/03/2024-07/29/2024 Lecture/Web , Internet, Room NET | 3.0 |
CAD-062-29985 | Introduction to Solidworks (2024SU) | R | WEB | Web/ | Leo Kitten | 06/03/2024-07/29/2024 Lecture/Web , Internet, Room NET | 2.0 |
CDL-011-55840 | Class B CDL Driver Training (2024SU) | E | ONC | Day/CBI | Justin Onigkeit | 06/10/2024-07/11/2024 Lecture Monday, Tuesday, Wednesday, Thursday, Friday 08:00AM - 04:30PM, Workforce Development Center, Room 103 | 4.5 |
CDL-011-55899 | Class B CDL Driver Training (2024SU) | E | ONC | Day/CBI | Justin Onigkeit | 05/13/2024-06/06/2024 Lecture Monday, Tuesday, Wednesday, Thursday 08:00AM - 04:30PM, Workforce Development Center, Room 103 | 4.5 |
CDL-011-55968 | Class B CDL Driver Training (2024SU) | E | ONC | Day/CBI | Justin Onigkeit | 07/01/2024-07/25/2024 Lecture Monday, Tuesday, Wednesday, Thursday 08:00AM - 04:30PM, Workforce Development Center, Room 103 | 4.5 |
CDL-030-55837 | HazMat Endorsement Training (2024SU) | E | WEB | Web/CBI | Justin Onigkeit | 04/10/2024-07/29/2024 Lecture/Web Monday, Tuesday, Wednesday, Thursday , Internet, Room NET | 1.0 |
CDL-040-55796 | Class A CDL Driver Training (2024SU) | E | ONC | Evening/CBI | Justin Onigkeit | 04/01/2024-06/21/2024 Lecture Monday, Tuesday, Wednesday, Thursday, Friday 06:00PM - 10:00PM, Workforce Development Center, Room 103 | 7.0 |
CDL-040-55880 | Class A CDL Driver Training (2024SU) | E | ONC | Day/CBI | Justin Onigkeit | 04/29/2024-06/07/2024 Lecture Monday, Tuesday, Wednesday, Thursday, Friday 08:00AM - 04:30PM, Workforce Development Center, Room 103 | 7.0 |
CDL-040-55927 | Class A CDL Driver Training (2024SU) | E | ONC | Day/CBI | Justin Onigkeit | 05/28/2024-07/11/2024 Lecture Monday, Tuesday, Wednesday, Thursday 08:00AM - 04:30PM, Workforce Development Center, Room 103 | 7.0 |
CDL-040-55940 | Class A CDL Driver Training (2024SU) | E | ONC | Day/CBI | Justin Onigkeit | 06/10/2024-06/19/2024 Lecture Monday, Tuesday, Wednesday, Thursday 08:00AM - 04:30PM, Workforce Development Center, Room 103 | 7.0 |
CDL-040-55967 | Class A CDL Driver Training (2024SU) | E | ONC | Day/CBI | Justin Onigkeit | 07/01/2024-08/08/2024 Lecture Monday, Tuesday, Wednesday, Thursday 08:00AM - 04:30PM, Workforce Development Center, Room 103 | 7.0 |
CDL-040-56049 | Class A CDL Driver Training (2024SU) | E | ONC | Day/CBI | Justin Onigkeit | 07/15/2024-08/26/2024 Lecture Monday, Tuesday, Wednesday, Thursday 08:00AM - 04:30PM, Workforce Development Center, Room 103 | 7.0 |
CDL-042-55898 | Class A CDL BTW (2024SU) | E | ONC | Day/CBI | Justin Onigkeit | 05/13/2024-06/06/2024 Lab/Lab-Discussion Monday, Tuesday, Wednesday, Thursday 08:00AM - 04:30PM, Workforce Development Center, Room 103 | 3.5 |
CET-030-55234 | Level I Port Cement Concrete (2024SU) | E | OFF | Day/ | Lori Walk | 05/13/2024-05/15/2024 Lecture Monday, Tuesday, Wednesday 08:00AM - 05:00PM, IDOT Courses, Room UCT class meets May 13-15 | 1.5 |
CET-076-55646 | Supervised Occupational Exp (2024SU) | R | ONC | Day/WBL | Joshua Fulk | 06/03/2024-07/29/2024 Lab/Lab-Discussion Monday, Tuesday, Wednesday, Thursday , | 5.0 |
CHM-111-193 | Concepts of Chemistry (2024SU) | R | ONC | Day/ | Iffat Ali | 06/03/2024-07/29/2024 Lecture/Lab Monday, Tuesday, Wednesday, Thursday 10:30AM - 12:45PM, NORTHWEST, Room 102 | 4.0 |
CHM-150-199 | General Chemistry I (2024SU) | R | ONC | Day/ | Iffat Ali | 06/03/2024-07/29/2024 Lecture/Lab Monday, Tuesday, Wednesday, Thursday 07:30AM - 10:10AM, NORTHWEST, Room 102 | 4.0 |
CHM-151-202 | General Chemistry II (2024SU) | R | ONC | Day/ | Gregory Capitosti | 06/03/2024-07/29/2024 Lecture/Lab Monday, Tuesday, Wednesday, Thursday 08:30AM - 11:10AM, NORTHWEST, Room 108 | 4.0 |
CIM-044-55673 | Industrial Robotics (2024SU) | R | WEB | Web/ | Leo Kitten | 06/03/2024-07/29/2024 Lecture/Web , Internet, Room NET | 2.0 |
CIM-060-21990 | CNC Machining (2024SU) | R | WEB | Web/ | Leo Kitten | 06/03/2024-07/29/2024 Lecture/Web , Internet, Room NET | 3.0 |
CIS-069-50297 | Cross Platform Game Dev (2024SU) | R | ONC | Day/ | Brett Sawyer | 06/03/2024-07/29/2024 Lecture Monday, Tuesday, Wednesday, Thursday 11:00AM - 12:40PM, WEBB HALL, Room 112 | 3.0 |
CIS-071-55847 | Introduction to Networking (2024SU) | R | WEB | Web/ | Jonathan Lebold | 06/03/2024-07/29/2024 Lecture/Web , Internet, Room NET | 2.0 |
CIS-093-305 | Access (2024SU) | R | WEB | Web/ | Jonathan Lebold | 06/03/2024-07/29/2024 Lecture/Web , Internet, Room NET | 2.0 |
CIS-094-307 | Excel (2024SU) | R | WEB | Web/ | Jonathan Lebold | 06/03/2024-07/29/2024 Lecture/Web , Internet, Room NET | 2.0 |
CIS-099-45393 | Introduction to Web Technology (2024SU) | R | WEB | Web/ | Angela Davison | 06/03/2024-07/29/2024 Lecture/Web , Internet, Room NET | 3.0 |
CIS-160-319 | Practical Software Application (2024SU) | R | WEB | Web/ | Jonathan Lebold | 06/03/2024-07/29/2024 Lecture/Web , Internet, Room NET | 3.0 |
CIS-160-320 | Practical Software Application (2024SU) | R | WEB | Web/ | Marcy Satterwhite | 06/03/2024-07/29/2024 Lecture/Web , Internet, Room NET | 3.0 |
CJS-054-56054 | Correction Officer/Cycle Trng (2024SU) | R | OFF | Day/ | Tanishia Fulk | 06/03/2024-07/29/2024 Lecture Monday, Tuesday, Wednesday, Thursday , | 2.5 |
CJS-064-56055 | Spec Prob in Law Enforcement (2024SU) | R | OFF | Day/ | Tanishia Fulk | 06/03/2024-07/29/2024 Lecture Monday, Tuesday, Wednesday, Thursday , | 4.0 |
CJS-071-56056 | Orientation to Corrections (2024SU) | R | OFF | Day/ | Tanishia Fulk | 06/03/2024-07/29/2024 Lecture Monday, Tuesday, Wednesday, Thursday , | 3.0 |
CJS-080-45771 | Introduction to Policing (2024SU) | R | WEB | Web/ | David Chambers | 06/03/2024-07/29/2024 Lecture/Web , Internet, Room NET | 3.0 |
CJS-081-55322 | Police Report Writing (2024SU) | E | WEB | Web/Intersession | David Chambers | 05/13/2024-05/29/2024 Lecture/Web Monday, Tuesday, Wednesday, Thursday , Internet, Room NET | 2.0 |
CJS-104-48966 | Criminal Justice Seminar & Int (2024SU) | R | WEB | Web/WBL | David Chambers | 06/03/2024-07/29/2024 Lecture/Web , Internet, Room NET Instructor consent required to enroll | 3.0 |
CJS-150-112 | Intro/Criminal Just (2024SU) | R | WEB | Web/ | David Chambers | 06/03/2024-07/29/2024 Lecture/Web , Internet, Room NET | 3.0 |
CNC-031-56061 | Special Topic Srvc Learing II (2024SU) | E | ONC | Day/ | Lisa Shumard-Shelton | 06/03/2024-07/29/2024 Lecture Monday, Tuesday, Wednesday, Thursday , | 0.5 |
COM-111-52666 | Intro to Speech Communication (2024SU) | R | WEBF | Day/ | Gregory Powers | 06/03/2024-07/29/2024 Lecture Monday 12:00PM - 04:00PM, NORTHWEST, Room 131 06/03/2024-07/29/2024 Lecture/Web , Internet, Room NET Class meets on campus: 6/10 6/17 7/1 7/22 |
3.0 |
COM-111-52669 | Intro to Speech Communication (2024SU) | R | EK | Day/INTR | Edward Thomas | 06/03/2024-07/29/2024 Lecture Thursday 01:00PM - 05:00PM, Kluthe Center, Room 104 06/03/2024-07/29/2024 Lecture/Web , Internet, Room NET Class meets on Kluthe campus: 6/20 6/27 7/11 7/25 |
3.0 |
COM-111-54748 | Intro to Speech Communication (2024SU) | R | WEBF | Day/ | Gregory Powers | 06/03/2024-07/29/2024 Lecture Monday 08:00AM - 12:00PM, NORTHWEST, Room 131 06/03/2024-07/29/2024 Lecture/Web , Internet, Room NET Class meets on campus: 6/10 6/24 7/8 7/22 |
3.0 |
COM-200-52671 | Interpersonal Communication (2024SU) | R | WEB | Web/ | Salisa Olmsted | 06/03/2024-07/29/2024 Lecture/Web , Internet, Room NET | 3.0 |
COS-054-324 | Cosmetology III (2024SU) | R | ONC | Day/ | Kristine Marler | 06/03/2024-07/29/2024 Lecture Monday, Tuesday, Wednesday, Thursday 09:00AM - 04:30PM, WEST BLDG, Room 134 | 6.0 |
COS-058-325 | Cosmetology V (2024SU) | R | ONC | Day/ | Samantha Webster | 06/03/2024-07/29/2024 Lecture Monday, Tuesday, Wednesday, Thursday 09:00AM - 04:30PM, WEST BLDG, Room 134 | 7.0 |
COS-060-326 | Salon Management (2024SU) | R | WEB | Web/ | Marcy Satterwhite | 06/03/2024-07/29/2024 Lecture/Web , Internet, Room NET | 3.0 |
COS-078-52603 | Cosmetology Teacher III (2024SU) | R | ONC | Day/ | Kristine Marler | 06/03/2024-07/29/2024 Lecture Monday, Tuesday, Wednesday, Thursday 09:00AM - 04:30PM, WEST BLDG, Room 128 | 5.0 |
CRT-040-53033 | Speedbuilding I (2024SU) | R | WEB | Web/ | Rhonda Black | 06/03/2024-07/29/2024 Lecture/Web , Internet, Room NET Zoom Meetings on Mondays at 6:30pm | 3.0 |
CRT-060-53067 | Speedbuilding V (2024SU) | R | WEB | Web/ | Rhonda Black | 06/03/2024-07/29/2024 Lecture/Web , Internet, Room NET Zoom Meetings on Mondays at 6:30pm | 3.0 |
DHY-081-28 | Periodontology (2024SU) | R | ONC | Day/ | Elizabeth Hartrich | 06/04/2024-07/23/2024 Lecture Tuesday 08:00AM - 01:50PM, NORTHWEST, Room 114 | 3.0 |
DHY-083-30 | Clinic I (2024SU) | R | ONC | Day/ | Elizabeth Hartrich | 06/03/2024-07/29/2024 Lab/Lab-Discussion Monday, Wednesday, Thursday 08:00AM - 04:30PM, NORTHWEST, Room 116 | 3.0 |
DHY-097-55490 | Head & Neck Anatomy (2024SU) | R | ONC | Day/INTR | Lacy Huddleston | 06/03/2024-07/29/2024 Lecture Tuesday 02:00PM - 04:00PM, NORTHWEST, Room 112 06/03/2024-07/29/2024 Lecture/Web , Internet, Room NET |
2.0 |
ECE-100-45823 | Intro to Early Childhood Educ (2024SU) | R | WEB | Web/ | Tanille Ulm | 06/03/2024-07/29/2024 Lecture/Web , Internet, Room NET 20 hour practicum required with TB test, physical, and BC | 3.0 |
ECE-102-12543 | Health/Safety/Nutri/Yng Child (2024SU) | R | WEB | Web/ | Charles Jarrell | 06/03/2024-07/29/2024 Lecture/Web , Internet, Room NET | 3.0 |
ECO-231-55732 | Principles of Econ I (Macro) (2024SU) | R | WEB | Web/ | Katie Lotz | 06/03/2024-07/29/2024 Lecture/Web , Internet, Room NET | 3.0 |
ECO-232-55305 | Prin Economics II (Micro) (2024SU) | E | WEB | Web/Intersession | Katie Lotz | 05/13/2024-05/29/2024 Lecture/Web Monday, Tuesday, Wednesday, Thursday , Internet, Room NET | 3.0 |
ECO-232-55798 | Prin Economics II (Micro) (2024SU) | R | WEB | Web/ | Katie Lotz | 06/03/2024-07/29/2024 Lecture/Web , Internet, Room NET | 3.0 |
EDU-190-12544 | Introduction/Special Education (2024SU) | R | WEB | Web/ | Kimberly Davis | 06/03/2024-07/29/2024 Lecture/Web , Internet, Room NET | 3.0 |
EDU-200-41433 | Educational Psychology (2024SU) | R | WEB | Web/ | Kimberly Davis | 06/03/2024-07/29/2024 Lecture/Web , Internet, Room NET | 3.0 |
EDU-210-12545 | Diversity/Schools & Societies (2024SU) | R | WEB | Web/ | Charles Jarrell | 06/03/2024-07/29/2024 Lecture/Web , Internet, Room NET | 3.0 |
EET-072-55845 | Relays and Control Circuits (2024SU) | R | WEB | Web/ | Kris Kersey | 06/03/2024-07/29/2024 Lecture/Web , Internet, Room NET | 2.0 |
