Section | Title | Schedule Type |
Location Type |
Course Type |
Instructor | Meeting Info |
Credit Hours |
ADN-051-53118 | Transition to ADN (2025SU) | R | Hybrid-On-Campus | Day/INTR | Katelyn Bloemer | 06/09/2025-08/04/2025 Lab/Lab-Discussion Monday 12:00PM - 04:00PM, NEAL HALL, Room 101 06/09/2025-08/04/2025 Lecture/Web , Internet, Room NET 06/09/2025-08/04/2025 Lecture Monday 12:00PM - 04:00PM, NEAL HALL, Room 104 On 6/16 class will meet in Neal Hall 101 On 7/7, 7/14, and 7/28 it will meet in Neal Hall 104 Class will no longer be meeting at Kluthe |
1.0 |
ADN-060-54608 | Nursing Seminar (2025SU) | R | Online | Web/ | Bethany Workman | 06/09/2025-08/04/2025 Lecture/Web , Internet, Room NET | 1.0 |
ADN-060-54609 | Nursing Seminar (2025SU) | R | Online | Web/ | Bethany Workman | 06/09/2025-08/04/2025 Lecture/Web , Internet, Room NET | 1.0 |
AGR-041-56783 | Supervised Occupational Exp I (2025SU) | R | In-Person-On-Campus | Day/WBL | Samuel Orrick | 06/09/2025-08/04/2025 Lab/Lab-Discussion Monday, Tuesday, Wednesday, Thursday , Class meets from June 9 to August 4 | 3.5 |
AGR-042-12102 | Supervised Occupational Exp II (2025SU) | E | In-Person-On-Campus | Day/WBL | Hayden Wilder | 06/09/2025-07/03/2025 Lab/Lab-Discussion Monday, Tuesday, Wednesday, Thursday , Class meets June 9 through July 3 | 2.5 |
AGR-042-12103 | Supervised Occupational Exp II (2025SU) | E | In-Person-On-Campus | Day/WBL | Samuel Orrick | 06/09/2025-07/03/2025 Lab/Lab-Discussion Monday, Tuesday, Wednesday, Thursday , Class meets June 9 through July 3 | 2.5 |
AGR-042-25922 | Supervised Occupational Exp II (2025SU) | E | In-Person-On-Campus | Day/WBL | Anthony Reinhart | 06/09/2025-07/03/2025 Lab/Lab-Discussion Monday, Tuesday, Wednesday, Thursday , Class meets June 9 through July 3 | 2.5 |
AGR-042-56916 | Supv Occup Exp II (2025SU) | E | In-Person-On-Campus | Day/WBL | Ryan Wildman | 05/01/2025-07/31/2025 Lab/Lab-Discussion Monday, Tuesday, Wednesday, Thursday , Reserved for GAST students | 2.5 |
AGR-053-52605 | Integrated Pest Management (2025SU) | E | Hybrid-On-Campus | Day/INTR | Christian Kessler | 07/07/2025-08/04/2025 Lecture Monday 09:00AM - 11:30AM, WEST BLDG, Room 136 07/07/2025-08/04/2025 Lab/Web Monday, Tuesday, Wednesday, Thursday , Internet, Room NET 07/07/2025-08/04/2025 Lecture Tuesday 09:00AM - 11:30AM, WEST BLDG, Room 119 Required campus meeting dates July 7 8 14 15 21 22 28 29 August 4 Class meets Mondays and Tuesdays |
3.0 |
AGR-053-52606 | Integrated Pest Management (2025SU) | E | Hybrid-On-Campus | Day/INTR | Dyke Barkley | 07/07/2025-08/04/2025 Lecture Monday 12:30PM - 03:00PM, WEST BLDG, Room 136 07/07/2025-08/04/2025 Lab/Web Monday, Tuesday, Wednesday, Thursday , Internet, Room NET 07/07/2025-08/04/2025 Lecture Tuesday 09:00AM - 11:30AM, WEST BLDG, Room 120 Required campus meeting dates July 7 8 14 15 21 22 28 29 August 4 Class meets Mondays and Tuesdays |
3.0 |
AGR-086-51463 | Adjusting New and Used Mach (2025SU) | E | In-Person-On-Campus | Day/ | Anthony Reinhart | 07/07/2025-08/04/2025 Lecture Monday, Tuesday, Wednesday, Thursday 07:30AM - 11:15AM, AG TECHNOLOGY BUILDING, Room 103 Class meets from July 17-August 4 | 2.5 |
AGR-094-51464 | Ag Machinery Air Conditioning (2025SU) | E | In-Person-On-Campus | Day/ | Anthony Reinhart | 07/07/2025-08/04/2025 Lecture Monday, Tuesday, Wednesday, Thursday 12:00PM - 04:00PM, AG TECHNOLOGY BUILDING, Room 103 Class meets from July 17-August 4 | 3.0 |
AGR-120-51465 | Agriculture Economics (2025SU) | E | Hybrid-On-Campus | Day/INTR | Ryan Wildman | 07/07/2025-08/04/2025 Lecture Monday 09:00AM - 11:30AM, WEST BLDG, Room 135 07/07/2025-08/04/2025 Lecture/Web Monday, Tuesday, Wednesday, Thursday , Internet, Room NET Required campus meeting dates July 7 14 21 28 August 4 Class meets Mondays in July and August |
3.0 |
AGR-120-51466 | Agriculture Economics (2025SU) | E | Hybrid-On-Campus | Day/INTR | Ryan Wildman | 07/07/2025-08/04/2025 Lecture Monday 12:30PM - 03:00PM, WEST BLDG, Room 135 07/07/2025-08/04/2025 Lecture/Web Monday, Tuesday, Wednesday, Thursday , Internet, Room NET Required campus meeting dates July 7 14 21 28 August 4 Class meets Mondays in July and August |
3.0 |
AHE-040-56003 | Basic Nurse Assisting (2025SU) | R | Kluthe (2025SP & 2025SU Only) | Day/ | Kerry Fisher | 7.0 | |
AHE-040-56004 | Basic Nurse Assisting (2025SU) | R | In-Person-On-Campus | Day/ | Beulah Uphoff | 06/09/2025-08/04/2025 Lecture Monday, Thursday 07:30AM - 04:30PM, NEAL HALL, Room 102 Registration ends on May 23rd For both Mattoon and Kluthe classes important Orientation and background check day on May 28th 9am to 12pm Mattoon campus Neal Hall 102 and 103 Other mandatory attendance days will be addressed on day of orientation Mattoon Additional days for clinical are July 8 and 15 Please contact Beulah Uphoff Instructor and Coordinator 217-234-5568 buphoff12042@lakelandcollege.edu or Hilary Donley Allied Health Specialist and Administrative Assistant 217-234-5447 hcox@lakelandcollege.edu regarding mandatory meeting before classes begin Illinois Department of Public Health mandates that background check and fingerprints are obtained PRIOR to class start Student cannot participate in the BNA Program if requirements not met Please note that students enrolled in the BNA Program are required IDPH mandate to have a recent and valid CPR card CPR from American Heart Associat | 7.0 |
AHE-040C-56006 | Basic Nurse Assisting-Clinical (2025SU) | R | In-Person-Off-Campus | Day/ | Kerry Fisher | 06/09/2025-08/04/2025 Clinical Hours , Clinical Sites, Room VAR Registration ends on May 23rd For both Mattoon and Kluthe classes important Orientation and background check day on May 28th 9am to 12pm Mattoon campus Neal Hall 102 and 103 Other mandatory attendance days will be addressed on day of orientation Kluthe Additional days for clinical are July 9 and 16 Please contact Beulah Uphoff Instructor and Coordinator 217-234-5568 buphoff12042@lakelandcollege.edu or Hilary Donley Allied Health Specialist and Administrative Assistant 217-234-5447 hcox@lakelandcollege.edu regarding mandatory meeting before classes begin Illinois Department of Public Health mandates that background check and fingerprints are obtained PRIOR to class start Student cannot participate in the BNA Program if requirements not met Please note that students enrolled in the BNA Program are required IDPH mandate to have a recent and valid CPR card CPR from American Heart Association or Red Cross are | 1.0 |
AHE-040C-56008 | Basic Nurse Assisting-Clinical (2025SU) | R | In-Person-Off-Campus | Day/ | Beulah Uphoff | 06/09/2025-08/04/2025 Clinical Hours , Clinical Sites, Room VAR Registration ends on May 23rd For both Mattoon and Kluthe classes important Orientation and background check day on May 28th 9am to 12pm Mattoon campus Neal Hall 102 and 103 Other mandatory attendance days will be addressed on day of orientation Mattoon Additional days for clinical are July 8 and 15 Please contact Beulah Uphoff Instructor and Coordinator 217-234-5568 buphoff12042@lakelandcollege.edu or Hilary Donley Allied Health Specialist and Administrative Assistant 217-234-5447 hcox@lakelandcollege.edu regarding mandatory meeting before classes begin Illinois Department of Public Health mandates that background check and fingerprints are obtained PRIOR to class start Student cannot participate in the BNA Program if requirements not met Please note that students enrolled in the BNA Program are required IDPH mandate to have a recent and valid CPR card CPR from American Heart Association or Red Cross ar | 1.0 |
AHE-041-10823 | Medical Terminology (2025SU) | R | Online | Web/ | Constance Rickey | 06/09/2025-08/04/2025 Lecture/Web , Internet, Room NET | 3.0 |
AHE-047-56373 | Phlebotomy Techniques (2025SU) | R | Online | Web/ | Erin Swingler | 06/09/2025-08/04/2025 Lecture/Web , Internet, Room NET | 4.0 |
AHE-055-15 | Math for Meds (2025SU) | R | Online | Web/ | Erin Swingler | 06/09/2025-08/04/2025 Lecture/Web , Internet, Room NET | 2.0 |
ANT-200-111 | General Anthropology (2025SU) | R | Online | Web/ | Katie Parrish | 06/09/2025-08/04/2025 Lecture/Web , Internet, Room NET | 3.0 |
ANT-200-56798 | General Anthropology (2025SU) | I | Online | Web/ | Katie Parrish | 05/19/2025-06/04/2025 Lecture/Web , Internet, Room NET | 3.0 |
APT-041-56875 | Applied Mathematics I (2025SU) | R | Online | Web/ | Michael Beavers | 06/09/2025-08/04/2025 Lecture , Internet, Room NET | 3.0 |
ART-250-37 | Understanding Art (2025SU) | R | Online | Web/ | Abby Hartke | 06/09/2025-08/04/2025 Lecture/Web , Internet, Room NET | 3.0 |
AUT-054-55300 | Vehicle Heating & AC Systems (2025SU) | R | In-Person-On-Campus | Day/ | Benjamin Madlem | 06/10/2025-07/31/2025 Lecture Tuesday, Thursday 08:00AM - 11:50AM, VOCATIONAL TECHNICAL BUILDING, Room 102 | 3.0 |
AUT-082-55533 | Manual Dr Train and Axles (2025SU) | R | In-Person-On-Campus | Day/ | Kevin Miller | 06/10/2025-07/31/2025 Lecture Tuesday, Thursday 01:00PM - 04:50PM, VOCATIONAL TECHNICAL BUILDING, Room 102 | 3.0 |
BIO-050-1994 | Basic Anatomy & Physiology (2025SU) | R | Online | Web/ | David Turnbull | 06/09/2025-08/04/2025 Lecture/Web , Internet, Room NET | 4.0 |
BIO-061-55988 | Human Cadaver & Anatomy Review (2025SU) | R | Hybrid-On-Campus | Evening/INTR | Laurie Davis Rincker | 06/09/2025-08/04/2025 Lab/Lab-Discussion Tuesday 06:00PM - 07:40PM, NORTHEAST, Room 104 06/09/2025-08/04/2025 Lab/Web , Internet, Room NET |
1.0 |
BIO-100-135 | Bio Science I (2025SU) | R | Hybrid-On-Campus | Day/INTR | Jeffrey White | 06/09/2025-08/04/2025 Lecture Monday, Tuesday, Wednesday 08:30AM - 10:45AM, NORTHEAST, Room 108 06/09/2025-08/04/2025 Lab/Web , Internet, Room NET Hybrid class that meets on campus three days a week |
4.0 |
BIO-100-54755 | Bio Science I (2025SU) | R | Hybrid-On-Campus | Weekend/INTR | Brenda Hunzinger | 06/09/2025-08/04/2025 Lab/Lab-Discussion Saturday 07:30AM - 10:50AM, NORTHEAST, Room 106 06/09/2025-08/04/2025 Lecture/Web , Internet, Room NET Class meets Saturdays on campus for lab 6/14 6/28 7/12 7/26 |
4.0 |
BIO-100-56784 | Bio Science I (2025SU) | R | Kluthe (2025SP & 2025SU Only) | Day/INTR | Jeffrey White | 06/09/2025-08/04/2025 Lecture Monday, Tuesday, Wednesday 01:00PM - 03:15PM, Kluthe Center, Room 223 06/09/2025-08/04/2025 Lab/Lab-Discussion , Internet, Room NET Hybrid class that meets at Kluthe three days a week |
4.0 |
BIO-100-57 | Bio Science I (2025SU) | R | Kluthe (2025SP & 2025SU Only) | Day/INTR | Brenda Hunzinger | 06/09/2025-08/04/2025 Lecture/Lab Tuesday, Wednesday 08:00AM - 10:30AM, Kluthe Center, Room 223 06/09/2025-08/04/2025 Lecture , Internet, Room NET Hybrid class that meets face to face on Kluthe campus two days a week |
4.0 |
BIO-100-61 | Bio Science I (2025SU) | R | Hybrid-On-Campus | Evening/INTR | Brenda Hunzinger | 06/09/2025-08/04/2025 Lab/Lab-Discussion Tuesday 06:00PM - 07:40PM, NORTHEAST, Room 106 06/09/2025-08/04/2025 Lecture/Web , Internet, Room NET Lab meets every Tuesday on campus 6/10 6/17 6/24 7/1 7/8 7/15 7/22 7/29 |
4.0 |
BIO-150-56289 | Biotechnology in Society (2025SU) | I | Online | Web/ | Brenda Hunzinger | 05/19/2025-06/04/2025 Lecture/Web , Internet, Room NET | 3.0 |
BIO-160-171 | Introduction to Genetics (2025SU) | R | Online | Web/ | Brenda Hunzinger | 06/09/2025-08/04/2025 Lecture/Web , Internet, Room NET | 3.0 |
BIO-225-16185 | Human Ana/Phys I (2025SU) | R | Hybrid-On-Campus | Day/INTR | Marc Dal Ponte | 06/09/2025-08/04/2025 Lecture Tuesday, Wednesday, Thursday 08:00AM - 10:10AM, NORTHEAST, Room 102 06/09/2025-08/04/2025 Lab/Web , Internet, Room NET Hybrid class that meets on campus three days a week |
4.0 |
BIO-226-183 | Human Ana/Phys II (2025SU) | R | Hybrid-On-Campus | Day/INTR | David Turnbull | 06/09/2025-08/04/2025 Lecture Monday, Tuesday, Wednesday 08:00AM - 10:10AM, NORTHEAST, Room 104 06/09/2025-08/04/2025 Lecture/Web , Internet, Room NET Hybrid class that meets on campus three days a week |
4.0 |
BIO-226-52025 | Human Ana/Phys II (2025SU) | R | Hybrid-On-Campus | Day/INTR | Marc Dal Ponte | 06/09/2025-08/04/2025 Lab/Lab-Discussion Tuesday, Wednesday, Thursday 10:15AM - 12:25PM, NORTHEAST, Room 104 06/09/2025-08/04/2025 Lecture/Web , Internet, Room NET |
4.0 |
BIO-235-46397 | Microbiology (2025SU) | R | Hybrid-On-Campus | Day/INTR | Suzett Doty | 06/09/2025-08/04/2025 Lecture Tuesday, Wednesday, Thursday 10:15AM - 12:45PM, NORTHEAST, Room 118 06/09/2025-08/04/2025 Lab/Web , Internet, Room NET Hybrid class that meets on campus three days a week Meets face to face TWR |
4.0 |
BUS-085-248 | Accounting Process (2025SU) | R | Online | Web/ | Cynthia Phipps | 06/09/2025-08/04/2025 Lecture/Web , Internet, Room NET | 1.0 |
BUS-087-48779 | Accounting Internship (2025SU) | R | In-Person-On-Campus | Day/WBL | Cynthia Phipps | 06/09/2025-08/04/2025 Lab/Lab-Discussion Monday, Tuesday, Wednesday, Thursday , | 3.0 |
BUS-090-258 | Prin of Retailing (2025SU) | R | Online | Web/ | John Carpenter | 06/09/2025-08/04/2025 Lecture/Web , Internet, Room NET | 3.0 |
BUS-091-259 | Prin of Advertising (2025SU) | R | Online | Web/ | John Carpenter | 06/09/2025-08/04/2025 Lecture/Web , Internet, Room NET | 3.0 |
BUS-092-260 | Principles of Selling (2025SU) | R | Online | Web/ | John Carpenter | 06/09/2025-08/04/2025 Lecture/Web , Internet, Room NET | 3.0 |
BUS-094-32970 | Business Math (2025SU) | R | Online | Web/ | Cynthia Phipps | 06/09/2025-08/04/2025 Lecture/Web , Internet, Room NET | 3.0 |
BUS-095-12511 | Fundamentals of Accounting (2025SU) | R | Online | Web/ | Cynthia Phipps | 06/09/2025-08/04/2025 Lecture/Web , Internet, Room NET | 3.0 |
BUS-113-56385 | Keyboarding (2025SU) | R | Online | Web/ | Angela Davison | 06/09/2025-08/04/2025 Lecture/Web , Internet, Room NET | 3.0 |
BUS-120-29976 | Business Career Development (2025SU) | R | Online | Web/ | Lisa Earp | 06/09/2025-08/04/2025 Lecture/Web , Internet, Room NET | 3.0 |
BUS-141-267 | Business Communications (2025SU) | R | Online | Web/ | Lisa Earp | 06/09/2025-08/04/2025 Lecture/Web , Internet, Room NET | 3.0 |
BUS-142-271 | Introduction to Business (2025SU) | R | Online | Web/ | Marcy Satterwhite | 06/09/2025-08/04/2025 Lecture/Web , Internet, Room NET | 3.0 |
BUS-151-277 | Financial Accounting (2025SU) | R | Online | Web/ | Cynthia Phipps | 06/09/2025-08/04/2025 Lecture/Web , Internet, Room NET | 3.0 |
BUS-152-280 | Managerial Accounting (2025SU) | R | Online | Web/ | Cynthia Phipps | 06/09/2025-08/04/2025 Lecture/Web , Internet, Room NET | 3.0 |
BUS-200-283 | Legal Environ/Business (2025SU) | R | Online | Web/ | Angela Davison | 06/09/2025-08/04/2025 Lecture/Web , Internet, Room NET | 3.0 |
BUS-281-289 | Business Statistics (2025SU) | R | Online | Web/ | Angela Davison | 06/09/2025-08/04/2025 Lecture/Web , Internet, Room NET | 3.0 |
CAD-056-55647 | CAD I (2025SU) | R | Online | Web/ | Leo Kitten | 06/09/2025-08/04/2025 Lecture/Web , Internet, Room NET | 2.0 |
CAD-057-45830 | CAD II (2025SU) | R | Online | Web/ | Leo Kitten | 06/09/2025-08/04/2025 Lecture/Web , Internet, Room NET | 3.0 |
CAD-058-56919 | CAD Drafting Systems (2025SU) | R | Online | Web/ | Leo Kitten | 06/09/2025-08/04/2025 Lecture/Web , Internet, Room NET | 2.0 |
CAD-059-54651 | Special Applications of CAD (2025SU) | R | Online | Web/ | Leo Kitten | 06/09/2025-08/04/2025 Lecture/Web , Internet, Room NET | 3.0 |
CAD-060-56918 | 3D Solid Modeling (2025SU) | R | Online | Web/ | Leo Kitten | 06/09/2025-08/04/2025 Lecture/Web , Internet, Room NET | 3.0 |
CAD-061-56920 | 3D Parametric Design (2025SU) | R | Online | Web/ | Leo Kitten | 06/09/2025-08/04/2025 Lecture/Web , Internet, Room NET | 3.0 |
CAD-062-29985 | Introduction to Solidworks (2025SU) | R | Online | Web/ | Leo Kitten | 06/09/2025-08/04/2025 Lecture/Web , Internet, Room NET | 2.0 |
CDL-030-56941 | HazMat Endorsement Training (2025SU) | E | Online | Web/CBI | Justin Onigkeit | 04/30/2025-08/07/2025 Lecture/Web Monday, Tuesday, Wednesday, Thursday , Internet, Room NET | 1.0 |
CET-020-56833 | 3-Day Aggregate for I.D.O.T. (2025SU) | E | In-Person-On-Campus | Day/ | Lori Walk | 05/13/2025-05/15/2025 Lecture Tuesday, Wednesday, Thursday 08:00AM - 05:00PM, WEST BLDG, Room 115 class meets May 13-15 | 1.0 |
CET-023-56744 | 5-Day Asphalt/IDOT Level II (2025SU) | E | In-Person-On-Campus | Day/ | Lori Walk | 06/02/2025-06/06/2025 Lecture Monday, Tuesday, Wednesday, Thursday, Friday 08:00AM - 05:00PM, WEST BLDG, Room 115 class meets June 2-6 | 2.0 |
CET-026-56247 | Nuclear Density (IDOT) (2025SU) | E | In-Person-On-Campus | Evening/ | Lori Walk | 05/20/2025-05/21/2025 Lecture Tuesday, Wednesday 04:10PM - 07:00PM, WEST BLDG, Room 115 class meets May 20 | 0.5 |
CET-026-56750 | Nuclear Density (IDOT) (2025SU) | E | In-Person-On-Campus | Evening/ | Lori Walk | 06/10/2025-06/11/2025 Lecture Tuesday, Wednesday 04:10PM - 07:00PM, WEST BLDG, Room 115 class meets June 10 | 0.5 |
CET-029-56237 | Level I Hot Mix Asphalt (2025SU) | E | In-Person-On-Campus | Day/ | Lori Walk | 05/19/2025-05/23/2025 Lecture Monday, Tuesday, Wednesday, Thursday, Friday 08:00AM - 04:00PM, WEST BLDG, Room 115 class meets May 19-23 | 2.0 |
CET-029-56749 | Level I Hot Mix Asphalt (2025SU) | E | In-Person-On-Campus | Day/ | Lori Walk | 06/09/2025-06/13/2025 Lecture Monday, Tuesday, Wednesday, Thursday, Friday 08:00AM - 04:00PM, WEST BLDG, Room 115 class meets June 9-13 | 2.0 |
CET-030-56952 | Level I Port Cement Concrete (2025SU) | E | In-Person-Off-Campus | Day/ | Lori Walk | 1.5 | |
CET-076-346 | Supervised Occupational Exp (2025SU) | R | In-Person-On-Campus | Day/WBL | Joshua Fulk | 06/09/2025-08/04/2025 Lab/Lab-Discussion Monday, Tuesday, Wednesday, Thursday , | 5.0 |
CET-076-55646 | Supervised Occupational Exp (2025SU) | R | In-Person-On-Campus | Day/WBL | Joshua Fulk | 06/09/2025-08/04/2025 Lab/Lab-Discussion Monday, Tuesday, Wednesday, Thursday , | 5.0 |
CHM-151-202 | General Chemistry II (2025SU) | R | In-Person-On-Campus | Day/ | Gregory Capitosti | 06/09/2025-08/04/2025 Lecture/Lab Monday, Tuesday, Wednesday, Thursday 08:30AM - 11:10AM, NEAL HALL, Room 106 | 4.0 |
CIM-060-21990 | CNC Machining (2025SU) | R | Online | Web/ | Leo Kitten | 06/09/2025-08/04/2025 Lecture/Web , Internet, Room NET | 3.0 |
CIS-069-50297 | Cross Platform Game Dev (2025SU) | R | In-Person-On-Campus | Day/ | Brett Sawyer | 06/09/2025-08/04/2025 Lecture Monday, Tuesday, Wednesday, Thursday 11:00AM - 12:40PM, WEBB HALL, Room 112 | 3.0 |
CIS-071-22281 | Introduction to Networking (2025SU) | R | Online | Web/ | Jonathan Lebold | 06/09/2025-08/04/2025 Lecture/Web , Internet, Room NET | 2.0 |
CIS-083-56386 | Systems Design (2025SU) | R | Online | Web/ | Benjamin Panful | 06/09/2025-08/04/2025 Lecture/Web , Internet, Room NET | 4.0 |
CIS-099-45393 | Introduction to Web Technology (2025SU) | R | Online | Web/ | Angela Davison | 06/09/2025-08/04/2025 Lecture/Web , Internet, Room NET | 3.0 |
CIS-156-56388 | Computer Logic (2025SU) | R | Virtual Live Sessions | Day/ | Benjamin Panful | 06/09/2025-08/04/2025 Lecture Tuesday, Thursday 09:00AM - 10:40AM, Virtual, Room SYN 06/09/2025-08/04/2025 Lecture/Web , Internet, Room NET |
3.0 |
CIS-160-319 | Practical Software Application (2025SU) | R | Online | Web/ | Marcy Satterwhite | 06/09/2025-08/04/2025 Lecture/Web , Internet, Room NET | 3.0 |
CIS-160-320 | Practical Software Application (2025SU) | R | Online | Web/ | Jonathan Lebold | 06/09/2025-08/04/2025 Lecture/Web , Internet, Room NET | 3.0 |
CJS-080-45771 | Introduction to Policing (2025SU) | R | Online | Web/ | David Chambers | 06/09/2025-08/04/2025 Lecture/Web , Internet, Room NET | 3.0 |
CJS-081-55999 | Police Report Writing (2025SU) | I | Online | Web/ | David Chambers | 05/19/2025-06/04/2025 Lecture/Web , Internet, Room NET | 2.0 |
CJS-104-46291 | Criminal Justice Seminar & Int (2025SU) | R | Online | Web/WBL | David Chambers | 06/09/2025-08/04/2025 Lecture/Web Monday, Tuesday, Wednesday, Thursday , Internet, Room NET Must have permission from instructor to enroll. | 1.0 |
CJS-104-48966 | Criminal Justice Seminar & Int (2025SU) | R | Online | Web/WBL | David Chambers | 06/09/2025-08/04/2025 Lecture/Web Monday, Tuesday, Wednesday, Thursday , Internet, Room NET Instructor consent required to enroll | 2.0 |
CJS-104-52215 | Criminal Justice Seminar & Int (2025SU) | R | Online | Web/WBL | David Chambers | 06/09/2025-08/04/2025 Lecture/Web Monday, Tuesday, Wednesday, Thursday , Internet, Room NET Instructor consent required to enroll | 3.0 |
CJS-150-112 | Intro/Criminal Just (2025SU) | R | Online | Web/ | David Chambers | 06/09/2025-08/04/2025 Lecture/Web , Internet, Room NET | 3.0 |
CJS-250-56817 | Criminology (2025SU) | R | Online | Web/ | David Chambers | 06/09/2025-08/04/2025 Lecture/Web , Internet, Room NET Must have instructor approval to enroll | 3.0 |
COM-111-52666 | Intro to Speech Communication (2025SU) | R | Hybrid-On-Campus | Day/INTR | Gregory Powers | 06/09/2025-08/04/2025 Lecture Monday 09:00AM - 01:00PM, NORTHWEST, Room 131 06/09/2025-08/04/2025 Lecture/Web , Internet, Room NET Class meets on campus: 6/16 6/23 7/14 7/28 |
3.0 |
COM-111-52669 | Intro to Speech Communication (2025SU) | R | Kluthe (2025SP & 2025SU Only) | Day/INTR | Edward Thomas | 06/09/2025-08/04/2025 Lecture Thursday 01:00PM - 05:00PM, Kluthe Center, Room 104 06/09/2025-08/04/2025 Lecture/Web , Internet, Room NET Class meets on Kluthe campus: 6/19 6/26 7/17 7/31 |
3.0 |
COM-200-52671 | Interpersonal Communication (2025SU) | R | Online | Web/ | Lacey Rienbolt | 06/09/2025-08/04/2025 Lecture/Web , Internet, Room NET | 3.0 |
COS-054-324 | Cosmetology III (2025SU) | R | In-Person-On-Campus | Day/ | Kambri Hinds | 06/09/2025-08/04/2025 Lecture Monday, Tuesday, Wednesday, Thursday 09:00AM - 04:30PM, WEST BLDG, Room 134 | 6.0 |
COS-058-325 | Cosmetology V (2025SU) | R | In-Person-On-Campus | Day/ | Kristine Marler | 06/09/2025-08/04/2025 Lecture Monday, Tuesday, Wednesday, Thursday 09:00AM - 04:30PM, WEST BLDG, Room 134 | 7.0 |
COS-060-326 | Salon Management (2025SU) | R | Online | Web/ | Marcy Satterwhite | 06/09/2025-08/04/2025 Lecture/Web , Internet, Room NET | 3.0 |
CRT-040-53033 | Speedbuilding I (2025SU) | R | Virtual Live Sessions | Evening/ | Rhonda Black | 06/09/2025-08/04/2025 Lecture/Web , Internet, Room NET 06/09/2025-08/04/2025 Lecture Monday 06:30PM - 07:30PM, Virtual, Room SYN Zoom Meetings on Mondays at 6:30pm |
3.0 |
CRT-045-54722 | Speedbuilding II (2025SU) | R | Online | Web/ | Sarah Wilhoit | 06/09/2025-08/04/2025 Lecture/Web , Internet, Room NET | 3.0 |
CRT-050-54756 | Speedbuilding III (2025SU) | R | Online | Web/ | Rhonda Black | 06/09/2025-08/04/2025 Lecture/Web , Internet, Room NET | 3.0 |
CRT-055-54731 | Speedbuilding IV (2025SU) | R | Online | Web/ | Sarah Wilhoit | 06/09/2025-08/04/2025 Lecture/Web , Internet, Room NET | 3.0 |
CRT-060-53067 | Speedbuilding V (2025SU) | R | Virtual Live Sessions | Evening/ | Rhonda Black | 06/09/2025-08/04/2025 Lecture/Web , Internet, Room NET 06/09/2025-08/04/2025 Lecture Monday 06:30PM - 07:30PM, Virtual, Room SYN Zoom Meetings on Mondays at 6:30pm |
3.0 |
CRT-065-53068 | Speedbuilding VI (2025SU) | R | Virtual Live Sessions | Evening/ | Sarah Wilhoit | 06/09/2025-08/04/2025 Lecture/Web , Internet, Room NET 06/09/2025-08/04/2025 Lecture Monday 06:30PM - 07:30PM, Virtual, Room SYN Zoom Meetings on Mondays at 6:30pm |
3.0 |
CRT-070-56912 | Speedbuilding VII (2025SU) | R | Virtual Live Sessions | Evening/ | Rhonda Black | 06/09/2025-08/04/2025 Lecture Monday 06:30PM - 07:30PM, Virtual, Room SYN 06/09/2025-08/04/2025 Lecture/Web , Internet, Room NET Zoom Meetings on Mondays at 6:30pm |
3.0 |
CRT-075-54734 | Speedbuilding VIII (2025SU) | R | Online | Web/ | Sarah Wilhoit | 06/09/2025-08/04/2025 Lecture/Web , Internet, Room NET | 3.0 |
CRT-083-54667 | Court Reporting Internship (2025SU) | R | Online | Web/WBL | Lisa Earp | 06/09/2025-08/04/2025 Lecture/Web Monday, Tuesday, Wednesday, Thursday , Internet, Room NET | 1.0 |
CRT-090-54666 | CSR Exam Preparation (2025SU) | R | Online | Web/ | Sarah Wilhoit | 06/09/2025-08/04/2025 Lecture/Web , Internet, Room NET | 3.0 |
DHY-081-28 | Periodontology (2025SU) | R | In-Person-On-Campus | Day/ | Elizabeth Hartrich | 06/10/2025-07/29/2025 Lecture Tuesday 08:00AM - 01:50PM, NORTHWEST, Room 114 | 3.0 |
DHY-083-30 | Clinic I (2025SU) | R | In-Person-On-Campus | Day/ | Elizabeth Hartrich | 06/09/2025-08/04/2025 Lab/Lab-Discussion Monday, Wednesday, Thursday 08:00AM - 04:30PM, NORTHWEST, Room 116 | 3.0 |
DHY-097-55490 | Head & Neck Anatomy (2025SU) | R | Hybrid-On-Campus | Day/INTR | Lacy Huddleston | 06/09/2025-08/04/2025 Lecture Tuesday 02:00PM - 04:00PM, NORTHWEST, Room 112 06/09/2025-08/04/2025 Lecture/Web , Internet, Room NET |
2.0 |
ECE-100-45823 | Intro to Early Childhood Educ (2025SU) | R | Online | Web/ | Tanille Ulm | 06/09/2025-08/04/2025 Lecture/Web , Internet, Room NET 20 hour practicum required with TB test, physical, and BC | 3.0 |
ECE-102-12543 | Health/Safety/Nutri/Yng Child (2025SU) | R | Online | Web/ | Charles Jarrell | 06/09/2025-08/04/2025 Lecture/Web , Internet, Room NET | 3.0 |
