Section | Title | Schedule Type |
Location Type |
Course Type |
Instructor | Meeting Info |
Credit Hours |
ADN-040-51460 | Nursing I (2025FA) | R | In-Person-On-Campus | Day/ | Kimberly Smithenry | 08/25/2025-12/12/2025 Lecture Monday 08:00AM - 09:40AM, NEAL HALL, Room 104 08/25/2025-12/12/2025 Lecture Monday 10:00AM - 11:40AM, NEAL HALL, Room 104 08/25/2025-12/12/2025 Lab/Lab-Discussion Thursday, Friday 06:30AM - 11:30AM, Clinical Sites, Room VAR 08/25/2025-12/12/2025 Clinical Hours Wednesday 08:00AM - 10:50AM, NEAL HALL, Room 113 08/25/2025-12/12/2025 Clinical Hours Monday 01:00PM - 02:50PM, NEAL HALL, Room 113 08/25/2025-12/12/2025 Lab/Lab-Discussion Wednesday 12:00PM - 01:40PM, NEAL HALL, Room 113 |
10.0 |
ADN-040-51461 | Nursing I (2025FA) | R | In-Person-On-Campus | Day/ | Shannon Hood | 08/25/2025-12/12/2025 Lecture Monday 08:00AM - 09:40AM, NEAL HALL, Room 103 08/25/2025-12/12/2025 Lecture Monday 10:00AM - 11:40AM, NEAL HALL, Room 103 08/25/2025-12/12/2025 Lecture Monday 01:00PM - 02:50PM, NEAL HALL, Room 101 08/25/2025-12/12/2025 Clinical Hours Wednesday 08:00AM - 10:50AM, NEAL HALL, Room 101 08/25/2025-12/12/2025 Lab/Lab-Discussion Thursday, Friday 06:30AM - 11:30AM, Clinical Sites, Room VAR 08/25/2025-12/12/2025 Lab/Lab-Discussion Wednesday 12:00PM - 01:40PM, NEAL HALL, Room 101 |
10.0 |
ADN-040-56829 | Nursing I (2025FA) | R | In-Person-Effingham Tech Ctr | Day/ | Constance Rickey | 08/25/2025-12/12/2025 Lecture Monday 01:00PM - 02:50PM, Effingham Tech Center, Room 220 08/25/2025-12/12/2025 Lecture Wednesday 08:00AM - 10:50AM, Effingham Tech Center, Room 220 08/25/2025-12/12/2025 Clinical Hours Thursday, Friday 06:30AM - 11:30AM, Clinical Sites, Room VAR 08/25/2025-12/12/2025 Lab/Lab-Discussion Monday 08:00AM - 09:40AM, Effingham Tech Center, Room 222 08/25/2025-12/12/2025 Lab/Lab-Discussion Monday 10:00AM - 11:40AM, Effingham Tech Center, Room 222 08/25/2025-12/12/2025 Lab/Lab-Discussion Wednesday 12:00PM - 01:40PM, Effingham Tech Center, Room 220 |
10.0 |
ADN-051-51652 | Transition to ADN (2025FA) | M2 | Hybrid-Effingham Tech Ctr | Day/INTR | Katelyn Bloemer | 10/20/2025-12/12/2025 Lecture/Web , Internet, Room NET 10/20/2025-12/12/2025 Lab/Lab-Discussion Monday 02:00PM - 06:00PM, Effingham Tech Center, Room 218 10/20/2025-12/12/2025 Lab/Lab-Discussion Monday 02:00PM - 06:00PM, Effingham Tech Center, Room 218 10/20/2025-12/12/2025 Lab/Lab-Discussion Monday 02:00PM - 06:00PM, Effingham Tech Center, Room 221 10/20/2025-12/12/2025 Lab/Lab-Discussion Monday 02:00PM - 06:00PM, Effingham Tech Center, Room 221 Meeting dates of 10/27 from 2-6 11/17 from 2-6 11/24 from 2-6 12/1 from 2-6 |
1.0 |
ADN-060-51468 | Nursing Seminar (2025FA) | M1 | Online | Web/ | Cassandra Porter | 08/25/2025-10/17/2025 Lecture/Web , Internet, Room NET | 1.0 |
ADN-060-55473 | Nursing Seminar (2025FA) | M1 | Online | Web/ | Cassandra Porter | 08/25/2025-10/17/2025 Lecture/Web , Internet, Room NET | 1.0 |
ADN-074-48488 | Pharmacology II (2025FA) | R | In-Person-On-Campus | Day/ | Jessica Byers | 08/28/2025-12/11/2025 Lecture Thursday 12:00PM - 01:50PM, NEAL HALL, Room 113 | 2.0 |
ADN-074-48491 | Pharmacology II (2025FA) | R | In-Person-Effingham Tech Ctr | Day/ | Jessica Byers | 08/28/2025-12/11/2025 Lecture Thursday 12:00PM - 01:50PM, Effingham Tech Center, Room 220 | 2.0 |
ADN-074-50318 | Pharmacology II (2025FA) | R | In-Person-On-Campus | Day/ | Jessica Byers | 08/28/2025-12/11/2025 Lecture Thursday 12:00PM - 01:50PM, NEAL HALL, Room 101 | 2.0 |
ADN-075-50333 | Pharmacology III (2025FA) | R | In-Person-Effingham Tech Ctr | Day/ | Katelyn Bloemer | 08/25/2025-12/08/2025 Lecture Monday 12:00PM - 01:50PM, Effingham Tech Center, Room 218 | 2.0 |
ADN-076-53109 | Nursing III (2025FA) | R | In-Person-On-Campus | Day/ | Jessica Byers | 08/25/2025-12/12/2025 Lecture Tuesday 08:00AM - 09:40AM, NEAL HALL, Room 104 08/25/2025-12/12/2025 Lecture Tuesday 10:00AM - 11:40AM, NEAL HALL, Room 104 08/25/2025-12/12/2025 Clinical Hours Wednesday 06:30AM - 02:30PM, Clinical Sites, Room VAR 08/25/2025-12/12/2025 Lab/Lab-Discussion Tuesday 12:30PM - 03:20PM, NEAL HALL, Room 113 08/25/2025-12/12/2025 Lab/Lab-Discussion Thursday 08:00AM - 10:50AM, NEAL HALL, Room 113 |
10.0 |
ADN-076-53110 | Nursing III (2025FA) | R | In-Person-On-Campus | Day/ | Jessica Byers | 08/25/2025-12/12/2025 Lecture Tuesday 12:30PM - 03:20PM, NEAL HALL, Room 101 08/25/2025-12/12/2025 Lab/Lab-Discussion Tuesday 10:00AM - 11:40AM, NEAL HALL, Room 103 08/25/2025-12/12/2025 Lab/Lab-Discussion Tuesday 08:00AM - 09:40AM, NEAL HALL, Room 103 08/25/2025-12/12/2025 Lab/Lab-Discussion Thursday 08:00AM - 10:50AM, NEAL HALL, Room 101 08/25/2025-12/12/2025 Clinical Hours Monday 06:30AM - 02:30PM, Clinical Sites, Room VAR |
10.0 |
ADN-076-53111 | Nursing III (2025FA) | R | In-Person-Effingham Tech Ctr | Day/ | Jessica Byers | 08/25/2025-12/12/2025 Lecture Tuesday 12:30PM - 03:20PM, Effingham Tech Center, Room 220 08/25/2025-12/12/2025 Lab/Lab-Discussion Friday 06:30AM - 02:30PM, Clinical Sites, Room VAR 08/25/2025-12/12/2025 Lecture Thursday 08:00AM - 10:50AM, Effingham Tech Center, Room 220 08/25/2025-12/12/2025 Lecture Tuesday 08:00AM - 09:40AM, Effingham Tech Center, Room 222 08/25/2025-12/12/2025 Clinical Hours Tuesday 10:00AM - 11:40AM, Effingham Tech Center, Room 222 |
10.0 |
ADN-078-53112 | Nursing IV (2025FA) | R | In-Person-Effingham Tech Ctr | Day/ | Katelyn Bloemer | 08/25/2025-12/12/2025 Lecture Wednesday 08:00AM - 10:50AM, Effingham Tech Center, Room 218 08/25/2025-12/12/2025 Lecture Monday 08:00AM - 10:50AM, Effingham Tech Center, Room 218 08/25/2025-12/12/2025 Clinical Hours Tuesday, Thursday 06:30AM - 02:30PM, Clinical Sites, Room VAR 08/25/2025-12/12/2025 Lab/Lab-Discussion Wednesday 11:30AM - 01:10PM, Effingham Tech Center, Room 221 08/25/2025-12/12/2025 Lab/Lab-Discussion Wednesday 01:30PM - 03:10PM, Effingham Tech Center, Room 221 |
10.0 |
AGR-040-51204 | Agricultural Mathematics (2025FA) | R | Hybrid-On-Campus | Day/INTR | Ryan Wildman | 08/25/2025-12/12/2025 Lecture Monday, Wednesday 08:00AM - 08:55AM, WEST BLDG, Room 127 08/25/2025-12/12/2025 Lecture/Web , Internet, Room NET |
3.0 |
AGR-040-51205 | Agricultural Mathematics (2025FA) | R | Hybrid-On-Campus | Day/INTR | Ryan Wildman | 08/25/2025-12/12/2025 Lecture Tuesday, Thursday 11:00AM - 11:55AM, WEST BLDG, Room 127 08/25/2025-12/12/2025 Lecture/Web , Internet, Room NET |
3.0 |
AGR-043-12639 | Supv Occup Exp III (2025FA) | E | In-Person-On-Campus | Day/WBL | Samuel Orrick | 09/29/2025-11/07/2025 Lab/Lab-Discussion Monday, Tuesday, Wednesday, Thursday, Friday , Class meets September 29 - November 7 | 3.0 |
AGR-043-12640 | Supv Occup Exp III (2025FA) | E | In-Person-On-Campus | Day/WBL | Hayden Wilder | 09/29/2025-11/07/2025 Lab/Lab-Discussion Monday, Tuesday, Wednesday, Thursday, Friday , Class meets September 29 - November 7 | 3.0 |
AGR-043-12641 | Supv Occup Exp III (2025FA) | E | In-Person-On-Campus | Day/WBL | Ryan Wildman | 09/29/2025-11/07/2025 Lab/Lab-Discussion Monday, Tuesday, Wednesday, Thursday, Friday , Class meets September 29 - November 7 | 3.0 |
AGR-043-12643 | Supv Occup Exp III (2025FA) | M1 | In-Person-On-Campus | Day/WBL | Anthony Reinhart | 08/25/2025-10/17/2025 Lab/Lab-Discussion Monday, Tuesday, Wednesday, Thursday, Friday , | 3.0 |
AGR-043-14012 | Supv Occup Exp III (2025FA) | E | In-Person-On-Campus | Day/WBL | Christian Kessler | 09/29/2025-11/07/2025 Lab/Lab-Discussion Monday, Tuesday, Wednesday, Thursday, Friday , Class meets September 29 - November 7 | 3.0 |
AGR-046-51958 | Introduction to Ag Occupations (2025FA) | M1 | Virtual Live Sessions | Day/ | Hayden Wilder | 08/26/2025-10/14/2025 Lecture Tuesday 09:00AM - 10:40AM, Virtual, Room SYN | 1.0 |
AGR-046-51961 | Introduction to Ag Occupations (2025FA) | M2 | Virtual Live Sessions | Day/ | Hayden Wilder | 10/21/2025-12/09/2025 Lecture Tuesday 09:00AM - 10:40AM, Virtual, Room SYN | 1.0 |
AGR-050-616 | Soils (2025FA) | M1 | In-Person-On-Campus | Day/ | Christian Kessler | 08/25/2025-10/17/2025 Lecture Monday, Wednesday, Thursday, Friday 09:00AM - 10:40AM, WEST BLDG, Room 124 | 3.5 |
AGR-050-617 | Soils (2025FA) | M2 | In-Person-On-Campus | Day/ | Christian Kessler | 10/20/2025-12/12/2025 Lecture Monday, Wednesday, Thursday, Friday 09:00AM - 10:40AM, WEST BLDG, Room 124 | 3.5 |
AGR-052-12644 | Principles of Crop Production (2025FA) | E | Hybrid-On-Campus | Day/INTR | Christian Kessler | 08/25/2025-09/25/2025 Lecture Monday, Tuesday, Wednesday, Thursday 11:30AM - 01:40PM, WEST BLDG, Room 119 08/25/2025-09/25/2025 Lab/Lab-Discussion Tuesday 01:50PM - 02:30PM, WEST BLDG, Room 124 08/25/2025-09/25/2025 Lecture/Web Monday, Tuesday, Wednesday, Thursday, Friday , Internet, Room NET Class meets August 25 -- September 25 |
3.0 |
AGR-052-12645 | Principles of Crop Production (2025FA) | E | Hybrid-On-Campus | Day/INTR | Christian Kessler | 08/25/2025-09/25/2025 Lecture Monday, Tuesday, Wednesday, Thursday 11:30AM - 01:40PM, WEST BLDG, Room 120 08/25/2025-09/25/2025 Lab/Lab-Discussion Thursday 01:50PM - 02:30PM, WEST BLDG, Room 124 08/25/2025-09/25/2025 Lecture/Web Monday, Tuesday, Wednesday, Thursday, Friday , Internet, Room NET Class meets August 25 -- September 25 |
3.0 |
AGR-054-22269 | Crop Harvesting/Drying/Storage (2025FA) | E | Hybrid-On-Campus | Day/INTR | Christian Kessler | 11/10/2025-12/12/2025 Lecture Monday, Tuesday, Wednesday, Thursday 12:00PM - 01:55PM, WEST BLDG, Room 120 11/10/2025-12/12/2025 Lab/Web Monday, Tuesday, Wednesday, Thursday, Friday , Internet, Room NET Class meets November 10 - December 12 |
2.5 |
AGR-060-621 | Animal Husbandry (2025FA) | M1 | In-Person-On-Campus | Day/ | Hayden Wilder | 08/25/2025-10/17/2025 Lecture Monday, Wednesday, Thursday 09:00AM - 10:40AM, WEST BLDG, Room 120 08/25/2025-10/17/2025 Lab/Lab-Discussion Friday 09:00AM - 10:40AM, WEST BLDG, Room 123 Class meets August 25-October 17 |
3.0 |
AGR-060-622 | Animal Husbandry (2025FA) | M2 | In-Person-On-Campus | Day/ | Samuel Orrick | 10/20/2025-12/12/2025 Lecture Monday, Wednesday, Thursday 09:00AM - 10:40AM, WEST BLDG, Room 120 10/20/2025-12/12/2025 Lab/Lab-Discussion Friday 09:00AM - 10:40AM, WEST BLDG, Room 123 Class meets October 20-December 12 |
3.0 |
AGR-061-623 | Livestock Evaluation (2025FA) | R | In-Person-On-Campus | Evening/ | Hayden Wilder | 08/25/2025-12/10/2025 Lecture Monday, Wednesday 03:55PM - 06:00PM, WEST BLDG, Room 136 | 3.0 |
AGR-062-624 | Advanced Livestock Evaluation (2025FA) | R | In-Person-On-Campus | Evening/ | Hayden Wilder | 08/26/2025-12/11/2025 Lecture Tuesday, Thursday 03:55PM - 06:00PM, WEST BLDG, Room 136 | 3.0 |
AGR-080-625 | Ignition & Electrical Systems (2025FA) | M1 | In-Person-On-Campus | Day/ | Anthony Reinhart | 08/25/2025-10/16/2025 Lecture Monday, Tuesday, Wednesday, Thursday 02:30PM - 04:30PM, WEST BLDG, Room 121 | 3.5 |
AGR-083-16386 | Small Engines (2025FA) | R | In-Person-On-Campus | Day/ | Anthony Reinhart | 08/25/2025-12/10/2025 Lecture Monday, Tuesday, Wednesday 07:50AM - 08:55AM, WEST BLDG, Room 121 | 3.0 |
AGR-087-16387 | Diesel Fuel Systems (2025FA) | M2 | In-Person-On-Campus | Day/ | Anthony Reinhart | 10/20/2025-12/10/2025 Lecture Monday, Wednesday 02:00PM - 05:10PM, WEST BLDG, Room 121 | 3.0 |
AGR-088-628 | Ag Trans & Power Trains (2025FA) | M2 | In-Person-On-Campus | Day/ | Anthony Reinhart | 10/20/2025-12/11/2025 Lecture Monday, Tuesday, Wednesday, Thursday 09:00AM - 11:00AM, WEST BLDG, Room 121 | 3.5 |
AGR-090-53001 | Principles of Agri Mechanics (2025FA) | E | In-Person-On-Campus | Day/ | Scott Harley | 08/25/2025-09/25/2025 Lecture Monday, Tuesday, Wednesday, Thursday 03:00PM - 04:55PM, AG TECHNOLOGY BUILDING, Room 102 Class meets August 25 -- September 25 | 2.5 |
AGR-091-38628 | Hydraulics (2025FA) | M1 | In-Person-On-Campus | Day/ | Anthony Reinhart | 08/25/2025-10/16/2025 Lecture Monday, Tuesday, Wednesday, Thursday 09:00AM - 10:40AM, WEST BLDG, Room 121 | 3.0 |
AGR-122-12649 | Farm Management (2025FA) | E | In-Person-On-Campus | Day/ | Ryan Wildman | 11/10/2025-12/12/2025 Lecture Monday, Tuesday, Thursday 02:00PM - 03:40PM, WEST BLDG, Room 135 11/10/2025-12/12/2025 Lecture Wednesday 03:00PM - 04:40PM, WEST BLDG, Room 135 Class meets November 10 - December 12 |
2.5 |
AGR-131-20165 | Agriculture Business Financing (2025FA) | E | In-Person-On-Campus | Day/ | Ryan Wildman | 08/25/2025-09/25/2025 Lecture Monday, Wednesday 01:45PM - 03:00PM, WEST BLDG, Room 135 08/25/2025-09/25/2025 Lecture Tuesday, Thursday 02:30PM - 03:45PM, WEST BLDG, Room 135 Class meets August 25 -- September 25 |
2.0 |
AGR-134-22272 | Business Analysis/Records (2025FA) | E | In-Person-On-Campus | Day/ | Ryan Wildman | 11/10/2025-12/12/2025 Lecture Monday, Tuesday, Thursday 12:00PM - 01:25PM, WEST BLDG, Room 135 11/10/2025-12/12/2025 Lecture Wednesday 01:00PM - 02:15PM, WEST BLDG, Room 135 Class meets November 10 - December 12 |
2.0 |
AGR-151-53010 | GPS/Applications in Ag (2025FA) | E | In-Person-On-Campus | Day/ | Anthony Reinhart | 11/10/2025-12/12/2025 Lecture Monday, Tuesday, Thursday 02:00PM - 04:45PM, WEST BLDG, Room 120 11/10/2025-12/12/2025 Lab/Lab-Discussion Wednesday 03:00PM - 05:30PM, WEST BLDG, Room 120 Class meets November 10 - December 12 |
3.0 |
AGR-205-18418 | Intro/Soil Science (2025FA) | R | In-Person-On-Campus | Day/ | Christian Kessler | 08/25/2025-12/12/2025 Lecture Monday, Wednesday, Friday 08:00AM - 08:50AM, WEST BLDG, Room 124 08/25/2025-12/12/2025 Lab/Lab-Discussion Tuesday 09:00AM - 11:00AM, WEST BLDG, Room 124 |
4.0 |
AGR-206-1792 | Intro/Animal Science (2025FA) | R | In-Person-On-Campus | Day/ | Samuel Orrick | 08/25/2025-12/12/2025 Lecture Monday, Wednesday, Friday 01:00PM - 01:50PM, WEST BLDG, Room 136 08/25/2025-12/12/2025 Lab/Lab-Discussion Thursday 01:00PM - 02:40PM, WEST BLDG, Room 123 |
4.0 |
AGR-206-1987 | Intro/Animal Science (2025FA) | R | In-Person-On-Campus | Day/ | Samuel Orrick | 08/25/2025-12/12/2025 Lecture Monday, Tuesday, Friday 11:00AM - 11:50AM, WEST BLDG, Room 119 08/25/2025-12/12/2025 Lab/Lab-Discussion Thursday 01:00PM - 02:40PM, WEST BLDG, Room 123 |
4.0 |
AGR-206-38588 | Intro/Animal Science (2025FA) | R | In-Person-On-Campus | Day/ | Hayden Wilder | 08/25/2025-12/12/2025 Lecture Monday, Tuesday, Friday 11:00AM - 11:50AM, WEST BLDG, Room 120 08/25/2025-12/12/2025 Lab/Lab-Discussion Thursday 01:00PM - 02:40PM, WEST BLDG, Room 123 |
4.0 |
AGR-207-1794 | Intro/Ag Economics (2025FA) | R | In-Person-On-Campus | Day/ | Ryan Wildman | 08/25/2025-12/12/2025 Lecture Monday, Wednesday, Thursday, Friday 10:00AM - 10:50AM, WEST BLDG, Room 127 | 4.0 |
AGR-208-1795 | Intro/Ag Mechanization (2025FA) | R | In-Person-On-Campus | Day/ | Dyke Barkley | 08/25/2025-12/10/2025 Lecture Monday, Wednesday 02:00PM - 03:54PM, WEST BLDG, Room 136 | 3.0 |
AHE-040-55392 | Basic Nurse Assisting (2025FA) | R | In-Person-On-Campus | Evening/ | Staff | 08/26/2025-12/11/2025 Lecture Tuesday, Thursday 03:30PM - 09:15PM, NEAL HALL, Room 102 Last Date to Register for this class is August 13th 2025. Please contact Beulah Uphoff (Instructor/Coordinator) 217-234-5568 buphoff12042@lakelandcollege.edu or Hilary Donley (Allied Health Specialist/Administrative Assistant) 217-234-5447 ; hcox@lakelandcollege.edu regarding mandatory meeting before classes begin. Ilinois Department of Public Health mandates that background check/ fingerprints are obtained PRIOR to class start. Student cannot participate in the BNA Program if requirements not met. Please note that students enrolled in the BNA Program are required (IDPH mandate) to have a recent/valid CPR card. CPR from American Heart Association or Red Cross are accepted. The certification needs to stem from a face-to-face class. | 7.0 |
AHE-040-55395 | Basic Nurse Assisting (2025FA) | R | In-Person-Effingham Tech Ctr | Day/ | Beulah Uphoff | 08/25/2025-12/12/2025 Lecture Tuesday, Thursday 08:00AM - 01:45PM, Effingham Tech Center, Room 218 08/25/2025-12/12/2025 Lab/Lab-Discussion Tuesday, Thursday 08:00AM - 01:45PM, Effingham Tech Center, Room 221 Last Date to Register for this class is August 13th 2025. Please contact Beulah Uphoff (Instructor/Coordinator) 217-234-5568 buphoff12042@lakelandcollege.edu or Hilary Donley (Allied Health Specialist/Administrative Assistant) 217-234-5447 ; hcox@lakelandcollege.edu regarding mandatory meeting before classes begin. Ilinois Department of Public Health mandates that background check/ fingerprints are obtained PRIOR to class start. Student cannot participate in the BNA Program if requirements not met. Please note that students enrolled in the BNA Program are required (IDPH mandate) to have a recent/valid CPR card. CPR from American Heart Association or Red Cross are accepted. The certification needs to stem from a face-to-face class. |
7.0 |
AHE-040-55396 | Basic Nurse Assisting (2025FA) | R | In-Person-On-Campus | Day/ | Beulah Uphoff | 08/25/2025-12/10/2025 Lecture Monday, Wednesday 08:00AM - 01:45PM, NEAL HALL, Room 102 Last Date to Register for this class is August 13th 2025. Please contact Beulah Uphoff (Instructor/Coordinator) 217-234-5568 buphoff12042@lakelandcollege.edu or Hilary Donley (Allied Health Specialist/Administrative Assistant) 217-234-5447 ; hcox@lakelandcollege.edu regarding mandatory meeting before classes begin. Ilinois Department of Public Health mandates that background check/ fingerprints are obtained PRIOR to class start. Student cannot participate in the BNA Program if requirements not met. Please note that students enrolled in the BNA Program are required (IDPH mandate) to have a recent/valid CPR card. CPR from American Heart Association or Red Cross are accepted. The certification needs to stem from a face-to-face class. | 7.0 |
AHE-040C-55394 | Basic Nurse Assisting-Clinical (2025FA) | R | In-Person-Off-Campus | Day/ | Staff | 08/25/2025-12/12/2025 Clinical Hours , Clinical Sites, Room VAR Last Date to Register for this class is August 13th 2025. Please contact Beulah Uphoff (Instructor/Coordinator) 217-234-5568 buphoff12042@lakelandcollege.edu or Hilary Donley (Allied Health Specialist/Administrative Assistant) 217-234-5447 ; hcox@lakelandcollege.edu regarding mandatory meeting before classes begin. Ilinois Department of Public Health mandates that background check/ fingerprints are obtained PRIOR to class start. Student cannot participate in the BNA Program if requirements not met. Please note that students enrolled in the BNA Program are required (IDPH mandate) to have a recent/valid CPR card. CPR from American Heart Association or Red Cross are accepted. The certification needs to stem from a face-to-face class. | 1.0 |
AHE-040C-56299 | Basic Nurse Assisting-Clinical (2025FA) | R | In-Person-Off-Campus | Day/ | Staff | 08/25/2025-12/12/2025 Clinical Hours , Clinical Sites, Room VAR Last Date to Register for this class is August 13th 2025. Please contact Beulah Uphoff (Instructor/Coordinator) 217-234-5568 buphoff12042@lakelandcollege.edu or Hilary Donley (Allied Health Specialist/Administrative Assistant) 217-234-5447 ; hcox@lakelandcollege.edu regarding mandatory meeting before classes begin. Ilinois Department of Public Health mandates that background check/ fingerprints are obtained PRIOR to class start. Student cannot participate in the BNA Program if requirements not met. Please note that students enrolled in the BNA Program are required (IDPH mandate) to have a recent/valid CPR card. CPR from American Heart Association or Red Cross are accepted. The certification needs to stem from a face-to-face class. | 1.0 |
AHE-040C-56300 | Basic Nurse Assisting-Clinical (2025FA) | R | In-Person-Off-Campus | Day/ | Staff | 08/25/2025-12/12/2025 Clinical Hours , Clinical Sites, Room VAR Last Date to Register for this class is August 13th 2025. Please contact Beulah Uphoff (Instructor/Coordinator) 217-234-5568 buphoff12042@lakelandcollege.edu or Hilary Donley (Allied Health Specialist/Administrative Assistant) 217-234-5447 ; hcox@lakelandcollege.edu regarding mandatory meeting before classes begin. Ilinois Department of Public Health mandates that background check/ fingerprints are obtained PRIOR to class start. Student cannot participate in the BNA Program if requirements not met. Please note that students enrolled in the BNA Program are required (IDPH mandate) to have a recent/valid CPR card. CPR from American Heart Association or Red Cross are accepted. The certification needs to stem from a face-to-face class. | 1.0 |
AHE-041-35885 | Medical Terminology (2025FA) | R | Online | Web/ | Martha Mioux | 08/25/2025-12/12/2025 Lecture/Web , Internet, Room NET | 3.0 |
AHE-041-46213 | Medical Terminology (2025FA) | M1 | Online | Web/ | Martha Mioux | 08/25/2025-10/17/2025 Lecture/Web , Internet, Room NET | 3.0 |
AHE-044-11112 | Pathophysiology (2025FA) | R | Online | Web/ | Cassandra Porter | 08/25/2025-12/12/2025 Lecture/Web , Internet, Room NET | 3.0 |
AHE-045-44260 | Professionalism in Health Care (2025FA) | M1 | Online | Web/ | Erin Swingler | 08/25/2025-10/17/2025 Lecture/Web , Internet, Room NET | 2.0 |
AHE-047-995 | Phlebotomy Techniques (2025FA) | M1 | Online | Web/ | Erin Swingler | 08/25/2025-10/17/2025 Lecture , Internet, Room NET Must take AHE 048 as well as 047. Must have background check and all health requirements submitted by stated deadline. | 4.0 |
AHE-048-16273 | Phlebotomy Practicum (2025FA) | M2 | In-Person-On-Campus | Evening/WBL | Erin Swingler | 10/20/2025-12/12/2025 Lab/Lab-Discussion Monday, Tuesday, Wednesday, Thursday, Friday , Must take AHE 047 as well as AHE 048. Must have background check and all health requirements submitted by stated deadline. | 2.0 |
AHE-048-56873 | Phlebotomy Practicum (2025FA) | R | In-Person-On-Campus | Day/WBL | Staff | 08/25/2025-12/12/2025 Lab/SOE Monday, Tuesday, Wednesday, Thursday, Friday , | 2.0 |
AHE-055-44261 | Math for Meds (2025FA) | M1 | Online | Web/ | Erin Swingler | 08/25/2025-10/17/2025 Lecture/Web , Internet, Room NET | 2.0 |
AHE-057-42681 | Pharmacology for Coders (2025FA) | R | Online | Web/ | Cassandra Porter | 08/25/2025-12/12/2025 Lecture/Web , Internet, Room NET | 3.0 |
ANT-200-1190 | General Anthropology (2025FA) | R | Online | Web/ | Katie Parrish | 08/25/2025-12/12/2025 Lecture/Web , Internet, Room NET | 3.0 |
APT-041-51489 | Applied Mathematics I (2025FA) | R | In-Person-On-Campus | Day/ | Dion Buzzard | 08/25/2025-12/10/2025 Lecture Monday, Wednesday 11:00AM - 12:15PM, WEST BLDG, Room 102 | 3.0 |
APT-041-51490 | Applied Mathematics I (2025FA) | R | In-Person-On-Campus | Day/ | Staff | 08/26/2025-12/11/2025 Lecture Tuesday, Thursday 11:00AM - 12:15PM, WEST BLDG, Room 102 | 3.0 |
APT-041-51491 | Applied Mathematics I (2025FA) | E | In-Person-On-Campus | Evening/ | Staff | 08/26/2025-11/13/2025 Lecture Tuesday, Thursday 05:00PM - 07:00PM, WEST BLDG, Room 102 | 3.0 |
APT-041-56048 | Applied Mathematics I (2025FA) | R | Online | Web/ | Michael Beavers | 08/25/2025-12/12/2025 Lecture , Internet, Room NET | 3.0 |
APT-041-56403 | Applied Mathematics I (2025FA) | R | Online | Web/ | Michael Beavers | 08/25/2025-12/12/2025 Lecture , Internet, Room NET | 3.0 |
APT-050-54563 | Electrical Principles/Practice (2025FA) | R | In-Person-On-Campus | Day/ | Kris Kersey | 08/25/2025-12/10/2025 Lecture Monday, Wednesday 01:00PM - 03:50PM, WEST BLDG, Room 109 | 4.0 |
APT-050-54564 | Electrical Principles/Practice (2025FA) | R | In-Person-On-Campus | Day/ | Kris Kersey | 08/25/2025-12/10/2025 Lecture Monday, Wednesday 08:00AM - 10:50AM, WEST BLDG, Room 109 | 4.0 |
APT-051-56776 | Solid State Devices & Apps (2025FA) | M2 | Hybrid-On-Campus | Day/INTR | Michael Beavers | 10/20/2025-12/12/2025 Lecture/Web , Internet, Room NET 10/20/2025-12/12/2025 Lecture Monday, Wednesday, Thursday , WEST BLDG, Room 109 Students will set up own lab times |
4.0 |
ART-100-1029 | Drawing I (2025FA) | R | In-Person-On-Campus | Day/ | Michael Cohan | 08/26/2025-12/11/2025 Lecture Tuesday, Thursday 02:00PM - 04:30PM, NEAL HALL, Room 110 | 3.0 |
ART-110-15451 | 2-D Design (2025FA) | R | In-Person-On-Campus | Day/ | Amanda Johnson | 08/26/2025-12/11/2025 Lecture Tuesday, Thursday 09:00AM - 11:30AM, NEAL HALL, Room 111 | 3.0 |
ART-111-1031 | 3-D Design (2025FA) | R | In-Person-On-Campus | Day/ | Abby Hartke | 08/25/2025-12/10/2025 Lecture Monday, Wednesday 01:00PM - 03:30PM, NEAL HALL, Room 111 | 3.0 |
ART-205-33967 | Painting (2025FA) | R | In-Person-On-Campus | Day/ | Michael Cohan | 08/25/2025-12/10/2025 Lecture Monday, Wednesday 09:00AM - 11:30AM, NEAL HALL, Room 110 | 3.0 |
ART-250-1036 | Understanding Art (2025FA) | R | Online | Web/ | Abby Hartke | 08/25/2025-12/12/2025 Lecture/Web , Internet, Room NET | 3.0 |
ART-250-1038 | Understanding Art (2025FA) | R | In-Person-On-Campus | Day/ | Michael Cohan | 08/26/2025-12/11/2025 Lecture Tuesday, Thursday 10:30AM - 11:45AM, NEAL HALL, Room 116 | 3.0 |
ART-260-1041 | Art History I (2025FA) | R | In-Person-On-Campus | Day/ | Michael Cohan | 08/26/2025-12/11/2025 Lecture Tuesday, Thursday 12:00PM - 01:15PM, NEAL HALL, Room 108 | 3.0 |
